Les Collections Shan Remission Order, 1997 (SOR/97-503)
Full Document:
- HTMLFull Document: Les Collections Shan Remission Order, 1997 (Accessibility Buttons available) |
- XMLFull Document: Les Collections Shan Remission Order, 1997 [13 KB] |
- PDFFull Document: Les Collections Shan Remission Order, 1997 [114 KB]
Regulations are current to 2024-11-26 and last amended on 2008-08-28. Previous Versions
SCHEDULE(Section 2)
COLUMN I | COLUMN II | ||||
---|---|---|---|---|---|
November 1, 1997 to October 31, 1998 | November 1, 1998 to October 31, 1999 | November 1, 1999 to October 31, 2000 | November 1, 2000 to October 31, 2001 | November 1, 2001 to October 31, 2002 | |
knitted fabrics | 35,750 m2 | 46,210 m2 | 59,770 m2 | 77,310 m2 | 100,000 m2 |
narrow woven fabrics | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg |
nonwovens | 3,000 m2 | 3,900 m2 | 5,070 m2 | 6,590 m2 | 8,570 m2 |
padding | 190 m2 | 250 m2 | 325 m2 | 425 m2 | 550 m2 |
tulles | 300 kg | 350 kg | 400 kg | 450 kg | 500 kg |
woven fabrics of cotton | 100 m2 | 130 m2 | 170 m2 | 220 m2 | 290 m2 |
woven fabrics of man-made filaments and man-made staple fibres | 1,400 m2 | 1,820 m2 | 2,370 m2 | 3,080 m2 | 4,000 m2 |
- SOR/2001-73, s. 3(F)
- Date modified: