General Preferential Tariff Reduction Order, 1996 (SOR/96-6)
Full Document:
- HTMLFull Document: General Preferential Tariff Reduction Order, 1996 (Accessibility Buttons available) |
- XMLFull Document: General Preferential Tariff Reduction Order, 1996 [601 KB] |
- PDFFull Document: General Preferential Tariff Reduction Order, 1996 [428 KB]
Regulations are current to 2024-11-26
SCHEDULE III(Section 4)
Column I | Column II |
---|---|
Tariff Item No. | General Preferential Tariff |
0101.11.00 | Free |
0101.19.00 | Free |
0101.20.00 | Free |
0102.10.00 | Free |
0102.90.10 | Free |
0102.90.90 | Free |
0103.10.00 | Free |
0103.91.00 | Free |
0103.92.00 | Free |
0104.10.10 | Free |
0104.10.90 | Free |
0104.20.10 | Free |
0104.20.90 | Free |
0105.11.10 | Free |
0105.11.90 | Free |
0105.19.10 | Free |
0105.19.92 | Free |
0106.00.00 | Free |
0201.10.10 | Free |
0201.20.10 | Free |
0201.30.10 | Free |
0202.10.10 | Free |
0202.20.10 | Free |
0202.30.10 | Free |
0203.11.00 | Free |
0203.12.00 | Free |
0203.19.00 | Free |
0203.21.00 | Free |
0203.22.00 | Free |
0203.29.00 | Free |
0204.10.00 | Free |
0204.21.00 | Free |
0204.22.10 | Free |
0204.22.20 | Free |
0204.23.10 | Free |
0204.23.20 | Free |
0204.30.00 | Free |
0204.41.00 | Free |
0204.42.10 | Free |
0204.42.20 | Free |
0204.43.10 | Free |
0204.43.20 | Free |
0204.50.00 | Free |
0205.00.00 | Free |
0206.10.00 | Free |
0206.21.00 | Free |
0206.22.00 | Free |
0206.29.00 | Free |
0206.30.00 | Free |
0206.41.00 | Free |
0206.49.00 | Free |
0206.80.00 | Free |
0206.90.00 | Free |
0207.10.11 | 5% |
0207.10.90 | 5% |
0207.21.10 | 5% |
0207.23.00 | 5% |
0207.31.00 | Free |
0207.39.90 | 5% |
0207.41.10 | 5% |
0207.43.00 | 5% |
0207.50.11 | Free |
0207.50.21 | Free |
0207.50.90 | Free |
0208.10.00 | Free |
0208.20.00 | Free |
0208.90.00 | Free |
0209.00.10 | Free |
0209.00.29 | 5% |
0210.11.00 | Free |
0210.12.00 | Free |
0210.19.10 | Free |
0210.19.90 | Free |
0210.90.19 | 5% |
0301.10.00 | Free |
0301.91.00 | Free |
0301.92.00 | Free |
0301.93.00 | Free |
0301.99.00 | Free |
0302.11.00 | Free |
0302.12.00 | Free |
0302.19.00 | Free |
0302.21.00 | Free |
0302.22.00 | Free |
0302.23.00 | Free |
0302.29.00 | Free |
0302.31.00 | Free |
0302.32.00 | Free |
0302.33.00 | Free |
0302.39.00 | Free |
0302.40.00 | Free |
0302.50.00 | Free |
0302.61.00 | Free |
0302.62.00 | Free |
0302.63.00 | Free |
0302.64.00 | Free |
0302.65.00 | Free |
0302.66.00 | Free |
0302.69.00 | Free |
0303.10.00 | Free |
0303.21.00 | Free |
0303.22.00 | Free |
0303.29.00 | Free |
0303.31.00 | Free |
0303.32.00 | Free |
0303.33.00 | Free |
0303.39.00 | Free |
0303.41.00 | Free |
0303.42.00 | Free |
0303.43.00 | Free |
0303.49.00 | Free |
0303.50.00 | Free |
0303.60.00 | Free |
0303.71.00 | Free |
0303.72.00 | Free |
0303.73.00 | Free |
0303.74.00 | Free |
0303.75.00 | Free |
0303.76.00 | Free |
0303.77.00 | Free |
0303.78.00 | Free |
0303.79.00 | Free |
0304.10.00 | Free |
0304.20.00 | Free |
0304.90.00 | Free |
0305.30.00 | Free |
0305.41.00 | Free |
0305.42.00 | Free |
0305.49.00 | Free |
0305.51.00 | Free |
0305.59.00 | Free |
0305.61.00 | Free |
0305.62.00 | Free |
0305.63.00 | Free |
0305.69.00 | Free |
0306.12.00 | Free |
0306.13.00 | Free |
0306.22.00 | Free |
0306.23.00 | Free |
0307.10.20 | Free |
0307.21.00 | Free |
0307.29.10 | Free |
0307.31.00 | Free |
0307.39.00 | Free |
0307.41.00 | Free |
0307.49.00 | Free |
0307.51.00 | Free |
0307.59.00 | Free |
0307.60.00 | Free |
0307.91.00 | Free |
0307.99.00 | Free |
0504.00.00 | Free |
0506.10.10 | Free |
0506.90.00 | Free |
0510.00.10 | Free |
0511.91.00 | Free |
0511.99.00 | Free |
0601.10.19 | Free |
0601.10.21 | Free |
0601.10.23 | Free |
0601.20.21 | Free |
0601.20.22 | Free |
0602.10.00 | Free |
0602.20.00 | Free |
0602.30.00 | Free |
0602.40.90 | Free |
0602.91.00 | Free |
0602.99.10 | Free |
0602.99.91 | Free |
0604.10.00 | Free |
0604.91.20 | Free |
0604.91.30 | Free |
0702.00.99 | Free |
0703.10.29 | Free |
0703.10.39 | Free |
0703.10.49 | Free |
0703.10.99 | Free |
0704.10.90 | Free |
0704.20.11 | 10% |
0704.20.12 | 5% |
0704.20.90 | Free |
0704.90.10 | 5% |
0704.90.29 | Free |
0704.90.31 | 10% |
0704.90.39 | Free |
0704.90.41 | 10% |
0704.90.49 | Free |
0705.11.11 | 10% |
0705.11.12 | 10% |
0705.11.90 | Free |
0705.19.11 | 10% |
0705.19.12 | 10% |
0705.19.90 | Free |
0705.21.00 | Free |
0705.29.00 | Free |
0706.10.30 | Free |
0706.10.40 | Free |
0706.90.10 | 10% |
0706.90.21 | 10% |
0706.90.22 | 5% |
0706.90.30 | Free |
0706.90.51 | 5% |
0706.90.59 | Free |
0706.90.90 | Free |
0707.00.99 | Free |
0708.10.10 | 5% |
0708.10.99 | Free |
0708.20.10 | 5% |
0708.20.21 | 5% |
0708.20.30 | Free |
0708.20.91 | Free |
0708.90.10 | Free |
0709.10.00 | Free |
0709.20.10 | 5% |
0709.20.91 | 10% |
0709.20.99 | Free |
0709.30.00 | Free |
0709.40.11 | 10% |
0709.40.12 | 10% |
0709.40.90 | Free |
0709.51.10 | 5% |
0709.52.00 | Free |
0709.60.90 | Free |
0709.70.00 | Free |
0709.90.10 | Free |
0709.90.31 | 5% |
0709.90.39 | Free |
0709.90.41 | Free |
0709.90.49 | Free |
0709.90.51 | 10% |
0709.90.52 | 10% |
0709.90.60 | Free |
0709.90.91 | Free |
0710.29.10 | Free |
0710.30.00 | Free |
0710.80.91 | Free |
0711.20.00 | Free |
0712.30.20 | Free |
0712.90.10 | Free |
0712.90.20 | Free |
0713.10.90 | Free |
0713.20.00 | Free |
0713.33.10 | Free |
0713.39.10 | Free |
0713.40.00 | Free |
0713.50.10 | Free |
0713.90.10 | Free |
0714.10.00 | Free |
0714.20.00 | Free |
0714.90.10 | Free |
0714.90.91 | Free |
0714.90.92 | Free |
0801.10.00 | Free |
0801.20.00 | Free |
0801.30.00 | Free |
0802.11.00 | Free |
0802.12.00 | Free |
0802.21.00 | Free |
0802.22.00 | Free |
0802.31.00 | Free |
0802.32.00 | Free |
0802.40.00 | Free |
0802.50.00 | Free |
0802.90.00 | Free |
0803.00.00 | Free |
0804.10.00 | Free |
0804.20.00 | Free |
0804.30.00 | Free |
0804.40.00 | Free |
0804.50.00 | Free |
0805.10.00 | Free |
0805.20.00 | Free |
0805.30.00 | Free |
0805.40.00 | Free |
0805.90.00 | Free |
0806.10.91 | Free |
0806.20.00 | Free |
0807.10.00 | Free |
0807.20.00 | Free |
0808.10.10 | Free |
0808.20.29 | Free |
0808.20.30 | Free |
0809.10.10 | 5% |
0809.10.91 | 5% |
0809.10.99 | Free |
0809.20.10 | 5% |
0809.20.21 | 5% |
0809.20.29 | Free |
0809.20.31 | 5% |
0809.20.39 | Free |
0809.30.10 | 5% |
0809.30.21 | 8% |
0809.30.29 | Free |
0809.30.30 | Free |
0809.40.10 | 5% |
0809.40.21 | 6% |
0809.40.29 | Free |
0809.40.31 | 6% |
0809.40.39 | Free |
0810.10.99 | Free |
0810.20.11 | Free |
0810.20.19 | Free |
0810.40.10 | Free |
0810.90.10 | Free |
0810.90.90 | Free |
0811.90.10 | Free |
0811.90.90 | Free |
0812.90.10 | Free |
0812.90.91 | Free |
0813.10.00 | Free |
0813.20.00 | Free |
0813.40.00 | Free |
0813.50.10 | Free |
0814.00.00 | Free |
0901.11.00 | Free |
0901.12.00 | Free |
0901.30.00 | Free |
0902.10.00 | Free |
0902.20.00 | Free |
0902.30.00 | Free |
0902.40.00 | Free |
0903.00.00 | Free |
0904.11.00 | Free |
0904.20.10 | Free |
0904.20.21 | Free |
0905.00.00 | Free |
0906.10.00 | Free |
0907.00.10 | Free |
0908.30.10 | Free |
0909.10.10 | Free |
0909.20.10 | Free |
0909.30.10 | Free |
0909.40.10 | Free |
0909.50.10 | Free |
0910.10.10 | Free |
0910.20.00 | Free |
0910.30.00 | Free |
0910.40.10 | Free |
0910.50.00 | Free |
0910.91.10 | Free |
0910.99.19 | Free |
0910.99.91 | Free |
1002.00.00 | Free |
1004.00.00 | Free |
1005.10.10 | $.90/tonne |
1005.90.10 | $.90/tonne |
1006.10.00 | Free |
1006.20.00 | Free |
1007.00.00 | Free |
1008.10.00 | Free |
1008.20.00 | Free |
1008.30.20 | Free |
1008.90.00 | Free |
1102.10.00 | Free |
1103.12.00 | $5/tonne |
1103.13.10 | $1.50/tonne |
1103.13.20 | Free |
1103.14.00 | Free |
1103.19.10 | Free |
1104.12.00 | $5/tonne |
1106.10.10 | Free |
1106.20.90 | Free |
1106.30.00 | Free |
1201.00.00 | Free |
1202.10.00 | Free |
1202.20.00 | Free |
1203.00.00 | Free |
1204.00.00 | Free |
1205.00.00 | Free |
1206.00.00 | Free |
1207.10.00 | Free |
1207.20.00 | Free |
1207.30.00 | Free |
1207.40.00 | Free |
1207.50.00 | Free |
1207.60.00 | Free |
1207.91.00 | Free |
1207.92.00 | Free |
1207.99.00 | Free |
1208.10.20 | Free |
1208.90.20 | Free |
1209.11.00 | Free |
1209.19.20 | Free |
1209.21.00 | Free |
1209.22.00 | Free |
1209.23.00 | Free |
1209.24.00 | Free |
1209.25.00 | Free |
1209.26.00 | Free |
1209.29.00 | Free |
1209.30.20 | Free |
1209.91.11 | Free |
1209.91.20 | Free |
1209.99.10 | Free |
1209.99.92 | Free |
1210.10.00 | Free |
1210.20.00 | Free |
1211.10.00 | Free |
1211.20.00 | Free |
1211.90.00 | Free |
1212.10.00 | Free |
1212.99.00 | Free |
1213.00.00 | Free |
1214.90.90 | Free |
1301.10.00 | Free |
1301.20.00 | Free |
1301.90.00 | Free |
1302.12.00 | Free |
1302.13.00 | Free |
1302.19.00 | Free |
1302.20.00 | Free |
1302.31.00 | Free |
1302.32.00 | Free |
1302.39.00 | Free |
1404.10.00 | Free |
1507.90.10 | Free |
1509.10.00 | Free |
1509.90.00 | Free |
1510.00.00 | Free |
1515.30.10 | Free |
1515.40.00 | Free |
1515.60.10 | Free |
1515.60.90 | Free |
1515.90.10 | Free |
1519.13.00 | Free |
1519.20.10 | Free |
1520.10.00 | Free |
1521.10.10 | Free |
1521.10.90 | Free |
1522.00.10 | Free |
1601.00.91 | Free |
1602.20.21 | Free |
1602.20.22 | Free |
1602.20.31 | Free |
1602.20.32 | Free |
1602.20.40 | Free |
1602.20.90 | Free |
1602.31.92 | 10% |
1604.12.10 | Free |
1605.20.00 | Free |
1605.30.91 | Free |
1605.90.91 | Free |
1701.11.10 | Free |
1701.11.20 | Free |
1701.11.30 | Free |
1701.11.40 | Free |
1701.11.50 | Free |
1702.20.00 | Free |
1703.10.10 | Free |
1703.10.30 | Free |
1703.10.90 | Free |
1704.90.10 | Free |
1801.00.00 | Free |
1802.00.00 | Free |
1803.10.00 | Free |
1803.20.00 | Free |
1804.00.00 | Free |
1806.20.10 | Free |
1903.00.00 | Free |
1905.10.11 | Free |
1905.10.19 | Free |
1905.40.11 | Free |
1905.40.19 | Free |
1905.90.11 | Free |
2001.90.10 | Free |
2001.90.90 | Free |
2003.20.00 | Free |
2004.90.50 | Free |
2004.90.91 | Free |
2005.70.10 | Free |
2005.90.20 | Free |
2005.90.91 | Free |
2006.00.90 | Free |
2007.99.20 | Free |
2008.20.00 | Free |
2008.30.10 | Free |
2008.30.90 | Free |
2008.91.10 | Free |
2008.92.10 | Free |
2008.99.92 | Free |
2009.11.10 | Free |
2009.19.10 | Free |
2009.20.10 | Free |
2009.30.00 | Free |
2009.40.00 | Free |
2009.60.10 | Free |
2009.80.11 | Free |
2009.80.19 | Free |
2009.90.10 | Free |
2101.20.00 | Free |
2101.30.10 | Free |
2102.20.00 | Free |
2102.30.00 | Free |
2106.90.10 | Free |
2106.90.40 | Free |
2201.10.00 | Free |
2208.90.20 | Free |
2208.90.50 | Free |
2208.90.91 | Free |
2301.20.90 | Free |
2302.10.00 | Free |
2302.20.00 | Free |
2302.30.10 | Free |
2302.40.11 | Free |
2302.40.90 | Free |
2302.50.00 | Free |
2303.10.00 | Free |
2303.20.90 | Free |
2303.30.00 | Free |
2304.00.00 | Free |
2305.00.00 | Free |
2306.10.00 | Free |
2306.20.00 | Free |
2306.30.00 | Free |
2306.40.00 | Free |
2306.50.00 | Free |
2306.60.00 | Free |
2306.90.00 | Free |
2307.00.00 | Free |
2308.10.00 | Free |
2308.90.00 | Free |
2309.90.10 | Free |
2309.90.39 | Free |
2309.90.91 | Free |
2508.50.00 | Free |
2508.60.00 | Free |
2528.10.00 | Free |
2528.90.00 | Free |
2709.00.10 | Free |
2709.00.90 | Free |
2710.00.90 | Free |
2711.19.90 | Free |
2712.20.10 | Free |
2712.90.10 | Free |
2712.90.90 | Free |
2713.11.00 | Free |
2713.12.00 | Free |
2713.90.00 | Free |
2714.90.10 | Free |
2715.00.10 | Free |
3002.20.00 | Free |
3002.90.10 | Free |
3003.31.10 | Free |
3003.39.10 | Free |
3003.90.10 | Free |
3004.31.10 | Free |
3004.39.10 | Free |
3004.50.10 | Free |
3004.90.10 | Free |
3005.10.99 | Free |
3005.90.91 | Free |
3005.90.92 | Free |
3005.90.99 | Free |
3006.20.10 | Free |
3006.30.91 | Free |
3301.11.00 | Free |
3301.12.00 | Free |
3301.13.00 | Free |
3301.21.00 | Free |
3301.26.00 | Free |
3301.29.10 | Free |
3503.00.10 | Free |
3812.20.10 | Free |
3823.90.20 | Free |
5105.10.10 | Free |
5105.29.10 | Free |
5202.91.00 | Free |
5501.30.00 | Free |
5504.10.00 | Free |
5509.52.10 | Free |
5608.19.10 | Free |
6704.19.90 | Free |
6704.90.00 | Free |
6812.20.00 | Free |
6812.30.00 | Free |
7217.33.00 | Free |
7219.21.00 | Free |
7221.00.00 | Free |
7225.10.10 | Free |
7225.10.90 | Free |
7226.10.10 | Free |
7226.10.90 | Free |
7302.40.90 | Free |
7307.93.20 | Free |
7312.10.40 | Free |
7401.20.00 | Free |
8540.20.00 | Free |
8540.41.00 | Free |
- Date modified: