General Preferential Tariff Reduction Order, 1996 (SOR/96-6)
Full Document:
- HTMLFull Document: General Preferential Tariff Reduction Order, 1996 (Accessibility Buttons available) |
- XMLFull Document: General Preferential Tariff Reduction Order, 1996 [601 KB] |
- PDFFull Document: General Preferential Tariff Reduction Order, 1996 [428 KB]
Regulations are current to 2024-11-26
General Preferential Tariff Reduction Order, 1996
SOR/96-6
Registration 1995-12-19
Order Reducing the Rates of Customs Duties Set Out in the General Preferential Tariff
P.C. 1995-2151 1995-12-19
His Excellency the Governor General in Council, on the recommendation of the Minister of Finance, pursuant to section 35 of the Customs TariffFootnote *, is pleased hereby to make the annexed Order reducing the rates of customs duties set out in the General Preferential Tariff.
Return to footnote *R.S., c. 41 (3rd Supp.)
Short Title
1 This Order may be cited as the General Preferential Tariff Reduction Order, 1996.
Reduction of General Preferential Tariff Rates
2 For each tariff item No. set out in column I of Schedule I, the General Preferential Tariff rate of customs duty set out in Schedule I to the Customs Tariff is reduced to the rate of customs duty set out in column II of that tariff item No., effective January 1, 1996.
3 (1) For each tariff item No. set out in column I of Schedule II, the General Preferential Tariff rate of customs duty set out in Schedule I to the Customs Tariff is reduced to the greater of
(a) the rate of customs duty set out in column II of that tariff item No., and
(b) the lesser of
(i) the General Preferential Tariff rate of customs duty applicable to that tariff item No. as at December 31, 1995, less one per cent and any fraction of a per cent resulting from the calculation, and
(ii) a rate equal to two thirds of the Most-Favoured-Nation Tariff rate of customs duty applicable to that that tariff item No., less any fraction of a per cent resulting from the calculation,
effective January 1, 1996.
(2) Where the rate referred to in paragraph (1)(b) is greater than the rate referred to in paragraph (1)(a), the rate referred to in paragraph (1)(b) is reduced as of January 1 of each year after 1996 by one per cent, until such time as the difference between that rate and the rate referred to in paragraph (1)(a) is less than one per cent, at which time the rate referred to in paragraph (1)(a) shall apply.
Introduction of General Preferential Tariff Rates
4 For each tariff item No. set out in column I of Schedule III, the symbol “X” under the heading “General Preferential Tariff” in Schedule I to the Customs Tariff is replaced with the rate of customs duty set out in column II of that tariff item No., effective January 1, 1996.
5 (1) For each tariff item No. set out in column I of Schedule IV, the symbol “X” under the heading “General Preferential Tariff” in Schedule I to the Customs Tariff is replaced by the greater of
(a) the rate of customs duty set out in column II of that tariff item No., and
(b) a rate equal to two thirds of the Most-Favoured-Nation Tariff rate of customs duty applicable to that tariff item No., less any fraction of a per cent resulting from the calculation,
effective January 1, 1996.
(2) Where in respect of a tariff item No. the rate referred to in paragraph (1)(b) is greater than the rate referred to in paragraph (1)(a), the rate set out under the heading “General Preferential Tariff” in Schedule I to the Customs Tariff in respect of that tariff item No. is replaced with a rate equal to the rate referred to in paragraph (1)(b) reduced, as of January 1 of each year after 1996, by one per cent, until such time as the difference between that rate and the rate of customs duty referred to in paragraph (1)(a) in respect of that tariff item No. is less than one per cent, at which time the rate set out under the heading “General Preferential Tariff” of that Schedule is replaced by the rate referred to in paragraph (1)(a).
SCHEDULE I(Section 2)
Column I | Column II |
---|---|
Tariff Item No. | General Preferential Tariff |
0603.90.19 | Free |
1108.11.10 | .80¢/kg |
1108.12.00 | Free |
1515.30.90 | Free |
1517.90.10 | Free |
1521.90.90 | Free |
1604.13.10 | 1¢/kg |
1905.90.29 | 2% |
2206.00.90 | Free |
2208.10.00 | Free |
2208.30.00 | Free |
2208.40.20 | Free |
2208.50.00 | Free |
2208.90.10 | 6¢/litre of absolute ethyl alcohol |
2208.90.92 | Free |
2208.90.99 | Free |
2401.10.99 | 5% |
2401.20.10 | 5% |
2402.10.90 | $1/kg plus 5% |
2504.10.10 | Free |
2504.10.20 | Free |
2517.49.90 | Free |
2519.10.90 | Free |
2519.90.90 | Free |
2523.21.00 | Free |
2524.00.90 | Free |
2526.10.00 | Free |
2527.00.20 | Free |
2529.30.00 | Free |
2530.10.20 | Free |
2530.20.00 | Free |
2530.90.20 | Free |
2530.90.90 | Free |
2707.10.00 | Free |
2707.20.00 | Free |
2707.30.00 | Free |
2707.50.90 | Free |
2707.91.00 | Free |
2707.99.00 | Free |
2711.13.00 | Free |
2711.14.00 | Free |
2712.20.90 | Free |
2804.50.00 | Free |
2804.80.00 | Free |
2804.90.00 | Free |
2805.22.00 | Free |
2811.22.00 | Free |
2827.31.00 | Free |
2827.36.00 | Free |
2832.30.10 | Free |
2833.19.90 | Free |
2833.22.90 | Free |
2833.26.00 | Free |
2834.29.90 | Free |
2835.21.00 | Free |
2836.10.00 | Free |
2836.50.00 | Free |
2836.70.00 | Free |
2841.40.00 | Free |
2849.10.00 | Free |
2901.29.00 | Free |
2902.11.00 | Free |
2902.70.00 | Free |
2903.11.00 | Free |
2903.12.00 | Free |
2903.13.00 | Free |
2903.14.00 | Free |
2903.16.00 | Free |
2903.19.00 | Free |
2903.22.00 | Free |
2903.23.00 | Free |
2903.29.00 | Free |
2903.51.00 | Free |
2903.59.00 | Free |
2903.62.00 | Free |
2905.13.00 | Free |
2905.14.00 | Free |
2905.21.00 | Free |
2905.29.00 | Free |
2905.41.00 | Free |
2905.44.00 | Free |
2907.11.00 | Free |
2907.23.00 | Free |
2909.11.00 | Free |
2909.19.00 | Free |
2909.20.00 | Free |
2912.11.00 | Free |
2912.12.00 | Free |
2912.21.00 | Free |
2912.41.00 | Free |
2912.42.00 | Free |
2912.49.00 | Free |
2914.13.00 | Free |
2914.29.00 | Free |
2914.41.00 | Free |
2915.12.00 | Free |
2915.31.00 | Free |
2915.40.00 | Free |
2915.60.00 | Free |
2916.14.00 | Free |
2916.39.00 | Free |
2918.15.90 | Free |
2918.30.00 | Free |
2921.21.00 | Free |
2921.41.00 | Free |
2926.10.00 | Free |
2926.20.00 | Free |
2926.90.20 | Free |
2929.10.00 | Free |
2930.40.00 | Free |
2932.11.00 | Free |
2932.12.00 | Free |
2932.21.00 | Free |
2933.11.00 | Free |
2933.21.00 | Free |
2933.31.00 | Free |
2933.51.00 | Free |
2933.61.00 | Free |
2936.10.00 | Free |
2936.21.00 | Free |
2936.22.00 | Free |
2936.23.90 | Free |
2936.24.00 | Free |
2936.25.00 | Free |
2936.26.00 | Free |
2936.27.00 | Free |
2936.28.00 | Free |
2936.29.00 | Free |
2936.90.00 | Free |
2937.10.00 | Free |
2937.21.00 | Free |
2937.22.00 | Free |
2937.29.00 | Free |
2937.91.00 | Free |
2937.92.00 | Free |
2937.99.00 | Free |
2938.10.00 | Free |
2938.90.00 | Free |
2939.10.00 | Free |
2939.21.10 | Free |
2939.29.90 | Free |
2939.40.00 | Free |
2939.50.00 | Free |
2939.60.00 | Free |
2939.90.00 | Free |
2941.10.00 | Free |
2941.20.00 | Free |
2941.30.00 | Free |
2941.40.00 | Free |
2941.50.00 | Free |
2941.90.00 | Free |
3001.10.00 | Free |
3001.20.00 | Free |
3001.90.10 | Free |
3001.90.90 | Free |
3002.10.29 | Free |
3002.39.90 | Free |
3002.90.90 | Free |
3003.10.00 | Free |
3003.20.00 | Free |
3003.31.91 | Free |
3003.31.99 | Free |
3003.39.91 | Free |
3003.39.99 | Free |
3003.40.10 | Free |
3003.40.90 | Free |
3003.90.91 | Free |
3003.90.99 | Free |
3004.10.00 | Free |
3004.20.00 | Free |
3004.31.91 | Free |
3004.31.99 | Free |
3004.32.10 | Free |
3004.32.90 | Free |
3004.39.91 | Free |
3004.39.99 | Free |
3004.40.10 | Free |
3004.40.90 | Free |
3004.50.91 | Free |
3004.50.99 | Free |
3004.90.91 | Free |
3004.90.99 | Free |
3005.10.10 | Free |
3005.10.91 | Free |
3005.90.10 | Free |
3005.90.20 | Free |
3005.90.30 | Free |
3005.90.93 | Free |
3006.20.20 | Free |
3006.20.90 | Free |
3006.30.10 | Free |
3006.30.99 | Free |
3006.40.90 | Free |
3006.50.00 | Free |
3006.60.00 | Free |
3301.90.00 | Free |
3706.10.90 | Free |
3801.10.00 | Free |
3801.20.00 | Free |
3804.00.00 | Free |
3809.10.00 | Free |
3902.20.00 | Free |
3904.61.00 | Free |
3904.69.00 | Free |
3912.31.00 | Free |
3915.10.00 | Free |
3915.20.00 | Free |
3915.30.00 | Free |
3915.90.10 | Free |
3915.90.20 | Free |
3915.90.30 | Free |
3915.90.40 | Free |
3915.90.50 | Free |
3915.90.60 | Free |
3915.90.71 | Free |
3915.90.79 | Free |
3915.90.80 | Free |
3915.90.90 | Free |
4001.29.19 | Free |
4011.40.00 | Free |
4011.50.00 | Free |
4013.20.00 | Free |
4106.12.00 | Free |
4410.90.10 | Free |
4410.90.90 | Free |
4411.31.00 | Free |
4411.39.00 | Free |
4411.91.00 | Free |
4411.99.00 | Free |
4804.19.00 | Free |
4804.21.90 | Free |
4804.29.00 | Free |
4804.42.19 | Free |
4804.42.90 | Free |
4804.51.90 | Free |
4804.52.90 | Free |
4805.21.00 | Free |
4805.22.00 | Free |
4805.23.00 | Free |
4805.29.20 | Free |
4805.29.90 | Free |
4805.30.90 | Free |
4805.70.49 | Free |
4805.70.50 | Free |
4805.70.90 | Free |
4805.80.39 | Free |
4805.80.99 | Free |
4806.10.00 | Free |
4806.30.10 | Free |
4806.30.90 | Free |
4807.10.00 | Free |
4807.99.90 | Free |
4808.20.90 | Free |
4808.30.90 | Free |
4809.10.00 | Free |
4810.31.90 | Free |
4810.32.90 | Free |
4810.91.00 | Free |
4823.70.90 | Free |
5107.10.10 | Free |
5107.20.10 | Free |
5503.30.00 | Free |
5506.30.00 | Free |
5507.00.10 | Free |
6402.11.10 | Free |
6403.11.10 | Free |
6704.11.00 | Free |
6704.19.10 | Free |
6704.20.00 | Free |
6804.30.00 | Free |
6812.10.00 | Free |
6812.40.00 | Free |
6812.60.00 | Free |
6812.70.00 | Free |
6812.90.10 | Free |
6812.90.90 | Free |
7102.21.90 | Free |
7102.29.90 | Free |
7106.10.20 | Free |
7106.91.20 | Free |
7108.11.00 | Free |
7117.11.00 | 5% and 3.3¢/gross |
7202.41.00 | Free |
7202.49.00 | Free |
7205.10.90 | Free |
7205.21.90 | Free |
7315.11.99 | Free |
7315.19.90 | Free |
7406.10.20 | Free |
7409.40.12 | Free |
7409.40.20 | Free |
7410.21.20 | Free |
7410.22.20 | Free |
7504.00.20 | Free |
7505.11.11 | Free |
7505.11.13 | Free |
7505.11.20 | Free |
7505.12.11 | Free |
7505.12.20 | Free |
7505.12.38 | Free |
7505.12.39 | Free |
7505.21.11 | Free |
7505.21.12 | Free |
7505.21.22 | Free |
7506.20.91 | Free |
7506.20.92 | Free |
7506.20.99 | Free |
7601.10.99 | Free |
7601.20.99 | Free |
7903.90.20 | Free |
8001.20.90 | Free |
8102.91.20 | Free |
8103.10.20 | Free |
8106.00.20 | Free |
8107.10.20 | Free |
8110.00.20 | Free |
8112.11.20 | Free |
8112.19.00 | Free |
8112.20.20 | Free |
8202.99.10 | Free |
8202.99.20 | Free |
8407.31.00 | Free |
8407.90.10 | Free |
8407.90.90 | Free |
8413.82.00 | Free |
8431.20.00 | Free |
8432.90.10 | Free |
8433.90.10 | Free |
8433.90.20 | Free |
8433.90.30 | Free |
8434.90.20 | Free |
8436.99.10 | Free |
8439.99.90 | Free |
8442.50.40 | Free |
8454.90.10 | Free |
8454.90.20 | Free |
8454.90.90 | Free |
8468.90.30 | Free |
8468.90.40 | Free |
8483.60.80 | Free |
8501.52.90 | Free |
8504.50.90 | Free |
8504.90.14 | Free |
8504.90.80 | Free |
8518.10.20 | Free |
8522.90.34 | Free |
8522.90.39 | Free |
8522.90.94 | Free |
8522.90.99 | Free |
8533.40.10 | Free |
8533.90.11 | Free |
8533.90.19 | Free |
8534.00.00 | Free |
8607.11.10 | Free |
8607.12.10 | Free |
8607.12.90 | Free |
8607.19.13 | Free |
8607.19.91 | Free |
8607.19.93 | Free |
8607.91.00 | Free |
8607.99.12 | Free |
8709.90.20 | Free |
8709.90.90 | Free |
8803.90.20 | Free |
9029.10.10 | Free |
9029.10.90 | Free |
9029.90.10 | Free |
9029.90.93 | Free |
9029.90.94 | Free |
9032.89.80 | Free |
9109.11.00 | Free |
9109.19.90 | Free |
9109.90.90 | Free |
9110.90.90 | Free |
9502.10.00 | Free |
9502.91.00 | Free |
9502.99.00 | Free |
9503.10.90 | Free |
9503.20.90 | Free |
9503.30.00 | Free |
9503.41.00 | Free |
9503.49.00 | Free |
9503.50.00 | Free |
9503.60.00 | Free |
9503.70.90 | Free |
9503.80.10 | Free |
9503.80.90 | Free |
9503.90.00 | Free |
9504.20.10 | Free |
9504.20.21 | Free |
9504.20.22 | Free |
9504.20.23 | Free |
9504.20.24 | Free |
9504.20.29 | Free |
9504.20.90 | Free |
9504.40.00 | Free |
9504.90.20 | Free |
9504.90.90 | Free |
9505.10.00 | Free |
9505.90.10 | Free |
9505.90.90 | Free |
9606.21.10 | Free |
9606.21.90 | Free |
9606.22.00 | Free |
9606.29.00 | Free |
SCHEDULE II(Section 3)
Column I | Column II |
---|---|
Tariff Item No. | General Preferential Tariff |
0302.70.00 | Free |
0307.29.20 | 3% |
0404.10.90 | 11% |
0410.00.00 | 5% |
0506.10.90 | Free |
0510.00.90 | Free |
0603.90.11 | 5% |
1103.19.21 | 3% |
1103.19.90 | Free |
1103.21.10 | 3% |
1103.29.11 | 3% |
1103.29.90 | Free |
1104.19.11 | 3% |
1104.19.90 | Free |
1104.22.00 | Free |
1104.23.00 | Free |
1104.29.11 | 3% |
1104.29.90 | Free |
1104.30.11 | 3% |
1104.30.90 | Free |
1108.20.00 | Free |
1212.30.00 | Free |
1503.00.00 | Free |
1504.20.00 | Free |
1504.30.00 | Free |
1505.10.00 | Free |
1505.90.00 | Free |
1506.00.00 | Free |
1508.90.00 | 5% |
1511.90.00 | 10% |
1512.29.00 | 5% |
1513.29.00 | 10% |
1518.00.90 | 5% |
1522.00.90 | Free |
1601.00.11 | 10% |
1601.00.19 | 10% |
1602.31.11 | 10% |
1602.39.11 | 10% |
1602.39.12 | 10% |
1602.39.20 | 10% |
1602.42.10 | 5% |
1602.49.10 | 5% |
1602.49.91 | 8% |
1602.50.10 | 5% |
1602.90.10 | 5% |
1602.90.91 | 8% |
1603.00.29 | 2% |
1604.16.90 | 5% |
1604.20.10 | 10% |
1605.30.10 | 3% |
1605.30.99 | 3% |
1605.90.10 | 3% |
1605.90.94 | 6% |
1605.90.99 | 3% |
1702.10.00 | 5% |
1702.90.20 | 5% |
1702.90.60 | 3% |
1702.90.90 | 7% |
1704.10.00 | 5% |
1704.90.20 | 5% |
1704.90.30 | 5% |
1704.90.90 | 5% |
1805.00.00 | 3% |
1806.10.90 | 3% |
1806.20.20 | 3% |
1806.20.90 | 4% |
1806.31.00 | 4% |
1806.32.00 | 4% |
1806.90.90 | 4% |
1901.10.10 | 3% |
1901.20.11 | 3% |
1901.20.13 | 3% |
1901.20.19 | 3% |
1901.20.21 | 3% |
1901.20.23 | 3% |
1901.20.29 | 3% |
1901.90.21 | 5% |
1901.90.22 | 3% |
1901.90.31 | 5% |
1901.90.33 | 5% |
1901.90.39 | 5% |
1901.90.40 | 5% |
1902.11.11 | 4% |
1902.11.90 | 4% |
1902.19.91 | 4% |
1902.19.99 | 4% |
1902.30.11 | 4% |
1902.30.19 | 4% |
1902.40.10 | 5% |
1902.40.20 | 3% |
1904.10.11 | 3% |
1904.10.21 | 3% |
1904.10.90 | 3% |
1904.90.11 | 3% |
1904.90.13 | 3% |
1904.90.19 | 3% |
1904.90.21 | 3% |
1904.90.23 | 3% |
1904.90.29 | 3% |
1905.10.21 | 3% |
1905.10.29 | 3% |
1905.10.31 | 3% |
1905.10.39 | 3% |
1905.30.91 | 2% |
1905.30.99 | 2% |
1905.40.91 | 3% |
1905.40.99 | 3% |
1905.90.13 | 4% |
1905.90.15 | 3% |
1905.90.19 | 3% |
1905.90.23 | 2% |
1905.90.31 | 10% |
1905.90.39 | 7% |
1905.90.61 | 3% |
1905.90.62 | Free |
1905.90.90 | 5% |
2103.90.10 | 8% |
2103.90.20 | 5% |
2104.20.00 | 5% |
2105.00.10 | 5% |
2106.10.00 | 5% |
2106.90.31 | 5% |
2106.90.33 | 5% |
2106.90.35 | 5% |
2106.90.39 | 5% |
2106.90.50 | 5% |
2106.90.80 | 5% |
2106.90.91 | Free |
2106.90.92 | Free |
2106.90.95 | 5% |
2106.90.99 | 5% |
2201.90.00 | 3% |
2202.10.00 | 5% |
2202.90.31 | 7% |
2202.90.32 | 7% |
2202.90.49 | 7% |
2202.90.90 | 7% |
2207.20.90 | 5% |
2309.10.00 | Free |
2309.90.99 | 5% |
2401.30.00 | 5% |
2402.90.00 | 5% |
2501.00.10 | Free |
2514.00.20 | Free |
2514.00.90 | Free |
2515.20.20 | Free |
2516.22.00 | Free |
2516.90.20 | Free |
2517.30.00 | Free |
2518.20.00 | 3% |
2518.30.00 | Free |
2525.20.20 | Free |
2526.20.90 | Free |
2703.00.00 | Free |
2705.00.00 | Free |
2707.40.90 | Free |
2707.60.00 | Free |
2710.00.10 | Free |
2710.00.20 | Free |
2710.00.30 | Free |
2710.00.40 | 5% |
2711.11.00 | Free |
2711.12.10 | Free |
2711.19.10 | Free |
2712.10.00 | Free |
2712.90.20 | Free |
2714.10.00 | Free |
2715.00.20 | Free |
2804.10.00 | 3% |
2804.21.00 | 3% |
2804.29.00 | 3% |
2804.30.00 | 3% |
2804.40.00 | 3% |
2804.61.00 | Free |
2804.69.00 | 3% |
2805.19.00 | 3% |
2805.21.00 | Free |
2805.30.00 | 3% |
2811.19.90 | 3% |
2811.21.00 | 3% |
2811.29.90 | 3% |
2812.10.90 | 3% |
2812.90.00 | 3% |
2819.10.00 | 3% |
2819.90.00 | 3% |
2821.10.00 | 3% |
2821.20.00 | 3% |
2825.70.10 | Free |
2826.11.00 | 3% |
2826.19.00 | 3% |
2826.20.00 | 3% |
2826.90.00 | Free |
2827.10.00 | Free |
2827.20.00 | 3% |
2827.33.00 | 3% |
2827.34.00 | 3% |
2827.35.00 | 3% |
2827.37.20 | 3% |
2827.38.90 | 3% |
2827.39.00 | 3% |
2827.41.00 | 3% |
2827.49.00 | 3% |
2827.60.00 | 3% |
2828.90.10 | 3% |
2829.19.00 | Free |
2829.90.10 | Free |
2833.21.00 | 3% |
2833.23.90 | 3% |
2833.24.00 | Free |
2833.25.90 | 3% |
2833.29.00 | Free |
2833.40.00 | Free |
2834.22.00 | 3% |
2835.10.00 | Free |
2835.22.00 | 3% |
2835.23.00 | 3% |
2835.24.00 | Free |
2835.26.00 | 3% |
2835.29.00 | 3% |
2835.31.00 | 3% |
2835.39.00 | 3% |
2836.20.00 | 3% |
2836.91.00 | 3% |
2836.92.00 | 3% |
2836.99.00 | 3% |
2838.00.00 | Free |
2839.20.00 | Free |
2841.10.10 | Free |
2841.10.90 | Free |
2841.20.00 | Free |
2841.50.00 | Free |
2841.60.00 | 3% |
2841.70.00 | 3% |
2841.80.00 | 3% |
2841.90.00 | 3% |
2842.90.10 | Free |
2843.10.00 | 3% |
2843.21.00 | 3% |
2843.29.00 | 3% |
2843.30.00 | 3% |
2843.90.00 | 3% |
2846.10.00 | 3% |
2846.90.00 | Free |
2850.00.10 | 3% |
2851.00.00 | 3% |
2901.10.90 | Free |
2901.24.20 | Free |
2902.19.90 | Free |
2902.50.00 | Free |
2902.60.00 | Free |
2902.90.00 | Free |
2903.15.00 | 3% |
2903.21.00 | 3% |
2903.30.90 | 3% |
2903.40.00 | 3% |
2903.61.00 | 3% |
2903.69.00 | 3% |
2904.10.00 | 3% |
2904.20.00 | 3% |
2904.90.00 | 3% |
2905.11.00 | 3% |
2905.12.00 | 3% |
2905.16.00 | 3% |
2905.17.00 | 3% |
2905.19.00 | 3% |
2905.22.00 | 3% |
2905.31.00 | 3% |
2905.32.00 | 3% |
2905.39.00 | 3% |
2905.42.00 | 3% |
2905.43.00 | 3% |
2905.49.00 | 3% |
2905.50.00 | 3% |
2906.12.00 | 3% |
2906.13.00 | Free |
2906.19.00 | 3% |
2906.21.00 | 3% |
2906.29.00 | 3% |
2907.12.90 | 3% |
2907.13.00 | 3% |
2907.14.00 | 3% |
2907.15.00 | 3% |
2907.19.00 | 3% |
2907.21.00 | 3% |
2907.22.00 | 3% |
2907.29.00 | 3% |
2907.30.00 | 3% |
2908.10.00 | 3% |
2908.20.00 | 3% |
2908.90.00 | 3% |
2909.30.00 | 3% |
2909.41.00 | 3% |
2909.42.00 | 3% |
2909.43.00 | 3% |
2909.44.00 | 3% |
2909.49.00 | 3% |
2909.50.00 | 3% |
2909.60.00 | 3% |
2910.10.00 | 3% |
2910.20.00 | 3% |
2910.90.00 | 3% |
2911.00.00 | 3% |
2912.13.00 | 3% |
2912.19.90 | 3% |
2912.29.00 | 3% |
2912.30.00 | 3% |
2912.50.00 | 3% |
2912.60.00 | 3% |
2913.00.00 | 3% |
2914.11.00 | 3% |
2914.12.00 | Free |
2914.19.00 | 3% |
2914.22.00 | 3% |
2914.23.00 | 3% |
2914.30.00 | 3% |
2914.49.00 | 3% |
2914.50.00 | 3% |
2914.61.00 | 3% |
2914.69.00 | 3% |
2914.70.00 | 3% |
2915.13.90 | 3% |
2915.21.00 | Free |
2915.22.00 | 3% |
2915.23.00 | 3% |
2915.24.00 | 3% |
2915.29.00 | 3% |
2915.32.00 | 3% |
2915.33.00 | 3% |
2915.34.00 | 3% |
2915.35.00 | 3% |
2915.39.00 | 3% |
2915.50.00 | 3% |
2915.70.00 | 3% |
2915.90.00 | 3% |
2916.12.90 | 3% |
2916.15.00 | 3% |
2916.19.00 | 3% |
2916.20.00 | 3% |
2916.31.00 | 3% |
2916.32.00 | 3% |
2916.33.00 | 3% |
2917.11.00 | Free |
2917.12.00 | 3% |
2917.13.00 | 3% |
2917.14.00 | 3% |
2917.19.00 | 3% |
2917.20.00 | 3% |
2917.31.00 | 3% |
2917.32.00 | 3% |
2917.33.00 | 3% |
2917.34.00 | 3% |
2917.35.00 | Free |
2917.39.00 | 3% |
2918.19.90 | 3% |
2919.00.90 | 3% |
2920.10.00 | 3% |
2920.90.10 | 3% |
2920.90.90 | 3% |
2921.11.00 | 3% |
2921.12.00 | 3% |
2921.19.00 | 3% |
2921.22.00 | 3% |
2921.29.00 | 3% |
2921.30.00 | 3% |
2921.42.00 | 3% |
2921.43.00 | 3% |
2921.44.00 | 3% |
2921.45.00 | 3% |
2921.49.00 | 3% |
2921.51.00 | 3% |
2921.59.00 | 3% |
2922.11.00 | 3% |
2922.12.00 | 3% |
2922.13.00 | 3% |
2922.19.00 | 3% |
2922.21.00 | 3% |
2922.22.00 | 3% |
2922.29.00 | 3% |
2922.30.00 | 3% |
2922.41.00 | 3% |
2922.42.00 | 3% |
2922.49.00 | 3% |
2922.50.00 | 3% |
2923.10.00 | 3% |
2923.20.00 | 3% |
2923.90.00 | 3% |
2924.10.00 | 3% |
2924.21.00 | 3% |
2924.29.00 | 3% |
2925.11.00 | 3% |
2925.19.00 | 3% |
2925.20.90 | 3% |
2926.90.90 | 3% |
2929.90.00 | 3% |
2930.10.00 | 3% |
2930.20.00 | 3% |
2930.30.00 | 3% |
2930.90.00 | 3% |
2931.00.90 | 3% |
2932.13.00 | 3% |
2932.19.00 | 3% |
2932.29.00 | 3% |
2932.90.00 | 3% |
2933.19.00 | 3% |
2933.29.00 | 3% |
2933.39.00 | 3% |
2933.40.00 | 3% |
2933.59.00 | 3% |
2933.69.00 | 3% |
2933.79.00 | 3% |
2933.90.00 | 3% |
2934.10.00 | 3% |
2934.20.00 | 3% |
2934.30.00 | 3% |
2934.90.10 | 3% |
2934.90.90 | 3% |
2935.00.00 | 3% |
2940.00.00 | 3% |
2942.00.00 | 3% |
3202.10.10 | 3% |
3203.00.10 | Free |
3204.17.20 | 3% |
3204.17.90 | 3% |
3205.00.00 | 3% |
3206.20.00 | 6% |
3206.30.00 | 3% |
3206.43.00 | 3% |
3206.49.10 | 3% |
3206.49.80 | 3% |
3207.10.00 | 3% |
3207.20.00 | 3% |
3207.30.00 | Free |
3207.40.00 | 3% |
3208.10.00 | 3% |
3208.20.00 | 3% |
3208.90.00 | 3% |
3209.10.00 | 3% |
3209.90.00 | 3% |
3210.00.00 | 3% |
3211.00.00 | 3% |
3212.10.00 | Free |
3212.90.00 | Free |
3213.90.10 | 3% |
3214.10.00 | 3% |
3214.90.00 | 3% |
3215.11.00 | 3% |
3215.19.00 | 3% |
3215.90.00 | 3% |
3304.10.00 | 3% |
3304.20.00 | 3% |
3304.30.00 | 3% |
3304.91.00 | 3% |
3304.99.00 | 3% |
3305.10.00 | 3% |
3305.20.00 | 3% |
3305.30.00 | 3% |
3305.90.00 | 3% |
3306.10.00 | 3% |
3306.90.00 | 3% |
3307.10.00 | 3% |
3307.20.00 | 3% |
3307.30.00 | 3% |
3307.41.00 | Free |
3307.49.00 | 3% |
3307.90.00 | 3% |
3401.11.90 | 3% |
3401.19.00 | 3% |
3401.20.90 | 3% |
3402.11.00 | 3% |
3402.12.00 | 3% |
3402.13.00 | 3% |
3402.19.00 | 3% |
3402.20.10 | 3% |
3402.20.90 | 3% |
3402.90.00 | 3% |
3403.11.10 | 3% |
3403.11.90 | 3% |
3403.19.10 | 3% |
3403.19.90 | 3% |
3403.91.00 | 3% |
3403.99.00 | 3% |
3404.10.00 | 3% |
3404.20.00 | 3% |
3404.90.91 | 3% |
3405.40.00 | 3% |
3406.00.00 | 3% |
3407.00.10 | 3% |
3407.00.29 | 3% |
3501.90.00 | Free |
3502.90.00 | 3% |
3503.00.90 | 3% |
3504.00.00 | 3% |
3505.10.10 | 3% |
3505.10.20 | 3% |
3505.20.00 | 3% |
3506.10.00 | 3% |
3506.91.10 | 3% |
3506.91.90 | 3% |
3506.99.00 | 3% |
3507.90.00 | Free |
3601.00.00 | 3% |
3602.00.00 | 3% |
3603.00.00 | 3% |
3605.00.10 | 3% |
3606.10.00 | 3% |
3606.90.00 | 3% |
3701.30.10 | 3% |
3701.91.10 | 3% |
3701.99.10 | 3% |
3702.44.30 | Free |
3702.95.20 | Free |
3706.10.19 | Free |
3706.90.19 | Free |
3707.10.00 | 3% |
3707.90.00 | 3% |
3801.30.00 | 3% |
3801.90.00 | 3% |
3802.90.20 | Free |
3806.30.00 | 3% |
3807.00.10 | 3% |
3809.91.20 | 3% |
3809.91.90 | 3% |
3809.92.10 | 3% |
3809.92.90 | 3% |
3809.93.00 | 3% |
3810.10.00 | 3% |
3810.90.00 | 3% |
3811.11.00 | 3% |
3811.19.00 | 3% |
3811.21.00 | 3% |
3811.29.00 | 3% |
3811.90.00 | 3% |
3812.10.00 | 3% |
3812.20.90 | 3% |
3812.30.90 | 3% |
3813.00.00 | 3% |
3814.00.00 | 3% |
3815.11.00 | 3% |
3815.12.00 | 3% |
3815.19.00 | 3% |
3815.90.00 | 3% |
3816.00.00 | 3% |
3817.20.00 | 3% |
3818.00.00 | 3% |
3819.00.00 | 3% |
3820.00.00 | 3% |
3822.00.00 | Free |
3823.10.00 | 3% |
3823.20.90 | 3% |
3823.30.00 | 3% |
3823.40.00 | 3% |
3823.50.90 | 3% |
3823.60.00 | 3% |
3823.90.30 | 3% |
