Government of Canada / Gouvernement du Canada
Symbole du gouvernement du Canada

Recherche

Règlement sur la pension de retraite de la Gendarmerie royale du Canada

Version de l'annexe du 2013-06-07 au 2024-10-30 :


ANNEXE I(art. 21)

HOMMESFEMMES
ÂgeÉquivalent actuarielÂgeÉquivalent actuariel
50459,5550500,50
50 1/12462,2150 1/12503,14
50 2/12464,8850 2/12505,79
50 3/12467,5850 3/12508,47
50 4/12470,3050 4/12511,16
50 5/12473,0350 5/12513,87
50 6/12475,7950 6/12516,59
50 7/12478,5750 7/12519,34
50 8/12481,3750 8/12522,10
50 9/12484,1950 9/12524,88
50 10/12487,0450 10/12527,68
50 11/12489,9050 11/12530,50
51492,7951533,34
51 1/12495,7051 1/12536,20
51 2/12498,6351 2/12539,07
51 3/12501,5851 3/12541,97
51 4/12504,5651 4/12544,88
51 5/12507,5651 5/12547,82
51 6/12510,5851 6/12550,77
51 7/12513,6351 7/12553,75
51 8/12516,7051 8/12556,74
51 9/12519,8051 9/12559,76
51 10/12522,9151 10/12562,80
51 11/12526,0651 11/12565,85
52529,2252568,93
52 1/12532,4252 1/12572,03
52 2/12535,6452 2/12575,15
52 3/12538,8852 3/12578,29
52 4/12542,1552 4/12581,46
52 5/12545,4452 5/12584,64
52 6/12548,7652 6/12587,85
52 7/12552,1152 7/12591,08
52 8/12555,4952 8/12594,33
52 9/12558,8952 9/12597,61
52 10/12562,3252 10/12600,90
52 11/12565,7752 11/12604,22
53569,2653607,57
53 1/12572,7753 1/12610,94
53 2/12576,3153 2/12614,33
53 3/12579,8853 3/12617,74
53 4/12583,4853 4/12621,18
53 5/12587,1153 5/12624,65
53 6/12590,7653 6/12628,14
53 7/12594,4553 7/12631,65
53 8/12598,1753 8/12635,19
53 9/12601,9253 9/12638,75
53 10/12605,6953 10/12642,34
53 11/12609,5053 11/12645,96
54613,3554649,60
54 1/12617,2254 1/12653,27
54 2/12621,1254 2/12656,96
54 3/12625,0654 3/12660,69
54 4/12629,0354 4/12664,43
54 5/12633,0454 5/12668,21
54 6/12637,0754 6/12672,01
54 7/12641,1554 7/12675,84
54 8/12645,2554 8/12679,70
54 9/12649,3954 9/12683,59
54 10/12653,5754 10/12687,51
54 11/12657,7854 11/12691,45
55662,0255695,42
55 1/12666,3155 1/12699,43
55 2/12670,7255 2/12703,46
55 3/12674,9855 3/12707,52
55 4/12679,3755 4/12711,62
55 5/12683,8055 5/12715,74
55 6/12688,2755 6/12719,90
55 7/12692,7855 7/12724,08
55 8/12697,3355 8/12728,30
55 9/12701,9155 9/12732,55
55 10/12706,5455 10/12736,83
55 11/12711,2055 11/12741,14
56715,9156745,49
56 1/12720,6656 1/12749,87
56 2/12725,4556 2/12754,28
56 3/12730,2856 3/12758,73
56 4/12735,1556 4/12763,21
56 5/12740,0756 5/12767,72
56 6/12745,0356 6/12772,27
56 7/12750,0356 7/12776,86
56 8/12755,0856 8/12781,48
56 9/12760,1756 9/12786,14
56 10/12765,3156 10/12790,83
56 11/12770,5056 11/12795,56
57775,7357800,32
57 1/12781,0057 1/12805,13
57 2/12786,3357 2/12809,97
57 3/12791,7057 3/12814,84
57 4/12797,1357 4/12819,76
57 5/12802,6057 5/12824,72
57 6/12808,1257 6/12829,71
57 7/12813,6957 7/12834,75
57 8/12819,3157 8/12839,82
57 9/12824,9857 9/12844,94
57 10/12830,7157 10/12850,09
57 11/12836,4957 11/12855,29
58842,3258860,53
58 1/12848,2158 1/12865,81
58 2/12854,1458 2/12871,13
58 3/12860,1458 3/12876,50
58 4/12866,1958 4/12881,91
58 5/12872,3058 5/12887,36
58 6/12878,4658 6/12892,86
58 7/12884,6858 7/12898,41
58 8/12890,9658 8/12904,00
58 9/12897,3058 9/12909,63
58 10/12903,7058 10/12915,31
58 11/12910,1658 11/12921,04
59916,6959926,81
59 1/12923,2759 1/12932,64
59 2/12929,9159 2/12938,51
59 3/12936,6259 3/12944,43
59 4/12943,4059 4/12950,40
59 5/12950,2459 5/12956,42
59 6/12957,1459 6/12962,49
59 7/12964,1159 7/12968,61
59 8/12971,1559 8/12974,78
59 9/12978,2659 9/12981,01
59 10/12985,4459 10/12987,28
59 11/12992,6859 11/12993,62

Âge : L’âge d’un contributeur, au mois le plus rapproché, à la date utile de son allocation actuariellement équivalente.

Équivalent actuariel : Le montant annuel de l’allocation commençant à un âge donné et payable pour la vie, qui est égal en valeur, à cet âge, à un montant annuel d’une rente de 1 000 $ payable à vie depuis l’âge de 60 ans.

  • DORS/2013-125, art. 46(A)

Date de modification :