Lancaster Sound Designated Area Regulations (SOR/98-349)
Full Document:
- HTMLFull Document: Lancaster Sound Designated Area Regulations (Accessibility Buttons available) |
- XMLFull Document: Lancaster Sound Designated Area Regulations [15 KB] |
- PDFFull Document: Lancaster Sound Designated Area Regulations [114 KB]
Regulations are current to 2024-11-26
Lancaster Sound Designated Area Regulations
SOR/98-349
CANADA PETROLEUM RESOURCES ACT
Registration 1998-06-18
Lancaster Sound Designated Area Regulations
P.C. 1998-1133 1998-06-18
His Excellency the Governor General in Council, on the recommendation of the Minister of Indian Affairs and Northern Development, pursuant to subsection 26(4) of the Canada Petroleum Resources ActFootnote a, hereby makes the annexed Lancaster Sound Designated Area Regulations.
Return to footnote aR.S., c. 36 (2nd Supp.)
General
1 The area set out in the following table, located in Lancaster Sound, Northwest Territories, and described by reference to the grid system set out in sections 4 to 9 of the Canada Oil and Gas Land Regulations, is an area in respect of which the Minister may make an order pursuant to subsection 26(5) of the Canada Petroleum Resources Act.
Item | Latitude | Longitude | Part |
---|---|---|---|
1 | 74°00′ | 79°30′ | |
2 | 74°00′ | 80°00′ | |
3 | 74°00′ | 80°30′ | |
4 | 74°00′ | 81°00′ | |
5 | 74°00′ | 81°30′ | |
6 | 74°00′ | 82°00′ | |
7 | 74°00′ | 82°30′ | |
8 | 74°00′ | 83°00′ | |
9 | 74°00′ | 83°30′ | N2 |
10 | 74°10′ | 79°30′ | |
11 | 74°10′ | 80°00′ | |
12 | 74°10′ | 80°30′ | |
13 | 74°10′ | 81°00′ | |
14 | 74°10′ | 81°30′ | |
15 | 74°10′ | 82°00′ | |
16 | 74°10′ | 82°30′ | |
17 | 74°10′ | 83°00′ | |
18 | 74°10′ | 83°30′ | |
19 | 74°10′ | 84°00′ | |
20 | 74°10′ | 84°30′ | N2 |
21 | 74°20′ | 81°30′ | S2 |
22 | 74°20′ | 82°00′ | S2 |
23 | 74°20′ | 82°30′ | S2 |
24 | 74°20′ | 83°00′ | S2 |
25 | 74°20′ | 83°30′ | S2 |
26 | 74°20′ | 84°00′ | S2 |
27 | 74°20′ | 84°30′ | S2 |
28 | 74°20′ | 85°00′ | S2 |
29 | 74°30′ | 77°30′ | N2 |
30 | 74°30′ | 78°00′ | N2 |
31 | 74°30′ | 80°30′ | N2 |
32 | 74°30′ | 81°00′ | N2 |
33 | 74°30′ | 81°30′ | S2 |
34 | 74°40′ | 77°00′ | |
35 | 74°40′ | 77°30′ | |
36 | 74°40′ | 78°00′ | |
37 | 74°40′ | 80°30′ | S2 |
38 | 74°40′ | 81°00′ | S2 |
39 | 74°50′ | 76°30′ | |
40 | 74°50′ | 77°00′ | |
41 | 74°50′ | 77°30′ | |
42 | 74°50′ | 78°00′ | E2 |
Coming into Force
2 These Regulations come into force on June 18, 1998.
- Date modified: