Transportation Information Regulations (SOR/96-334)
Full Document:
- HTMLFull Document: Transportation Information Regulations (Accessibility Buttons available) |
- XMLFull Document: Transportation Information Regulations [398 KB] |
- PDFFull Document: Transportation Information Regulations [677 KB]
Regulations are current to 2024-11-11 and last amended on 2023-04-04. Previous Versions
SCHEDULE V.1(Subsection 19.1(4))
Passenger Carrier Documents
Item | Column I | Column II | Column III | Column IV |
---|---|---|---|---|
Passenger Carrier | Form | Reporting Period | Day | |
1 | passenger carriers that operate a scheduled passenger service | Scheduled Intercity Bus Passenger Origin and Destination Survey, included in the Compendium of Survey Data Record Layouts, TP 14930, published by Transport Canada on April 1, 2015 | quarterly | the day that is 60 days after the last day of the reporting period |
2 | passenger carriers that operate a scheduled passenger service | Passenger Motor Carrier Schedules Survey, included in the Compendium of Survey Data Record Layouts, TP 14930, published by Transport Canada on April 1, 2015 | quarterly | the day that is 60 days after the last day of the reporting period |
3 | any passenger carrier | Annual Bus Fleet Inventory and Fuel Consumption Survey, included in the Compendium of Survey Data Record Layouts, TP 14930, published by Transport Canada on April 1, 2015 | annually | the day that is 90 days after the last day of the reporting period |
4 | passenger carriers that operate a scheduled passenger service | Scheduled Intercity Bus Freight and Parcel Survey, included in the Compendium of Survey Data Record Layouts, TP 14930, published by Transport Canada on April 1, 2015 | quarterly | the day that is 60 days after the last day of the reporting period |
5 | any passenger carrier | Passenger Bus & Urban Transit Survey, published by Statistics Canada | annually | the day that is 30 days after day on which the passenger carrier receives the form referred to in column II sent by Statistics Canada under the Statistics Act |
6 | passenger carriers that operate in two or more provinces | Supplement to the Passenger Bus & Urban Transit Survey, published by Statistics Canada | annually | the day that is 30 days after day on which the passenger carrier receives the form referred to in column II sent by Statistics Canada under the Statistics Act |
- SOR/2013-196, s. 25
- SOR/2014-190, s. 14
- SOR/2014-285, s. 17
- Date modified: