Canada Student Financial Assistance Regulations (SOR/95-329)
Full Document:
- HTMLFull Document: Canada Student Financial Assistance Regulations (Accessibility Buttons available) |
- XMLFull Document: Canada Student Financial Assistance Regulations [263 KB] |
- PDFFull Document: Canada Student Financial Assistance Regulations [600 KB]
Regulations are current to 2024-08-18 and last amended on 2024-08-01. Previous Versions
SCHEDULE 4(Section 14.3, paragraphs 38(1)(d), (3)(c) and (4)(c), subsections 38.1(2) and (3), paragraphs 38.2(2)(b) and (3)(b) and subsections 40.02(2) and (2.1) and 40.021(1))
Income Threshold for Eligibility for Financial Assistance — Part-time Students
Column 1 | Column 2 |
---|---|
Family size (number of persons) | Annual Income Threshold |
1 | $61,513 |
2 | $86,031 |
3 | $102,638 |
4 | $112,817 |
5 | $122,229 |
6 | $131,177 |
7 or more | $138,897 |
Income Threshold for Eligibility for Grants — Part-time Students
Column 1 | Column 2 | Column 3 |
---|---|---|
Family size (number of persons) | Annual Income Threshold | Annual phase-out rate |
1 | $30,000 | 0.057120 |
2 | $42,426 | 0.041280 |
3 | $51,962 | 0.035520 |
4 | $60,000 | 0.034080 |
5 | $67,082 | 0.032640 |
6 | $73,485 | 0.031200 |
7 or more | $79,373 | 0.030240 |
Income Threshold for Eligibility for Grants — Full-time Students with Dependants
Column 1 | Column 2 | Column 3 |
---|---|---|
Family size (number of persons) | Annual Income Threshold | Monthly phase-out rate |
2 | $42,426 | 0.00458663 |
3 | $51,962 | 0.00394664 |
4 | $60,000 | 0.00378667 |
5 | $67,082 | 0.00362667 |
6 | $73,485 | 0.00346669 |
7 or more | $79,373 | 0.00335999 |
Income Threshold for Eligibility for Grants — Part-time Students with One or Two Dependants
Column 1 | Column 2 | Column 3 |
---|---|---|
Family size (number of persons) | Annual Income Threshold | Weekly phase-out rate |
2 | $42,426 | 0.00091733 |
3 | $51,962 | 0.00078933 |
4 | $60,000 | 0.00075733 |
5 | $67,082 | 0.00072533 |
6 | $73,485 | 0.00069334 |
7 or more | $79,373 | 0.00067200 |
Income Threshold for Eligibility for Grants — Part-time Students with Three or More Dependants
Column 1 | Column 2 | Column 3 |
---|---|---|
Family size (number of persons) | Annual Income Threshold | Weekly phase-out rate |
4 | $60,000 | 0.00113600 |
5 | $67,082 | 0.00108800 |
6 | $73,485 | 0.00104001 |
7 or more | $79,373 | 0.00100800 |
Income Threshold for Eligibility for Grants — Full-time Students
Column 1 | Column 2 | Column 3 |
---|---|---|
Family size (number of persons) | Annual Income Threshold | Monthly phase-out rate |
1 | $30,000 | 0.0119 |
2 | $42,426 | 0.0086 |
3 | $51,962 | 0.0074 |
4 | $60,000 | 0.0071 |
5 | $67,082 | 0.0068 |
6 | $73,485 | 0.0065 |
7 or more | $79,373 | 0.0063 |
Income Threshold for Eligibility for Grants for Loan Year 2024-2025 — Part-time Students
Column 1 | Column 2 | Column 3 |
---|---|---|
Family Size (number of persons) | Annual Income Threshold | Annual Phase-out Rate |
1 | $36,811 | 0.079968 |
2 | $52,059 | 0.057792 |
3 | $63,760 | 0.049728 |
4 | $73,624 | 0.047712 |
5 | $82,313 | 0.045696 |
6 | $90,170 | 0.043680 |
7 or more | $97,395 | 0.042336 |
Income Threshold for Eligibility for Grants for Loan Year 2024-2025 — Full-time Students with Dependants
Column 1 | Column 2 | Column 3 |
---|---|---|
Family Size (number of persons) | Annual Income Threshold | Monthly Phase-out Rate |
2 | $52,059 | 0.006421282 |
3 | $63,760 | 0.005525296 |
4 | $73,624 | 0.005301324 |
5 | $82,313 | 0.005077338 |
6 | $90,170 | 0.004853366 |
7 or more | $97,395 | 0.004703986 |
Income Threshold for Eligibility for Grants for Loan Year 2024-2025 — Part-time Students with One or Two Dependants
Column 1 | Column 2 | Column 3 |
---|---|---|
Family Size (number of persons) | Annual Income Threshold | Weekly Phase-out Rate |
2 | $52,059 | 0.001284262 |
3 | $63,760 | 0.001105062 |
4 | $73,624 | 0.001060262 |
5 | $82,313 | 0.001015462 |
6 | $90,170 | 0.000970676 |
7 or more | $97,395 | 0.000940800 |
Income Threshold for Eligibility for Grants for Loan Year 2024-2025 — Part-time Students with Three or More Dependants
Column 1 | Column 2 | Column 3 |
---|---|---|
Family Size (number of persons) | Annual Income Threshold | Weekly Phase-out Rate |
4 | $73,624 | 0.001590400 |
5 | $82,313 | 0.001523200 |
6 | $90,170 | 0.001456014 |
7 or more | $97,395 | 0.001411200 |
Income Threshold for Eligibility for Grants for Loan Year 2024-2025 — Full-time Students
Column 1 | Column 2 | Column 3 |
---|---|---|
Family Size (number of persons) | Annual Income Threshold | Monthly Phase-out Rate |
1 | $36,811 | 0.01666 |
2 | $52,059 | 0.01204 |
3 | $63,760 | 0.01036 |
4 | $73,624 | 0.00994 |
5 | $82,313 | 0.00952 |
6 | $90,170 | 0.00910 |
7 or more | $97,395 | 0.00882 |
- SOR/2017-126, s. 3
- SOR/2018-31, s. 12
- SOR/2020-144, s. 8
- SOR/2020-144, s. 9
- SOR/2021-138, s. 7
- SOR/2023-157, s. 9
- SOR/2024-146, s. 2
- SOR/2024-146, s. 3
- Date modified: