Quebec Beef Cattle Producers’ Levies or Charges (Interprovincial and Export Trade) Order (SOR/93-108)
Full Document:
- HTMLFull Document: Quebec Beef Cattle Producers’ Levies or Charges (Interprovincial and Export Trade) Order (Accessibility Buttons available) |
- XMLFull Document: Quebec Beef Cattle Producers’ Levies or Charges (Interprovincial and Export Trade) Order [12 KB] |
- PDFFull Document: Quebec Beef Cattle Producers’ Levies or Charges (Interprovincial and Export Trade) Order [113 KB]
Regulations are current to 2024-11-26 and last amended on 2014-05-06. Previous Versions
SCHEDULE(Section 3)
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|---|
Beef Cattle | Basic Contribution (per producer) | Basic Contribution (per animal) | Special Contribution (per animal) Production and Marketing | Special Contribution (per animal) Research and Development | Special Contribution (per animal) Promotion and Advertising | Special Contribution (per animal) Development and Marketing | Guaranty (Percentage of sale price) | |
1 | Bob calf | $4.49 | $0.45 | $0.10 | 0.1% | |||
2 | Cull cow | $10.49 | $3.20 | $0.10 | $53.86 | 0.1% | ||
3 | Feeder calf | $309.00 | $3.00 | $2.50 | $0.25 | 0.1% | ||
4 | Grain-fed calf | $352.00 | $2.00 | $6.50 | $0.25 | $5.00 | 0.1% | |
5 | Milk-fed calf | $352.00 | $2.00 | $2.10 | $0.30 | $4.00 | ||
6 | Steer | $352.00 | $2.00 | $4.25 | $0.80 | $10.00 | 0.1% | |
7 | Other | $352.00 | $2.00 |
- SOR/2014-1, s. 3
- SOR/2014-105, s. 1
- Date modified: