Atlantic Fishery Regulations, 1985 (SOR/86-21)
Full Document:
- HTMLFull Document: Atlantic Fishery Regulations, 1985 (Accessibility Buttons available) |
- XMLFull Document: Atlantic Fishery Regulations, 1985 [730 KB] |
- PDFFull Document: Atlantic Fishery Regulations, 1985 [6576 KB]
Regulations are current to 2024-10-30 and last amended on 2022-09-27. Previous Versions
SCHEDULE XXXI(Section 106)
Waters in Which Otter Trawl Fishing is Prohibited
Item | Column I | Column II | Column III | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waters | Vessel Length | Close Time | ||||||||||||||||||||||
1 | St. Marys Bay, Digby County, Nova Scotia inside of a straight line joining Cape St. Marys to Gull Rock lying off the southern extremity of Brier Island. | 12.192 m or more registered length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
2 | Waters described in item 1. | Less than 12.192 m registered length | Nov. 1 to Dec. 1 | |||||||||||||||||||||
3 | Waters of Jordan Bay, Shelburne County, Nova Scotia inside of a straight line joining Latitude 43°39′N., Longitude 65°14′W. (Bony Point) to Latitude 43°39′N., Longitude 65°08′W. (Western Head). | Any length | Jan.1 to Dec. 31 | |||||||||||||||||||||
4 | That part of the Bay of Chaleur west of a straight line joining the lighthouse at Grande Anse, Gloucester County, New Brunswick to the lighthouse at Paspebiac, Bonaventure County, Quebec. | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
5 | That part of St. Margarets Bay, Nova Scotia north of a straight line joining the lighthouse at Peggy’s Point, Halifax County to the most southerly point of Southwest Island, Lunenberg County. | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
6 | That part of Gaspé Bay, Quebec, west of a straight line joining Latitude 48°45′03″N., Longitude 64°09′48″W. (Gaspé Point) to Latitude 48°42′41″N., Longitude 64°16′29″W. (anse au Matelot). | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
7 | That part of the Saguenay River, Quebec lying upstream of a straight line joining Latitude 48°07′24″N., Longitude 69°43′W. (Pointe Noire) to Latitude 48°08′06″N., Longitude 69°42′06″W. (Pointe Rouge). | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
8 | That part of Chedabucto Bay, Nova Scotia west of a straight line joining Cape Canso to Green Island. | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
9 | The waters adjacent to the eastern tip of Prince Edward Island enclosed by the coast-line and straight lines joining the following points in the order in which they are listed:
| Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
10 | The waters of Passamaquoddy Bay, New Brunswick and all Canadian fisheries waters northwest of a straight line joining Deadman Head to East Quoddy Head on Campobello Island, thence southwesterly along the coast of Campobello Island to Windmill Point, thence to Indian Head on Indian Island, thence along the west coast of Indian Island to the most southerly tip thereof, and thence due south to the international boundary. | Any length | Oct. 1 to June 30 | |||||||||||||||||||||
11 | The waters of Etang Bay, Charlotte County, New Brunswick including all the waters north of a straight line joining Pea Island Light to Mascabin Point Light. | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
12 | All Canadian fisheries waters in Western Passage on the western side of Deer Island, New Brunswick, and the waters within one nautical mile of the northwest shore of the island from Calders Head to the southwest edge of Pendleton Island, New Brunswick. | Any length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
13 | The waters of Bras d’Or Lake, Nova Scotia, bounded on the north by a line joining Cape Dauphin, Victoria County, and Point Aconi, Cape Breton County, thence running to Alder Point, Cape Breton County, and on the south by the No. 4 Highway Bridge located at St. Peters Canal, Richmond County. | 13.7 m or more in overall length | Jan. 1 to Dec. 31 | |||||||||||||||||||||
14 | Waters referred to in item 13. | Less than 13.7 m in overall length | Jan. 1 to July 31 | |||||||||||||||||||||
15 | The waters adjacent to the southwest coast of Nova Scotia enclosed by the coastline and straight lines joining the following points in the order in which they are listed:
| Any length | Aug. 1 to Sept. 30 | |||||||||||||||||||||
16 | The waters off White Head, Nova Scotia enclosed by straight lines joining the following points in the order in which they are listed:
| 19.8 m or more in overall length | Jan. 1 to June 30 | |||||||||||||||||||||
17 | The waters off Fogo-Twillingate, Newfoundland and Labrador enclosed by straight lines joining the following points in the order in which they are listed:
| Any length | June 1 to Nov. 30 | |||||||||||||||||||||
18 | The waters off Cabot Island-Funk Island, Newfoundland and Labrador enclosed by straight lines joining the following points in the order in which they are listed:
| Any length | May 1 to Nov. 30 | |||||||||||||||||||||
19 | The waters off Bonavista — St. John’s, Newfoundland and Labrador enclosed by straight lines joining the following points in the order in which they are listed:
| Any length | June 1 to Nov. 30 | |||||||||||||||||||||
20 | Waters within six nautical miles of any shore in Capelin Fishing Area 1. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
21 | Waters within six nautical miles of any shore in Capelin Fishing Area 2. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
22 | Waters within six nautical miles of any shore in Capelin Fishing Area 3. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
23 | The waters within six nautical miles of any shore in Capelin Fishing Area 4. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
24 | The waters within six nautical miles of any shore in Capelin Fishing Area 5. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
25 | The waters within six nautical miles of any shore in Capelin Fishing Area 6. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
26 | The waters within six nautical miles of any shore in Capelin Fishing Area 7. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
27 | The waters within six nautical miles of any shore in Capelin Fishing Area 8. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
28 | The waters within six nautical miles of any shore in Capelin Fishing Area 9. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
29 | The waters within six nautical miles of any shore in Capelin Fishing Area 10. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
30 | The waters within six nautical miles of any shore in Capelin Fishing Area 11. | Any length | April 1 to Oct. 31 | |||||||||||||||||||||
31 | The waters of Sacred Bay, Newfoundland and Labrador inside a line commencing at Latitude 51°36′52″N., Longitude 55°37′48″W. (Cape Onion), thence to Latitude 51°38′46″N., Longitude 55°34′24″N. (Great Sacred Island), thence to Latitude 51°38′30″N., Longitude 55°25′42″W. (Cape Bauld), thence south along the shore of Quirpon Island to Latitude 51°36′30″N., Longitude 55°27′24″W. (Dumenil Point), and thence to Latitude 51°36′03″N., Longitude 55°28′15″W. (Noddy Point). | Any length | Jan. 1 to Dec. 31 |
- SOR/87-468, ss. 22, 23
- SOR/88-141, s. 4
- SOR/90-465, s. 1
- SOR/93-61, ss. 47(E), 48, 49
- SOR/2017-58, s. 23
- Date modified: