Canadian Pork Promotion-Research Levies Order (SOR/2021-217)
Full Document:
- HTMLFull Document: Canadian Pork Promotion-Research Levies Order (Accessibility Buttons available) |
- XMLFull Document: Canadian Pork Promotion-Research Levies Order [53 KB] |
- PDFFull Document: Canadian Pork Promotion-Research Levies Order [162 KB]
Regulations are current to 2024-11-26 and last amended on 2024-06-20. Previous Versions
SCHEDULE 2(Section 1, paragraph 13(2)(c) and Schedule 1)
Tariff Item Numbers and Levies for Imported Pork Products
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Customs Tariff Tariff Item No. | Class of imported pork product under Customs Tariff | Levy (cents) | Levy (cents) |
01.03 | Live swine | ||
0103.10.0000 | Pure-bred breeding animals | 80.00/unit | 80.00/unit |
0103.91.0000 | Other: Weighing less than 50 kg | 80.00/unit | 80.00/unit |
0103.92.0000 | Other: Weighing 50 kg or more | 80.00/unit | 80.00/unit |
02.03 | Meat of swine, fresh, chilled or frozen | ||
Fresh or chilled: | |||
0203.11.0000 | Carcasses and half-carcasses | 0.40/lb | 0.87/kg |
0203.12.0000 | Hams, shoulders and cuts thereof, with bone in | 0.40/lb | 0.87/kg |
0203.19.0010 | Other: Spare ribs | 0.40/lb | 0.87/kg |
0203.19.0020 | Other: Back ribs | 0.40/lb | 0.87/kg |
0203.19.0091 | Other: Processed | 0.44/lb | 0.97/kg |
0203.19.0099 | Other: Other | 0.50/lb | 1.11/kg |
Frozen: | |||
0203.21.0000 | Carcasses and half-carcasses | 0.40/lb | 0.87/kg |
0203.22.0000 | Hams, shoulders and cuts thereof, with bone in | 0.40/lb | 0.87/kg |
0203.29.0010 | Other: Spare ribs | 0.40/lb | 0.87/kg |
0203.29.0020 | Other: Back ribs | 0.40/lb | 0.87/kg |
0203.29.0090 | Other: Other | 0.50/lb | 1.11/kg |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
Of swine | |||
0206.30.0000 | Fresh or chilled | 0.36/lb | 0.79/kg |
0206.41.0000 | Frozen: Livers | 0.36/lb | 0.79/kg |
0206.49.0000 | Frozen: Other | 0.40/lb | 0.87/kg |
02.09 | Pig fat, free of lean meat and poultry fat not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
0209.10.0000 | Of pigs | 0.36/lb | 0.79/kg |
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | ||
Meat of swine | |||
0210.11.0000 | Hams, shoulders and cuts thereof, with bone in | 0.40/lb | 0.87/kg |
0210.12.0000 | Bellies (streaky) and cuts thereof | 0.40/lb | 0.87/kg |
0210.19.0000 | Other | 0.40/lb | 0.87/kg |
0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
0504.00.0012 | Sausage casings: Of hog | 0.36/lb | 0.79/kg |
15.01 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 | ||
1501.10.0000 | Lard | 0.36/lb | 0.79/kg |
1501.20.0000 | Other pig fat | 0.36/lb | 0.79/kg |
1601.00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | ||
1601.00.9010 | Other: Pork sausages | 0.30/lb | 0.67/kg |
16.02 | Other prepared or preserved meat, meat offal or blood | ||
Of swine | |||
1602.41.1000 | Hams and cuts thereof: In cans or glass jars | 0.50/lb | 1.11/kg |
1602.41.9000 | Hams and cuts thereof: Other | 0.50/lb | 1.11/kg |
1602.42.1000 | Shoulders and cuts thereof: In cans or glass jars | 0.50/lb | 1.11/kg |
1602.42.9000 | Shoulders and cuts thereof: Other | 0.50/lb | 1.11/kg |
1602.49.1010 | Other, including mixtures: In cans or glass jars | 0.18/lb | 0.40/kg |
1602.49.1020 | Other, including mixtures: Prepared meals | 0.18/lb | 0.40/kg |
1602.49.9000 | Other, including mixtures: Other | 0.18/lb | 0.40/kg |
- Date modified: