Environmental Emergency Regulations, 2019 (SOR/2019-51)
Full Document:
- HTMLFull Document: Environmental Emergency Regulations, 2019 (Accessibility Buttons available) |
- XMLFull Document: Environmental Emergency Regulations, 2019 [168 KB] |
- PDFFull Document: Environmental Emergency Regulations, 2019 [374 KB]
Regulations are current to 2024-10-30 and last amended on 2019-08-24. Previous Versions
SCHEDULE 1(Paragraphs 2(1)(a) and (b), 2(2)(a) to (c), (h) and (i), 3(1)(a) and (b) and (2)(d) and (e), subsections 3(3) and (4), paragraph 4(1)(a), subparagraphs 4(1)(b)(i) and (ii) and paragraphs 7(1)(a) and 15(1)(a) and (b))List of Substances
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
---|---|---|---|---|---|
Item | CAS Registry Number | Name of Substance | Concentration (% mass/mass) | Minimum Quantity (tonnes) | Hazard Category (Short Form) |
1 | 56-23-5 | Tetrachloromethane | 10 | 0.22 | A |
2 | 57-14-7 | 1,1-Dimethylhydrazine | 10 | 6.80 | I |
3 | 60-29-7 | Ethyl ether | 1 | 4.50 | E |
4 | 60-34-4 | Methylhydrazine | 10 | 6.80 | I |
5 | 67-66-3 | Chloroform | 10 | 9.10 | I |
6 | 71-43-2 | Benzene | 1 | 10 | C |
7 | 74-82-8 | Methane | 1 | 4.50 | E |
8 | 74-83-9 | Methyl bromide | 10 | 2.27 | I |
9 | 74-84-0 | Ethane | 1 | 4.50 | E |
10 | 74-85-1 | Ethylene | 1 | 4.50 | E |
11 | 74-86-2 | Acetylene | 1 | 4.50 | E |
12 | 74-87-3 | Methyl chloride | 10 | 4.50 | I |
13 | 74-88-4 | Methyl iodide | 10 | 4.50 | I |
14 | 74-89-5 | Methylamine | 1 | 4.50 | E |
15 | 74-90-8 | Hydrogen cyanide | 10 | 1.13 | I |
16 | 74-93-1 | Methyl mercaptan | 10 | 4.50 | I |
17 | 74-98-6 | Propane | 1 | 4.50 | E |
18 | 74-99-7 | Methylacetylene | 1 | 4.50 | E |
19 | 75-00-3 | Ethyl chloride | 1 | 4.50 | E |
20 | 75-01-4 | Vinyl chloride | 1 | 4.50 | E |
21 | 75-02-5 | Vinyl fluoride | 1 | 4.50 | E |
22 | 75-04-7 | Ethylamine | 1 | 4.50 | E |
23 | 75-07-0 | Acetaldehyde | 1 | 4.50 | E |
24 | 75-08-1 | Ethyl mercaptan | 1 | 4.50 | E |
25 | 75-09-2 | Dichloromethane | 1 | 9.10 | I |
26 | 75-15-0 | Carbon disulfide | 10 | 9.10 | I |
27 | 75-18-3 | Dimethyl sulfide | 1 | 150 | C |
28 | 75-19-4 | Cyclopropane | 1 | 4.50 | E |
29 | 75-21-8 | Ethylene oxide | 10 | 4.50 | I |
30 | 75-28-5 | Isobutane | 1 | 4.50 | E |
31 | 75-29-6 | 2-Chloropropane | 1 | 4.50 | E |
32 | 75-31-0 | Isopropylamine | 1 | 4.50 | E |
33 | 75-35-4 | Vinylidene chloride | 1 | 4.50 | E |
34 | 75-37-6 | 1,1-Difluoroethane | 1 | 4.50 | E |
35 | 75-38-7 | 1,1-Difluoroethylene | 1 | 4.50 | E |
36 | 75-44-5 | Phosgene | 1 | 0.22 | I |
37 | 75-50-3 | Trimethylamine | 1 | 4.50 | E |
38 | 75-55-8 | Propyleneimine | 10 | 4.50 | I |
39 | 75-56-9 | Methyloxirane | 10 | 4.50 | I |
40 | 75-64-9 | tert-Butylamine | 1 | 150 | C |
41 | 75-74-1 | Tetramethyl lead | 10 | 4.50 | I |
42 | 75-76-3 | Tetramethylsilane | 1 | 4.50 | E |
43 | 75-77-4 | Trimethylchlorosilane | 10 | 4.50 | I |
44 | 75-78-5 | Dimethyldichlorosilane | 10 | 2.27 | I |
45 | 75-79-6 | Methyltrichlorosilane | 10 | 2.27 | I |
46 | 76-06-2 | Trichloronitromethane | 10 | 2.27 | I |
47 | 78-00-2 | Tetraethyl lead | 10 | 2.27 | I |
48 | 78-78-4 | 2-Methylbutane | 1 | 4.50 | E |
49 | 78-79-5 | 1,3-Butadiene, 2-methyl- | 1 | 4.50 | E |
50 | 78-82-0 | Isobutyronitrile | 10 | 9.10 | I |
51 | 79-01-6 | Trichloroethylene | 10 | 1.13 | A |
52 | 79-06-1 | 2-Propenamide | 10 | 9.10 | A |
53 | 79-22-1 | Methyl chloroformate | 10 | 2.27 | I |
54 | 79-38-9 | Trifluorochloroethylene | 1 | 4.50 | E |
55 | 80-05-7 | Phenol, 4,4’-(1-methylethylidene)bis- | 10 | 4.50 | A |
56 | 91-08-7 | Toluene-2,6-diisocyanate | 10 | 4.50 | I |
57 | 91-20-3 | Naphthalene | 10 | 4.50 | A |
58 | 91-94-1 | 3,3’-Dichlorobenzidine | 10 | 1.13 | A |
59 | 100-41-4 | Ethylbenzene | 1 | 7000 | C |
60 | 100-42-5 | Styrene | 10 | 4.50 | E |
61 | 100-44-7 | Benzene, (chloromethyl)- | 10 | 4.50 | A |
62 | 104-40-5 | p-Nonylphenol | 10 | 1.13 | A |
63 | 106-89-8 | Oxirane, (chloromethyl)- | 10 | 9.10 | I |
64 | 106-97-8 | Butane | 1 | 4.50 | E |
65 | 106-98-9 | 1-Butene | 1 | 4.50 | E |
66 | 106-99-0 | 1,3-Butadiene | 1 | 4.50 | E |
67 | 107-00-6 | Ethylacetylene | 1 | 4.50 | E |
68 | 107-01-7 | 2-Butene | 1 | 4.50 | E |
69 | 107-02-8 | Acrolein | 10 | 2.27 | I |
70 | 107-05-1 | Allyl chloride | 10 | 9.10 | I |
71 | 107-06-2 | 1,2-Dichloroethane | 10 | 6.80 | I |
72 | 107-07-3 | 2-Chloroethanol | 10 | 4.50 | I |
73 | 107-11-9 | Allylamine | 10 | 4.50 | I |
74 | 107-12-0 | Propionitrile | 10 | 4.50 | I |
75 | 107-13-1 | Acrylonitrile | 10 | 9.10 | I |
76 | 107-15-3 | Ethylenediamine | 10 | 9.10 | I |
77 | 107-18-6 | Allyl alcohol | 10 | 6.80 | I |
78 | 107-25-5 | Vinyl methyl ether | 1 | 4.50 | E |
79 | 107-30-2 | Chloromethyl methyl ether | 10 | 2.27 | I |
80 | 107-31-3 | Methyl formate | 1 | 4.50 | E |
81 | 108-05-4 | Vinyl acetate | 10 | 6.80 | I |
82 | 108-23-6 | Isopropyl chloroformate | 10 | 6.80 | I |
83 | 108-88-3 | Toluene | 1 | 2500 | C |
84 | 108-91-8 | Cyclohexylamine | 10 | 6.80 | I |
85 | 108-95-2 | Phenol | 10 | 9.10 | I |
86 | 109-61-5 | Propyl chloroformate | 10 | 6.80 | I |
87 | 109-66-0 | Pentane | 1 | 4.50 | E |
88 | 109-67-1 | 1-Pentene | 1 | 4.50 | E |
89 | 109-92-2 | Vinyl ethyl ether | 1 | 4.50 | E |
90 | 109-95-5 | Ethyl nitrite | 1 | 4.50 | E |
91 | 110-00-9 | Furan | 10 | 2.27 | I |
92 | 110-49-6 | Ethanol, 2-methoxy-, acetate | 10 | 9.10 | A |
93 | 110-54-3 | Hexane | 10 | 4.50 | A |
94 | 110-82-7 | Cyclohexane | 1 | 550 | C |
95 | 110-89-4 | Piperidine | 10 | 6.80 | I |
96 | 111-15-9 | Ethanol, 2-ethoxy-, acetate | 10 | 9.10 | A |
97 | 115-07-1 | Propylene | 1 | 4.50 | E |
98 | 115-10-6 | Dimethyl ether | 1 | 4.50 | E |
99 | 115-11-7 | 2-Methylpropene | 1 | 4.50 | E |
100 | 116-14-3 | Tetrafluoroethylene | 1 | 4.50 | E |
101 | 120-80-9 | 1,2-Benzenediol | 10 | 4.50 | A |
102 | 123-31-9 | 1,4-Benzenediol | 10 | 0.22 | A |
103 | 123-73-9 | Crotonaldehyde, (E)- | 10 | 9.10 | I |
104 | 123-91-1 | 1,4-Dioxane | 1 | 9.10 | I |
105 | 124-40-3 | Dimethylamine | 1 | 4.50 | E |
106 | 126-73-8 | Phosphoric acid, tributyl ester | 10 | 4.50 | A |
107 | 126-98-7 | Methylacrylonitrile | 10 | 4.50 | I |
108 | 127-18-4 | Tetrachloroethylene | 10 | 1.13 | A |
109 | 151-56-4 | Ethyleneimine | 10 | 4.50 | I |
110 | 302-01-2 | Hydrazine | 10 | 6.80 | I |
111 | 353-42-4 | Boron trifluoride dimethyl etherate | 10 | 6.80 | I |
112 | 373-02-4 | Nickel acetate | 10 | 0.22 | A |
113 | 460-19-5 | Cyanogen | 1 | 4.50 | E |
114 | 463-49-0 | Propadiene | 1 | 4.50 | E |
115 | 463-51-4 | Ketene | 1 | 0.22 | I |
116 | 463-58-1 | Carbonyl sulfide | 1 | 4.50 | E |
117 | 463-82-1 | 2,2-Dimethylpropane | 1 | 4.50 | E |
118 | 504-60-9 | 1,3-Pentadiene | 1 | 4.50 | E |
119 | 506-68-3 | Cyanogen bromide | 10 | 4.50 | I |
120 | 506-77-4 | Cyanogen chloride | 10 | 4.50 | I |
121 | 509-14-8 | Tetranitromethane | 10 | 4.50 | I |
122 | 542-88-1 | Bis(chloromethyl) ether | 1 | 0.45 | I |
123 | 556-64-9 | Methyl thiocyanate | 10 | 9.10 | I |
124 | 557-98-2 | 2-Chloropropene | 1 | 4.50 | E |
125 | 563-45-1 | 3-Methyl-1-butene | 1 | 4.50 | E |
126 | 563-46-2 | 2-Methyl-1-butene | 1 | 4.50 | E |
127 | 584-84-9 | Toluene-2,4-diisocyanate | 10 | 4.50 | I |
128 | 590-18-1 | 2-Butene, (Z)- | 1 | 4.50 | E |
129 | 590-21-6 | 1-Chloropropene | 1 | 4.50 | E |
130 | 594-42-3 | Perchloromethyl mercaptan | 10 | 4.50 | I |
131 | 598-73-2 | Bromotrifluoroethylene | 1 | 4.50 | E |
132 | 624-64-6 | 2-Butene, (E)- | 1 | 4.50 | E |
133 | 624-83-9 | Methyl isocyanate | 10 | 4.50 | I |
134 | 627-20-3 | 2-Pentene, (Z)- | 1 | 4.50 | E |
135 | 630-08-0 | Carbon monoxide | 10 | 6.80 | I |
136 | 646-04-8 | 2-Pentene, (E)- | 1 | 4.50 | E |
137 | 689-97-4 | 1-Buten-3-yne | 1 | 4.50 | E |
138 | 732-26-3 | Phenol, 2,4,6-tris(1,1-dimethylethyl)- | 10 | 0.22 | A |
139 | 814-68-6 | Acryloyl chloride | 10 | 2.27 | I |
140 | 1303-28-2 | Arsenic pentoxide | 10 | 0.22 | A |
141 | 1306-19-0 | Cadmium oxide | 10 | 0.22 | A |
142 | 1306-23-6 | Cadmium sulfide | 10 | 0.22 | A |
143 | 1313-99-1 | Nickel oxide | 10 | 0.22 | A |
144 | 1314-62-1 | Vanadium pentoxide | 10 | 0.22 | A |
145 | 1327-53-3 | Arsenic trioxide | 10 | 0.22 | A |
146 | 1330-20-7 | Xylenes | 1 | 8000 | C |
147 | 1333-74-0 | Hydrogen | 1 | 4.50 | E |
148 | 1333-82-0 | Chromium trioxide | 10 | 0.22 | A |
149 | 2551-62-4 | Sulfur hexafluoride | 10 | 9.10 | I |
150 | 4109-96-0 | Dichlorosilane | 1 | 4.50 | E |
151 | 4170-30-3 | Crotonaldehyde | 10 | 9.10 | I |
152 | 6484-52-2 | Ammonium nitrate, solid | 60 | 20 | O |
153 | 7439-97-6 | Mercury | N/A | 1.00 | I |
154 | 7440-38-2 | Arsenic | 10 | 0.22 | A |
155 | 7446-09-5 | Sulfur dioxide | 10 | 2.27 | I |
156 | 7446-11-9 | Sulfur trioxide | 10 | 4.50 | I |
157 | 7550-45-0 | Titanium tetrachloride | 10 | 1.13 | I |
158 | 7616-94-6 | Perchloryl fluoride | 10 | 6.80 | I |
159 | 7637-07-2 | Boron trifluoride | 10 | 2.27 | I |
160 | 7646-79-9 | Cobalt chloride | 10 | 0.22 | A |
161 | 7647-01-0 | Hydrogen chloride, anhydrous | 10 | 2.27 | I |
162 | 7664-39-3 | Hydrogen fluoride, anhydrous | 1 | 0.45 | I |
163 | 7664-41-7 | Ammonia, anhydrous | 10 | 4.50 | I |
164 | 7718-54-9 | Nickel chloride | 10 | 0.22 | A |
165 | 7719-09-7 | Thionyl chloride | 10 | 6.80 | I |
166 | 7719-12-2 | Phosphorus trichloride | 10 | 6.80 | I |
167 | 7723-14-0 | Phosphorus | N/A | 1.00 | I |
168 | 7726-95-6 | Bromine | 10 | 4.50 | I |
169 | 7775-09-9 | Sodium chlorate | 10 | 10 | O |
170 | 7775-11-3 | Sodium chromate | 10 | 0.22 | A |
171 | 7778-43-0 | Sodium arsenate, dibasic | 10 | 0.22 | A |
172 | 7782-41-4 | Fluorine | 1 | 0.45 | I |
173 | 7782-50-5 | Chlorine | 10 | 1.13 | I |
174 | 7783-06-4 | Hydrogen sulfide | 10 | 4.50 | I |
175 | 7783-07-5 | Hydrogen selenide | 1 | 0.22 | I |
176 | 7783-60-0 | Sulfur tetrafluoride | 10 | 1.13 | I |
177 | 7784-34-1 | Arsenous trichloride | 10 | 6.80 | I |
178 | 7784-42-1 | Arsine | 1 | 0.45 | I |
179 | 7784-46-5 | Sodium arsenite | 10 | 0.22 | A |
180 | 7786-81-4 | Nickel(II) sulfate | 10 | 0.22 | A |
181 | 7789-00-6 | Potassium chromate | 10 | 0.22 | A |
182 | 7790-98-9 | Ammonium perchlorate | 1 | 3.40 | O |
183 | 7791-21-1 | Dichlorine oxide | 1 | 4.50 | E |
184 | 7803-51-2 | Phosphine | 10 | 2.27 | I |
185 | 7803-52-3 | Stibine | 10 | 2.27 | I |
186 | 7803-62-5 | Silane | 1 | 4.50 | E |
187 | 8002-05-9 | Petroleum crude oil | 1 | 2500 | F |
188 | 8006-14-2 | Liquefied natural gas | 1 | 4.50 | E |
189 | 8006-61-9 | Unleaded gasoline | 1 | 150 | C |
190 | 8014-95-7 | Sulfuric acid, fuming | N/A | 4.50 | I |
191 | 8030-30-6 | Naphtha | 1 | 50 | C |
192 | 10025-78-2 | Trichlorosilane | 1 | 4.50 | E |
193 | 10025-87-3 | Phosphorus oxychloride | 10 | 2.27 | I |
194 | 10035-10-6 | Hydrogen bromide | 10 | 1.13 | I |
195 | 10048-95-0 | Sodium arsenate, dibasic, heptahydrate | 10 | 0.22 | A |
196 | 10049-04-4 | Chlorine dioxide | 1 | 0.45 | I |
197 | 10101-97-0 | Nickel(II) sulfate, hexahydrate | 10 | 0.22 | A |
198 | 10102-43-9 | Nitric oxide | 10 | 4.50 | I |
199 | 10102-44-0 | Nitrogen dioxide | 10 | 1.13 | I |
200 | 10108-64-2 | Cadmium chloride | 10 | 0.22 | A |
201 | 10124-36-4 | Cadmium sulfate | 10 | 0.22 | A |
202 | 10294-34-5 | Boron trichloride | 10 | 2.27 | I |
203 | 10588-01-9 | Sodium dichromate | 10 | 0.22 | A |
204 | 13138-45-9 | Nickel nitrate | 10 | 0.22 | A |
205 | 13463-39-3 | Nickel carbonyl | 1 | 0.45 | I |
206 | 13463-40-6 | Iron pentacarbonyl | 10 | 1.13 | I |
207 | 13478-00-7 | Nickel(II) nitrate, hexahydrate | 10 | 0.22 | A |
208 | 15699-18-0 | Nickel ammonium sulfate | 10 | 0.22 | A |
209 | 17540-75-9 | Phenol, 2,6-bis(1,1-dimethylethyl)-4-(1-methylpropyl)- | 10 | 0.22 | A |
210 | 19287-45-7 | Diborane | 10 | 1.13 | I |
211 | 20816-12-0 | Osmium tetroxide | 1 | 0.22 | I |
212 | 25154-52-3 | Nonylphenol | 10 | 1.13 | A |
213 | 25167-67-3 | Butene | 1 | 4.50 | E |
214 | 26471-62-5 | Toluene diisocyanate | 10 | 4.50 | I |
215 | 41556-26-7 | Decanedioic acid, bis(1,2,2,6,6-pentamethyl-4-piperidinyl) ester | 10 | 1.13 | A |
216 | 64741-47-5 | Natural gas condensates, petroleum | 1 | 340 | C |
217 | 64741-48-6 | Natural gas, petroleum, raw liquid mix | 1 | 4.50 | E |
218 | 64741-86-2 | Distillates, petroleum, sweetened middle | 1 | 2500 | F |
219 | 64741-87-3 | Naphtha, petroleum, sweetened | 1 | 4.50 | E |
220 | 64742-80-9 | Distillates, petroleum, hydrodesulfurized middle | 1 | 2500 | F |
221 | 68334-30-5 | Fuels, diesel | 1 | 2500 | F |
222 | 68476-30-2 | Fuel oil, No. 2 | 1 | 2500 | F |
223 | 68476-31-3 | Fuel oil, No. 4 | 1 | 2500 | F |
224 | 68476-33-5 | Fuel oil, residual | 1 | 2500 | F |
225 | 68476-34-6 | Fuels, diesel, No. 2 | 1 | 2500 | F |
226 | 68527-27-5 | Naphtha, petroleum, full-range alkylate, butane-containing | 1 | 80 | C |
227 | 68553-00-4 | Fuel oil, No. 6 | 1 | 2500 | F |
228 | 68919-39-1 | Natural gas condensates | 1 | 45 | C |
229 | 72102-55-7 | Methylium, [4-(dimethylamino)phenyl]bis[4-(ethylamino)-3-methylphenyl]-, acetate | 10 | 0.22 | A |
230 | 81741-28-8 | Tributyl tetradecyl phosphonium chloride | 10 | 0.22 | A |
231 | 84852-15-3 | 4-Nonylphenol, branched | 10 | 1.13 | A |
232 | 86290-81-5 | Gasoline (motor fuel) | 1 | 150 | C |
233 | 101316-57-8 | Distillates, petroleum, hydrodesulfurized full-range middle | 1 | 2500 | F |
234 | 128683-25-0 | Crude oil, oil sand | 1 | 2500 | F |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
---|---|---|---|---|---|
Item | CAS Registry Number | Name of Substance | Concentration (% mass/mass) | Minimum Quantity (tonnes) | Hazard Category (Short Form) |
1 | 50-00-0 | Formaldehyde, solution | 10 | 6.80 | I |
2 | 64-19-7 | Acetic acid | 95 | 6.80 | I |
3 | 74-90-8 | Hydrocyanic acid | 10 | 1.13 | I |
4 | 79-21-0 | Peracetic acid | 10 | 4.50 | I |
5 | 1336-21-6 | Ammonium hydroxide | 20 | 9.10 | I |
6 | 6484-52-2 | Ammonium nitrate, solution | 81 | 20 | O |
7 | 7647-01-0 | Hydrochloric acid | 30 | 6.80 | I |
8 | 7664-39-3 | Hydrofluoric acid | 50 | 0.45 | I |
9 | 7664-41-7 | Ammonia solution | 20 | 9.10 | I |
10 | 7697-37-2 | Nitric acid | 80 | 6.80 | I |
11 | 7722-84-1 | Hydrogen peroxide | 52 | 3.40 | O |
12 | 7738-94-5 | Chromic acid | 10 | 0.22 | A |
13 | 7778-39-4 | Arsenic acid | 10 | 0.22 | A |
14 | 7790-94-5 | Chlorosulfuric acid | 10 | 2.27 | I |
15 | 10035-10-6 | Hydrobromic acid | 10 | 1.13 | I |
- Date modified: