Beef Cattle Research, Market Development and Promotion Levies Order (SOR/2016-236)
Full Document:
- HTMLFull Document: Beef Cattle Research, Market Development and Promotion Levies Order (Accessibility Buttons available) |
- XMLFull Document: Beef Cattle Research, Market Development and Promotion Levies Order [60 KB] |
- PDFFull Document: Beef Cattle Research, Market Development and Promotion Levies Order [185 KB]
Regulations are current to 2024-11-26 and last amended on 2024-06-19. Previous Versions
SCHEDULE 2(Section 1, paragraph 12(3)(c) and Schedule 1)
Tariff Item Numbers and Related Levies for Imported Beef Products
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Customs Tariff Tariff Item No. | Class of imported beef product under Customs Tariff | Cents/lb | Cents/kg |
Meat of bovine animals, fresh or chilled – 02.01 | |||
Carcasses and half-carcasses – 0201.10 | |||
0201.10.1010 | Within access commitment - Veal | 0.662 | 1.459542 |
0201.10.1090 | Within access commitment - Other | 0.172 | 0.379102 |
0201.10.2010 | Over access commitment - Veal | 0.662 | 1.459542 |
0201.10.2090 | Over access commitment - Other | 0.172 | 0.379102 |
Other cuts with bone in – 0201.20 | |||
0201.20.1010 | Within access commitment - Veal | 0.172 | 0.379102 |
0201.20.1080 | Within access commitment - Other: Processed | 0.241 | 0.530743 |
0201.20.1093 | Within access commitment - Other: Loin | 0.172 | 0.379102 |
0201.20.1099 | Within access commitment - Other | 0.172 | 0.379102 |
0201.20.2010 | Over access commitment - Veal | 0.172 | 0.379102 |
0201.20.2091 | Over access commitment - Other: Rib | 0.241 | 0.530743 |
0201.20.2093 | Over access commitment - Other: Loin | 0.241 | 0.530743 |
0201.20.2099 | Over access commitment - Other | 0.172 | 0.379102 |
Boneless – 0201.30 | |||
0201.30.1010 | Within access commitment - Veal | 0.232 | 0.511787 |
0201.30.1095 | Within access commitment - Other: Loin | 0.241 | 0.530743 |
0201.30.1099 | Within access commitment - Other: Other | 0.172 | 0.379102 |
0201.30.2010 | Over access commitment - Veal | 0.232 | 0.511787 |
0201.30.2060 | Over access commitment - Other: Processed | 0.241 | 0.530743 |
0201.30.2092 | Over access commitment - Other: Chuck | 0.232 | 0.511787 |
0201.30.2093 | Over access commitment - Other: Rib | 0.232 | 0.511787 |
0201.30.2094 | Over access commitment - Other: Hip | 0.232 | 0.511787 |
0201.30.2095 | Over access commitment - Other: Loin | 0.232 | 0.511787 |
0201.30.2099 | Over access commitment - Other | 0.232 | 0.511787 |
Meat of bovine animals, frozen – 02.02 | |||
Carcasses and half-carcasses – 0202.10 | |||
0202.10.1010 | Within access commitment - Veal | 0.662 | 1.459542 |
0202.10.1090 | Within access commitment - Other | 0.172 | 0.379102 |
0202.10.2010 | Over access commitment - Veal | 0.662 | 1.459542 |
0202.10.2090 | Over access commitment - Other | 0.172 | 0.379102 |
Other cuts with bone in – 0202.20 | |||
0202.20.1010 | Within access commitment - Veal | 0.172 | 0.379102 |
0202.20.1090 | Within access commitment - Other | 0.172 | 0.379102 |
0202.20.2010 | Over access commitment - Veal | 0.172 | 0.379102 |
0202.20.2090 | Over access commitment - Other | 0.172 | 0.379102 |
Boneless – 0202.30 | |||
0202.30.1010 | Within access commitment - Veal | 0.172 | 0.379102 |
0202.30.1070 | Within access commitment - Other: processed | 0.241 | 0.530743 |
0202.30.1081 | Within access commitment - Other, quarters: Forequarter | 0.239 | 0.527837 |
0202.30.1082 | Within access commitment - Other, quarters: Hindquarter | 0.239 | 0.527837 |
0202.30.1095 | Within access commitment - Other: Eye of round, outside round, inside round, outside flat and sirloin tip | 0.239 | 0.527837 |
0202.30.1096 | Within access commitment - Other: Hip | 0.239 | 0.527837 |
0202.30.1097 | Within access commitment - Other: Loin | 0.239 | 0.527837 |
0202.30.1099 | Within access commitment - Other | 0.239 | 0.527837 |
0202.30.2010 | Over access commitment - Veal | 0.172 | 0.379102 |
0202.30.2095 | Over access commitment - Other: Eye of round, outside round, inside round, outside flat and sirloin tip | 0.232 | 0.511787 |
0202.30.2097 | Over access commitment - Other: Loin | 0.232 | 0.511787 |
0202.30.2099 | Over access commitment - Other | 0.232 | 0.511787 |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen – 02.06 | |||
Of bovine animals | |||
0206.10.0000 | Fresh or chilled | 0.172 | 0.379102 |
0206.21.0000 | Frozen: Tongues | 0.172 | 0.379102 |
0206.22.0000 | Frozen: Livers | 0.172 | 0.379102 |
0206.29.0000 | Frozen: Other | 0.172 | 0.379102 |
Meat and edible meat offal, salted, in brine, dried or smoked – 02.10 | |||
0210.20.0000 | Meat of bovine animals | 0.279 | 0.615701 |
Other prepared or preserved meat, meat offal or blood – 16.02 | |||
Of bovine animals – 1602.50 | |||
1602.50.1000 | Prepared meals | 0.318 | 0.701388 |
1602.50.9120 | Other: In cans or glass jars - Corned beef | 0.301 | 0.663428 |
1602.50.9190 | Other: In cans or glass jars - Other | 0.318 | 0.701388 |
1602.50.9900 | Other: Other | 0.327 | 0.720293 |
- SOR/2017-37, s. 3
- Date modified: