Multi-Sector Air Pollutants Regulations (SOR/2016-151)
Full Document:
- HTMLFull Document: Multi-Sector Air Pollutants Regulations (Accessibility Buttons available) |
- XMLFull Document: Multi-Sector Air Pollutants Regulations [609 KB] |
- PDFFull Document: Multi-Sector Air Pollutants Regulations [1166 KB]
Regulations are current to 2024-10-30 and last amended on 2023-01-01. Previous Versions
SCHEDULE 4(Sections 4 and 18 )
Loss of Thermal Efficiency — Watertube Boilers
Percentage of Loss of Thermal Efficiency | |||
---|---|---|---|
Column 1 | Column 2 | Column 3 | Column 4 |
Rated Capacity (GJ/h) | 100% of Rated Capacity | 80% of Rated Capacity | 60% of Rated Capacity |
10.5 | 1.60 | 2.00 | 2.67 |
21.1 | 1.05 | 1.31 | 1.75 |
31.6 | 0.84 | 1.05 | 1.40 |
42.2 | 0.73 | 0.91 | 1.22 |
52.8 | 0.66 | 0.82 | 1.10 |
63.3 | 0.62 | 0.78 | 1.03 |
73.9 | 0.59 | 0.74 | 0.98 |
84.4 | 0.56 | 0.70 | 0.93 |
95.0 | 0.54 | 0.68 | 0.90 |
105.5 | 0.52 | 0.65 | 0.87 |
126.5 | 0.48 | 0.60 | 0.80 |
147.7 | 0.45 | 0.56 | 0.75 |
168.8 | 0.43 | 0.54 | 0.72 |
189.9 | 0.40 | 0.50 | 0.67 |
211.0 | 0.38 | 0.48 | 0.64 |
422.0 | 0.30 | 0.38 | 0.50 |
633.0 | 0.27 | 0.34 | 0.45 |
844.0 | 0.25 | 0.31 | 0.42 |
1 055 | 0.23 | 0.29 | 0.38 |
2 110 | 0.20 | 0.25 | 0.33 |
- Date modified: