Fruit Remission Order, 2008 (SOR/2008-236)
Full Document:
- HTMLFull Document: Fruit Remission Order, 2008 (Accessibility Buttons available) |
- XMLFull Document: Fruit Remission Order, 2008 [5 KB] |
- PDFFull Document: Fruit Remission Order, 2008 [93 KB]
Regulations are current to 2024-11-26
SCHEDULE
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Company | Product | Year | Amount | |
1 | Kraft Canada Inc. | Canned Peaches | 2005 | $101,896.67 |
Canned Peaches | 2006 | $63,131.17 | ||
Canned Cherries | 2005 | $77,442.58 | ||
Canned Cherries | 2006 | $79,120.06 |
- Date modified: