Ontario Fishery Regulations, 2007 (SOR/2007-237)
Full Document:
- HTMLFull Document: Ontario Fishery Regulations, 2007 (Accessibility Buttons available) |
- XMLFull Document: Ontario Fishery Regulations, 2007 [380 KB] |
- PDFFull Document: Ontario Fishery Regulations, 2007 [691 KB]
Regulations are current to 2024-10-30 and last amended on 2024-01-01. Previous Versions
SCHEDULE 7(Section 43)
Commercial Fishing Close Times
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Waters | Species | Close Time |
1 | Any zone | Walleye | April 15 to May 15 |
2 | Any zone | Yellow perch | April 1 to May 1 |
3 | Any zone | Lake trout | October 1 to December 31 |
4 | Any zone | Lake whitefish | November 16 to December 31 |
5 | Any zone | Lake herring | November 16 to December 31 |
6 | Any zone | Northern pike | April 15 to May 15 |
7 | Any zone | Lake sturgeon | May 1 to June 30 |
8 | Any zone | Goldeye | May 1 to July 8 |
9 | Any zone | Sucker | May 1 to June 15 |
10 | Any zone | Catfish | January 1 to April 30 |
11 | Any zone | Sunfish | April 1 to May 15 |
12 | Any zone | Crappie | April 1 to May 15 |
13 | Any zone | Burbot | November 16 to December 31 |
14 | Any zone | All species of fish not included in items 1 to 13 | April 15 to May 15 |
- SOR/2018-216, s. 75(F)
- Date modified: