Government of Canada / Gouvernement du Canada
Symbol of the Government of Canada

Search

CCRFTA Sugar Aggregate Quantity Limit Order (SOR/2002-400)

Regulations are current to 2024-11-26 and last amended on 2009-08-01. Previous Versions

SCHEDULE(Section 1)

AGGREGATE QUANTITY LIMIT OF GOODS REFERRED TO IN SUBSECTION 49.3(1) OF THE CUSTOMS TARIFF

Column 1Column 2
ItemPeriodAggregate Quantity Limit (tonnes)
1January 1, 2003 to December 31, 200320,000
2January 1, 2004 to December 31, 200423,200
3January 1, 2005 to December 31, 200526,680
4January 1, 2006 to December 31, 200629,615
5January 1, 2007 to December 31, 200732,280
6January 1, 2008 to December 31, 200834,863
7January 1, 2009 to December 31, 200937,652
8January 1, 2010 to December 31, 201040,000
 

Date modified: