Stelco Steel Remission Order (SI/91-71)
Full Document:
- HTMLFull Document: Stelco Steel Remission Order (Accessibility Buttons available) |
- XMLFull Document: Stelco Steel Remission Order [15 KB] |
- PDFFull Document: Stelco Steel Remission Order [101 KB]
Regulations are current to 2024-11-26
SCHEDULE(Section 2)
Column I | Column II | Column III | |
---|---|---|---|
Item | Customs Accounting Document | Date (Y/M/D) | Customs Duties |
1 | A254409 | 85/10/03 | $1,451.30 |
2 | A233742 | 86/02/12 | 59,728.98 |
3 | A233743 | 86/02/12 | 59,728.98 |
4 | A009674 | 86/02/15 | 11,369.42 |
5 | B079095 | 86/02/28 | 74,164.76 |
6 | B079094 | 86/02/28 | 48,395.66 |
7 | B001443 | 86/04/04 | 38,354.88 |
8 | A009675 | 86/04/05 | 187,103.07 |
9 | C004093 | 86/04/29 | 1,055.84 |
10 | C004093 | 86/04/29 | 1,013.36 |
11 | C004795 | 86/04/30 | 415,063.14 |
12 | C004794 | 86/04/30 | 434,344.98 |
13 | A208983 | 86/05/17 | 64,586.22 |
14 | A212077 | 86/05/20 | 5,089.29 |
15 | A212077 | 86/05/20 | 5,089.29 |
16 | C007599 | 86/05/20 | 100,889.02 |
17 | C007599 | 86/05/20 | 61,141.21 |
18 | A215455 | 86/06/04 | 9,642.20 |
19 | A215455 | 86/06/04 | 11,867.72 |
20 | C012324 | 86/06/20 | 1,022,719.99 |
21 | A043504 | 86/06/11 | 447.98 |
22 | C012325 | 86/06/20 | 967,088.23 |
23 | A222038 | 86/06/27 | 24,069.60 |
24 | C015152 | 86/07/16 | 18,656.60 |
25 | C015152 | 86/07/16 | 228,140.84 |
26 | A232565 | 86/08/01 | 258,230.22 |
27 | A241039 | 86/08/29 | 35,778.40 |
28 | C021802 | 86/08/29 | 281,264.74 |
29 | C021803 | 86/08/29 | 1,422,675.64 |
30 | C021808 | 86/08/29 | 168,238.52 |
31 | C022428 | 86/09/08 | 212,493.80 |
32 | A134771 | 86/09/23 | 80,046.65 |
33 | C087108 | 86/10/20 | 2,302.81 |
34 | C029008 | 86/10/22 | 184,252.67 |
35 | A173623 | 86/11/05 | 51,798.48 |
36 | A176983 | 86/11/07 | 9,107.90 |
37 | A176980 | 86/11/11 | 11,541.72 |
38 | C035748 | 86/12/03 | 2,198.69 |
39 | C035748 | 86/12/03 | 204,001.36 |
40 | A300472 | 87/03/10 | 12,644.02 |
41 | CO04140 | 87/04/28 | 1,390.12 |
42 | C004215 | 87/04/29 | 237,783.29 |
43 | C004131 | 87/04/30 | 51,804.19 |
44 | C005122 | 87/05/08 | 8,565.75 |
45 | B024410 | 87/06/05 | 197,996.05 |
46 | B024409 | 87/06/05 | 3,715.05 |
47 | B024408 | 87/06/05 | 23,285.11 |
48 | E462346 | 87/07/13 | 112.98 |
49 | A095026 | 87/07/13 | 20,268.43 |
50 | D030619 | 87/07/14 | 7,491.01 |
51 | E467528 | 87/07/18 | 4,117.55 |
52 | E669973 | 87/07/23 | 695.15 |
53 | A137122 | 87/08/17 | 8,455.63 |
54 | A268980 | 87/11/06 | 18,778.58 |
55 | E723626 | 87/11/13 | 3,906.32 |
56 | A279250 | 87/12/03 | 2,420.58 |
- Date modified: