Proclamations Certifying Who Are the High Contracting Parties to the Warsaw Convention (SI/85-202)
Full Document:
- HTMLFull Document: Proclamations Certifying Who Are the High Contracting Parties to the Warsaw Convention (Accessibility Buttons available) |
- XMLFull Document: Proclamations Certifying Who Are the High Contracting Parties to the Warsaw Convention [81 KB] |
- PDFFull Document: Proclamations Certifying Who Are the High Contracting Parties to the Warsaw Convention [139 KB]
Regulations are current to 2024-11-26
SCHEDULE I
PART I
The High Contracting Parties to the Convention signed at Warsaw on October 12, 1929 and the Territories in respect of which they are respectively Parties (date on which the Convention came into force in respect of Parties is shown).
High Contracting Parties to the Convention | Territories in respect of which they are Parties | Date Convention came into force in respect of Parties | ||
---|---|---|---|---|
Afghanistan | Afghanistan | May 21, 1969 | ||
Algeria | Algeria | August 31, 1964 | ||
Argentina | Argentina | June 19, 1952 | ||
Australia | Australia and all territories subject to the sovereignty or authority of Australia | October 30, 1935 | ||
Austria | Austria | December 27, 1961 | ||
Bahamas | Bahamas | July 10, 1973 | ||
Bangladesh | Bangladesh | March 26, 1971 | ||
Barbados | Barbados | November 30, 1966 | ||
Belgium | Belgium | October 11, 1936 | ||
Benin | Benin | August 1, 1960 | ||
Botswana | Botswana | September 30, 1966 | ||
Brazil | Brazil | February 13, 1933 | ||
Brunel Darussalam | Brunel Darussalam | October 2, 1936 | ||
Bulgaria | Bulgaria | September 23, 1949 | ||
Burkina Faso | Burkina Faso | March 9, 1962 | ||
Burma | Burma | January 4, 1948 | ||
Byelorussian S.S.R. | Byelorussian S.S.R. | December 25, 1959 | ||
Cameroon | Cameroon | January 1, 1960 | ||
Canada | Canada | September 8, 1947 | ||
Chile | Chile | May 31, 1979 | ||
China | China | October 18, 1958 | ||
Colombia | Colombia | November 13, 1966 | ||
Congo | Congo | August 15, 1960 | ||
Costa Rica | Costa Rica | August 8, 1984 | ||
Cuba | Cuba | October 19, 1964 | ||
Cyprus | Cyprus | August 16, 1960 | ||
Czechoslovakia | Czechoslovakia | February 15, 1935 | ||
Denmark | Denmark | October 1, 1937 | ||
Dominican Republic | Dominican Republic | May 25, 1972 | ||
Ecuador | Ecuador | March 1, 1970 | ||
Egypt | Egypt | December 5, 1955 | ||
El Salvador (Footnote for 1) | El Salvador | August 1, 1963 | ||
Ethiopia | Ethiopia | November 12, 1950 | ||
Fiji | Fiji | October 10, 1970 | ||
Finland | Finland | October 1, 1937 | ||
France | France and all territories subject to the sovereignty or authority of France | February 13, 1933 | ||
Gabon | Gabon | May 16, 1969 | ||
German Democratic Republic | German Democratic Republic | December 29, 1933 | ||
Germany, Federal Republic of | Germany, Federal Republic of | December 29, 1933 | ||
Greece | Greece | April 11, 1938 | ||
Guatemala (Footnote for 1) | Guatemala | October 26, 1971 | ||
Guinea | Guinea | December 10, 1961 | ||
Hungary | Hungary | August 27, 1936 | ||
Iceland | Iceland | November 19, 1948 | ||
India | India | August 15, 1947 | ||
Indonesia | Indonesia | August 17, 1945 | ||
Iran, Islamic Republic of | Iran, Islamic Republic of | October 6, 1975 | ||
Iraq | Iraq | September 26, 1972 | ||
Ireland | Ireland | December 19, 1935 | ||
Israel | Israel | January 6, 1950 | ||
Italy | Italy | May 15, 1933 | ||
Ivory Coast | Ivory Coast | August 7, 1960 | ||
Japan | Japan | August 18, 1953 | ||
Jordan | Jordan | May 25, 1946 | ||
Kenya | Kenya | December 12, 1963 | ||
Korea, Democratic People’s Republic of | Korea, Democratic People’s Republic of | May 30, 1961 | ||
Korea, Republic of (Footnote for 1) | Korea, Republic of | October 11, 1967 | ||
Kuwait, State of | Kuwait, State of | November 9, 1975 | ||
Lao People’s Democratic Republic | Lao People’s Democratic Republic | July 19, 1949 | ||
Lebanon | Lebanon | November 22, 1943 | ||
Lesotho | Lesotho | October 4, 1966 | ||
Liberia | Liberia | July 31, 1942 | ||
Libyan Arab Jamahiriya | Libyan Arab Jamahiriya | August 14, 1969 | ||
Liechtenstein | Liechtenstein | August 7, 1934 | ||
Luxembourg | Luxembourg | January 5, 1950 | ||
Madagascar | Madagascar | June 26, 1960 | ||
Malawi (Footnote for 1) | Malawi | September 7, 1971 | ||
Malaysia | Malaysia | September 16, 1963 | ||
Mali | Mali | April 26, 1961 | ||
Mauritania | Mauritania | November 4, 1962 | ||
Mexico | Mexico | May 15, 1933 | ||
Monaco (Footnote for 1) | Monaco | July 8, 1979 | ||
Mongolia | Mongolia | July 29, 1962 | ||
Morocco | Morocco | April 5, 1958 | ||
Nauru | Nauru | January 31, 1968 | ||
Nepal | Nepal | May 13, 1966 | ||
Netherlands, Kingdom of the | Netherlands and all territories subject to the sovereignty or authority of the Netherlands | September 29, 1933 | ||
New Zealand | New Zealand and all territories subject to the sovereignty or authority of New Zealand | July 5, 1937 | ||
Niger | Niger | August 3, 1960 | ||
Nigeria | Nigeria | October 1, 1960 | ||
Norway | Norway and all territories subject to the sovereignty or authority of Norway | October 1, 1937 | ||
Oman | Oman | November 4, 1976 | ||
Pakistan | Pakistan | August 14, 1947 | ||
Papua New Guinea | Papua New Guinea | September 16, 1975 | ||
Paraguay | Paraguay | November 26, 1969 | ||
Philippines | Philippines | February 7, 1951 | ||
Poland | Poland | February 13, 1933 | ||
Portugal | Portugal | June 18, 1947 | ||
Romania | Romania | February 13, 1933 | ||
Rwanda | Rwanda | July 1, 1962 | ||
Samoa | Samoa | January 1, 1962 | ||
Saudi Arabia | Saudi Arabia | April 27, 1969 | ||
Senegal | Senegal | September 17, 1964 | ||
Seychelles | Seychelles | September 22, 1980 | ||
Sierra Leone | Sierra Leone | April 27, 1961 | ||
Singapore (Footnote for 1) | Singapore | February 4, 1968 | ||
Solomon Islands | Solomon Islands | July 7, 1978 | ||
South Africa | South Africa and all territories subject to the sovereignty or authority of South Africa | March 22, 1955 | ||
Spain | Spain and all territories subject to the sovereignty or authority of Spain | February 13, 1933 | ||
Sri Lanka | Sri Lanka | February 4, 1948 | ||
Sudan | Sudan | May 12, 1975 | ||
Swaziland (Footnote for 1) | Swaziland | October 18, 1971 | ||
Sweden | Sweden | October 1, 1937 | ||
Switzerland | Switzerland | August 7, 1934 | ||
Syrian Arab Republic | Syrian Arab Republic | December 5, 1955 | ||
Tanzania, United Republic of | Tanzania, United Republic of | July 6, 1965 | ||
Togo | Togo | September 30, 1980 | ||
Tonga | Tonga | June 4, 1970 | ||
Trinidad & Tobago | Trinidad & Tobago | August 31, 1962 | ||
Tunisia | Tunisia | February 13, 1964 | ||
Turkey | Turkey | June 23, 1978 | ||
Uganda | Uganda | October 22, 1963 | ||
Ukrainian S.S.R. | Ukrainian S.S.R. | November 12, 1959 | ||
Union of Soviet Socialist Republics | U.S.S.R. and all territories comprised within the Soviet Socialist Republics | November 18, 1934 | ||
United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland and all territories subject to the sovereignty or authority of the United Kingdom | May 15, 1933 | ||
— | Akrotiri and Dhekelia | — | Akrotiri and Dhekelia | March 3, 1935 |
— | Bermuda | — | Bermuda | March 3, 1935 |
— | British Antarctic Territory | — | British Antarctic Territory | March 3, 1935 |
— | British Virgin Islands | — | British Virgin Islands | March 3, 1935 |
— | Cayman, Turks and Caicos Islands | — | Cayman, Turks and Caicos Islands | March 3, 1935 |
— | Falkland Islands and Dependencies | — | Falkland Islands and Dependencies | March, 3, 1935 |
— | Hong Kong | — | Hong Kong | March 3, 1935 |
— | Montserrat | — | Montserrat | March 3, 1935 |
— | St. Christopher, Nevis and Anguilla | — | St. Christopher, Nevis and Anguilla | March 3, 1935 |
— | St. Helena and Ascension | — | St. Helena and Ascension | March 3, 1935 |
United States of America | Unites States of America and all territories subject to the sovereignty or authority of the United States of America | October 29, 1934 | ||
Uruguay | Uruguay | October 2, 1979 | ||
Vanuatu | Vanuatu | January 24, 1982 | ||
Venezuela | Venezuela | September 13, 1955 | ||
Viet Nam | Viet Nam | January 9, 1983 | ||
Yemen | Yemen | August 4, 1982 | ||
Yugoslavia | Yugoslavia | February 13, 1933 | ||
Zaire | Zaire | June 30, 1960 | ||
Zambia | Zambia | October 24, 1964 | ||
Zimbabwe | Zimbabwe | January 25, 1981 |
Return to footnote 1Pursuant to Articles XXI and XXIII of the Protocol signed at The Hague on September 28, 1955, ratification of (or adherence to) this Protocol by any state which is not a Party to the Convention shall have the effect of adherence to the Convention as amended by this Protocol.
PART II
The High Contracting Parties to the Protocol signed at The Hague on September 28, 1955 and the Territories in respect of which they are respectively Parties (date on which the Protocol came into force in respect of Parties is shown).
High Contracting Parties to the Hague Protocol | Territories in respect of which they are Parties | Date Protocol came into force in respect of Parties | ||
---|---|---|---|---|
Afghanistan | Afghanistan | May 21, 1969 | ||
Algeria | Algeria | August 31, 1964 | ||
Argentina | Argentina | September 10, 1969 | ||
Australia | Australia and all territories subject to the sovereignty or authority of Australia | August 1, 1963 | ||
Austria | Austria | June 24, 1971 | ||
Bahamas | Bahamas | July 10, 1973 | ||
Bangladesh | Bangladesh | March 26, 1971 | ||
Belgium | Belgium | November 25, 1963 | ||
Benin | Benin | August 1, 1963 | ||
Brazil | Brazil | September 14, 1964 | ||
Bulgaria | Bulgaria | March 13, 1964 | ||
Byelorussian S.S.R. | Byelorussian S.S.R. | August 1, 1963 | ||
Cameroon | Cameroon | August 1, 1963 | ||
Canada | Canada | July 17, 1964 | ||
Chile | Chile | May 31, 1979 | ||
China | China | November 18, 1975 | ||
Colombia | Colombia | November 13, 1966 | ||
Congo | Congo | August 1, 1963 | ||
Cuba | Cuba | November 28, 1965 | ||
Cyprus | Cyprus | October 21, 1970 | ||
Czechoslovakia | Czechoslovakia | August 1, 1963 | ||
Denmark | Denmark | August 1, 1963 | ||
Dominican Republic | Dominican Republic | May 25, 1972 | ||
Ecuador | Ecuador | March 1, 1970 | ||
Egypt | Egypt | August 1, 1963 | ||
El Salvador | El Salvador | August 1, 1963 | ||
Fiji | Fiji | October 10, 1970 | ||
Finland | Finland | August 23, 1977 | ||
France | France and all territories subject to the sovereignty or authority of France | August 1, 1963 | ||
Gabon | Gabon | May 16, 1969 | ||
German Democratic Republic | German Democratic Republic | August 1, 1963 | ||
Germany, Federal Republic of | Germany, Federal Republic of | August 1, 1963 | ||
Greece | Greece | September 21, 1965 | ||
Guatemala | Guatemala | October 26, 1971 | ||
Hungary | Hungary | August 1, 1963 | ||
Iceland | Iceland | August 1, 1963 | ||
India | India | May 15, 1973 | ||
Iran, Islamic Republic of | Iran, Islamic Republic of | October 6, 1975 | ||
Iraq | Iraq | September 26, 1972 | ||
Ireland | Ireland | August 1, 1963 | ||
Israel | Israel | November 3, 1964 | ||
Italy | Italy | August 2, 1963 | ||
Ivory Coast | Ivory Coast | August 1, 1963 | ||
Japan | Japan | November 8, 1967 | ||
Jordan | Jordan | February 13, 1974 | ||
Korea, Democratic People’s Republic of | Korea, Democratic People’s Republic of | February 2, 1981 | ||
Korea, Republic of | Korea, Republic of | October 11, 1967 | ||
Kuwait, State of | Kuwait, State of | November 9, 1975 | ||
Lao People’s Democratic Republic | Lao People’s Democratic Republic | August 1, 1963 | ||
Lebanon | Lebanon | August 8, 1978 | ||
Lesotho | Lesotho | January 15, 1976 | ||
Libyan Arab Jamahiriya | Libyan Arab Jamahiriya | August 14, 1969 | ||
Liechtenstein | Liechtenstein | April 3, 1966 | ||
Luxembourg | Luxembourg | August 1, 1963 | ||
Madagascar | Madagascar | August 1, 1963 | ||
Malawi | Malawi | September 7, 1971 | ||
Malaysia | Malaysia | December 19, 1974 | ||
Mali | Mali | March 29, 1964 | ||
Mexico | Mexico | August 1, 1963 | ||
Monaco | Monaco | July 8, 1979 | ||
Morocco | Morocco | February 15, 1976 | ||
Nauru | Nauru | January 31, 1968 | ||
Nepal | Nepal | May 13, 1966 | ||
Netherlands, Kingdom of the | Netherlands and all territories subject to the sovereignty or authority of the Netherlands | August 1, 1963 | ||
New Zealand | New Zealand and all territories subject to the sovereignty or authority of New Zealand | June 14, 1967 | ||
Niger | Niger | August 1, 1963 | ||
Nigeria | Nigeria | September 29, 1969 | ||
Norway | Norway and all territories subject to the sovereignty or authority of Norway | August 1, 1963 | ||
Pakistan | Pakistan | August 1, 1963 | ||
Papua New Guinea | Papua New Guinea | September 16, 1975 | ||
Paraguay | Paraguay | November 26, 1969 | ||
Philippines | Philippines | February 28, 1967 | ||
Poland | Poland | August 1, 1963 | ||
Portugal | Portugal | December 15, 1963 | ||
Romania | Romania | August 1, 1963 | ||
Samoa | Samoa | January 14, 1973 | ||
Saudi Arabia | Saudi Arabia | April 27, 1969 | ||
Senegal | Senegal | September 17, 1964 | ||
Seychelles | Seychelles | September 22, 1980 | ||
Singapore | Singapore | February 4, 1968 | ||
Solomon Islands | Solomon Islands | July 7, 1978 | ||
South Africa | South Africa and all territories subject to the sovereignty or authority of South Africa | December 17, 1967 | ||
Spain | Spain and all territories subject to the sovereignty or authority of Spain | March 6, 1966 | ||
Sudan | Sudan | May 12, 1975 | ||
Swaziland | Swaziland | October 18, 1971 | ||
Sweden | Sweden | August 1, 1963 | ||
Switzerland | Switzerland | August 1, 1963 | ||
Syrian Arab Republic | Syrian Arab Republic | August 1, 1963 | ||
Togo | Togo | September 30, 1980 | ||
Tonga | Tonga | May 22, 1977 | ||
Trinidad & Tobago | Trinidad & Tobago | August 8, 1983 | ||
Tunisia | Tunisia | February 13, 1964 | ||
Turkey | Turkey | June 23, 1978 | ||
Ukrainian S.S.R. | Ukrainian S.S.R. | August 1, 1963 | ||
Union of Soviet Socialist Republics | U.S.S.R. and all territories comprised within the Soviet Socialist Republics | August, 1, 1963 | ||
United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland and all territories subject to the sovereignty or authority of the United Kingdom | June 1, 1967 | ||
— | Akrotiri and Dhekelia | — | Akrotiri and Dhekelia | June 1, 1967 |
— | Bermuda | — | Bermuda | June 1, 1967 |
— | British Antarctic Territory | — | British Antarctic Territory | June 1, 1967 |
— | British Virgin Islands | — | British Virgin Islands | June 1, 1967 |
— | Cayman, Turks and Caicos Islands | — | Cayman, Turks and Caicos Islands | June 1, 1967 |
— | Falkland Islands and Dependencies | — | Falkland Islands and Dependencies | June 1, 1967 |
— | Hong Kong | — | Hong Kong | June 1, 1967 |
— | Montserrat | — | Montserrat | June 1, 1967 |
— | St. Helena and Ascension | — | St. Helena and Ascension | June 1, 1967 |
Vanuatu | Vanuatu | January 24, 1982 | ||
Venezuela | Venezuela | August 1, 1963 | ||
Viet Nam | Viet Nam | January 9, 1983 | ||
Yemen | Yemen | August 4, 1982 | ||
Yugoslavia | Yugoslavia | August 1, 1963 | ||
Zambia | Zambia | June 23, 1970 | ||
Zimbabwe | Zimbabwe | January 25, 1981 |
PART III
The High Contracting Parties that have availed themselves of the Additional Protocol signed at Warsaw on October 12, 1929 (date on which the Protocol came into force in respect of Parties is shown).
High Contracting Parties to the Additional Protocol | Territories in respect of which they are Parties | Date Additional Protocol came into force in respect of Parties |
---|---|---|
Canada | Canada | September 8, 1947 |
Congo | Congo | August 15, 1960 |
Cuba | Cuba | October 19, 1964 |
Ethiopia | Ethiopia | November 12, 1950 |
Philippines | Philippines | February 7, 1951 |
Pakistan | Pakistan | August 14, 1947 |
Unites States of America | United States of America and all territories subject to the sovereignty or authority of the United States of America | October 29, 1934 |
- Date modified: