Government Annuities Regulations (C.R.C., c. 879)
Full Document:
- HTMLFull Document: Government Annuities Regulations (Accessibility Buttons available) |
- XMLFull Document: Government Annuities Regulations [365 KB] |
- PDFFull Document: Government Annuities Regulations [519 KB]
Regulations are current to 2024-10-30
SCHEDULE II(Section 12)
TABLE 5(a)Group Rates — Premium Series 4Integration with Old Age Security At Age 65
Yearly additional, payable in monthly instalments, for each $10 a month Old Age Security Pension. Take retirement age to years and completed months and add the monthly difference times the number of months. For full yearly additional annuity multiply the resulting figure by the monthly Old Age Security Pension and divide by 10.
The last increased payment is the one falling due in the month for which Old Age Security Pension is first payable.
This table applies to persons born in 1905 and after.
Males
Age | Ordinary | Guaranteed 5 | Guaranteed 10 | Guaranteed 15 | Guaranteed 20 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | ||||||
$ | $ | $ | $ | $ | ||||||
50 | 34.82 | .20 | 34.58 | .20 | 33.89 | .19 | 32.76 | .24 | 36.29 | .26 |
51 | 37.27 | .22 | 36.99 | .22 | 36.19 | .20 | 35.75 | .27 | 39.51 | .29 |
52 | 39.95 | .24 | 39.63 | .24 | 38.69 | .22 | 39.09 | .30 | 42.99 | .31 |
53 | 42.89 | .26 | 42.51 | .26 | 41.40 | .24 | 42.72 | .32 | 46.73 | .33 |
54 | 46.11 | .29 | 45.66 | .28 | 44.36 | .26 | 46.66 | .35 | 50.77 | .36 |
55 | 49.67 | .32 | 49.13 | .31 | 47.58 | .36 | 50.95 | .38 | 55.09 | .38 |
56 | 53.59 | .36 | 52.94 | .35 | 52.01 | .41 | 55.59 | .41 | 59.74 | .41 |
57 | 57.92 | .40 | 57.15 | .38 | 57.01 | .45 | 60.61 | .45 | 64.73 | .44 |
58 | 62.72 | .44 | 61.81 | .43 | 62.49 | .49 | 66.05 | .49 | 70.06 | .47 |
59 | 68.07 | .49 | 66.98 | .47 | 68.46 | .54 | 71.93 | .52 | 75.75 | .50 |
60 | 74.03 | .55 | 72.73 | .59 | 75.00 | .59 | 78.27 | .57 | 81.83 | .53 |
61 | 80.71 | .62 | 79.89 | .66 | 82.12 | .64 | 85.11 | .61 | 88.28 | .57 |
62 | 88.21 | .70 | 87.92 | .73 | 89.89 | .70 | 92.47 | .65 | 95.15 | .60 |
63 | 96.67 | .79 | 96.77 | .81 | 98.36 | .76 | 100.37 | .70 | 102.42 | .63 |
64 | 106.25 | 106.53 | 107.57 | 108.84 | 110.08 |
Females
Age | Ordinary | Guaranteed 5 | Guaranteed 10 | Guaranteed 15 | Guaranteed 20 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | ||||||
$ | $ | $ | $ | $ | ||||||
50 | 40.16 | .21 | 39.94 | .21 | 39.37 | .20 | 38.47 | .24 | 40.65 | .25 |
51 | 42.74 | .23 | 42.50 | .23 | 41.85 | .22 | 41.42 | .26 | 43.70 | .27 |
52 | 45.53 | .25 | 45.26 | .24 | 44.53 | .24 | 44.63 | .28 | 46.98 | .29 |
53 | 48.55 | .27 | 48.25 | .27 | 47.43 | .26 | 48.10 | .31 | 50.49 | .31 |
54 | 51.84 | .29 | 51.50 | .29 | 50.57 | .28 | 51.82 | .33 | 54.26 | .33 |
55 | 55.41 | .32 | 55.03 | .31 | 53.96 | .35 | 55.83 | .35 | 58.30 | .36 |
56 | 59.30 | .35 | 58.86 | .34 | 58.18 | .38 | 60.14 | .38 | 62.63 | .38 |
57 | 63.55 | .38 | 63.04 | .38 | 62.82 | .42 | 64.79 | .41 | 67.28 | .41 |
58 | 68.19 | .42 | 67.62 | .41 | 67.87 | .45 | 69.82 | .45 | 72.26 | .44 |
59 | 73.29 | .46 | 72.63 | .45 | 73.34 | .49 | 75.23 | .48 | 77.60 | .47 |
60 | 78.90 | .51 | 78.13 | .53 | 79.27 | .53 | 81.08 | .52 | 83.32 | .50 |
61 | 85.13 | .56 | 84.60 | .59 | 85.72 | .58 | 87.39 | .56 | 89.42 | .54 |
62 | 91.95 | .63 | 91.74 | .65 | 92.74 | .63 | 94.19 | .61 | 95.95 | .58 |
63 | 99.56 | .70 | 99.57 | .71 | 100.37 | .69 | 101.54 | .65 | 102.91 | .61 |
64 | 108.02 | 108.16 | 108.70 | 109.45 | 110.31 |
TABLE 5(b)Group Rates — Premium Series 4Integration with Old Age Security Commencing Between Ages 65 and 70
Yearly additional annuity payable in monthly instalments, for each $10 a month Old Age Security Pension. For full yearly additional annuity multiply by the monthly Old Age Security Pension and divide by 10.
The last increased payment is the one falling due in the month for which Old Age Security Pension is first payable.
This table applies to persons born in 1904 and before.
Males
Number of Months at Full Rate | Ordinary and Guar. 5 | Guar. 10 | Guar. 15 and Guar. 20 |
---|---|---|---|
$ | $ | $ | |
13 | 105.98 | 107.48 | 109.16 |
14 | 105.10 | 106.66 | 108.42 |
15 | 104.22 | 105.84 | 107.68 |
16 | 103.34 | 105.02 | 106.94 |
17 | 102.46 | 104.20 | 106.20 |
18 | 101.58 | 103.38 | 105.46 |
19 | 100.71 | 102.56 | 104.72 |
20 | 99.84 | 101.75 | 103.98 |
21 | 98.97 | 100.94 | 103.24 |
22 | 98.10 | 100.13 | 102.51 |
23 | 97.23 | 99.32 | 101.78 |
24 | 96.36 | 98.51 | 101.05 |
25 | 95.49 | 97.70 | 100.32 |
26 | 94.72 | 96.97 | 99.64 |
27 | 93.95 | 96.24 | 98.96 |
28 | 93.18 | 95.51 | 98.28 |
29 | 92.41 | 94.78 | 97.60 |
30 | 91.64 | 94.05 | 96.92 |
31 | 90.88 | 93.32 | 96.24 |
32 | 90.12 | 92.59 | 95.56 |
33 | 89.36 | 91.86 | 94.88 |
34 | 88.60 | 91.13 | 94.20 |
35 | 87.84 | 90.40 | 93.52 |
36 | 87.08 | 89.67 | 92.85 |
37 | 86.32 | 88.94 | 92.18 |
38 | 85.69 | 88.32 | 91.57 |
39 | 85.07 | 87.70 | 90.96 |
40 | 84.45 | 87.08 | 90.35 |
41 | 83.83 | 86.46 | 89.75 |
42 | 83.21 | 85.84 | 89.15 |
43 | 82.59 | 85.22 | 88.55 |
44 | 81.97 | 84.60 | 87.95 |
45 | 81.35 | 83.98 | 87.35 |
46 | 80.73 | 83.36 | 86.75 |
47 | 80.11 | 82.74 | 86.15 |
48 | 79.49 | 82.13 | 85.55 |
49 | 78.87 | 81.52 | 84.95 |
50 | 78.34 | 80.98 | 84.41 |
51 | 77.81 | 80.44 | 83.87 |
52 | 77.28 | 79.90 | 83.33 |
53 | 76.76 | 79.36 | 82.79 |
54 | 76.24 | 78.82 | 82.25 |
55 | 75.72 | 78.28 | 81.71 |
56 | 75.20 | 77.74 | 81.17 |
57 | 74.68 | 77.20 | 80.63 |
58 | 74.16 | 76.67 | 80.10 |
59 | 73.64 | 76.14 | 79.57 |
60 | 73.12 | 75.61 | 79.04 |
61 | 72.60 | 75.08 | 78.51 |
62 | 72.08 | 74.55 | 77.98 |
Females
Number of Months at Full Rate | Ordinary and Guar. 5 | Guar. 10 | Guar. 15 and Guar. 20 |
---|---|---|---|
$ | $ | $ | |
13 | 107.69 | 108.51 | 109.58 |
14 | 106.93 | 107.78 | 108.89 |
15 | 106.17 | 107.05 | 108.20 |
16 | 105.41 | 106.32 | 107.51 |
17 | 104.65 | 105.59 | 106.82 |
18 | 103.89 | 104.85 | 106.13 |
19 | 103.13 | 104.11 | 105.44 |
20 | 102.36 | 103.37 | 104.75 |
21 | 101.59 | 102.63 | 104.06 |
22 | 100.82 | 101.89 | 103.37 |
23 | 100.05 | 101.15 | 102.68 |
24 | 99.28 | 100.41 | 101.98 |
25 | 98.51 | 99.67 | 101.28 |
26 | 97.84 | 99.02 | 100.65 |
27 | 97.17 | 98.37 | 100.02 |
28 | 96.50 | 97.72 | 99.39 |
29 | 95.83 | 97.07 | 98.76 |
30 | 95.16 | 96.42 | 98.13 |
31 | 94.49 | 95.76 | 97.50 |
32 | 93.82 | 95.10 | 96.87 |
33 | 93.15 | 94.44 | 96.24 |
34 | 92.48 | 93.78 | 95.61 |
35 | 91.81 | 93.12 | 94.98 |
36 | 91.14 | 92.46 | 94.35 |
37 | 90.47 | 91.80 | 93.72 |
38 | 89.92 | 91.25 | 93.17 |
39 | 89.37 | 90.70 | 92.62 |
40 | 88.82 | 90.15 | 92.07 |
41 | 88.27 | 89.60 | 91.52 |
42 | 87.72 | 89.05 | 90.97 |
43 | 87.17 | 88.50 | 90.42 |
44 | 86.62 | 87.95 | 89.87 |
45 | 86.07 | 87.39 | 89.32 |
46 | 85.51 | 86.83 | 88.77 |
47 | 84.95 | 86.27 | 88.22 |
48 | 84.39 | 85.71 | 87.67 |
49 | 83.83 | 85.15 | 87.11 |
50 | 83.36 | 84.67 | 86.63 |
51 | 82.89 | 84.19 | 86.15 |
52 | 82.42 | 83.71 | 85.66 |
53 | 81.95 | 83.23 | 85.17 |
54 | 81.47 | 82.75 | 84.68 |
55 | 80.99 | 82.27 | 84.19 |
56 | 80.51 | 81.79 | 83.70 |
57 | 80.03 | 81.31 | 83.21 |
58 | 79.55 | 80.82 | 82.72 |
59 | 79.07 | 80.33 | 82.23 |
60 | 78.59 | 79.84 | 81.74 |
61 | 78.11 | 79.35 | 81.25 |
62 | 77.63 | 78.86 | 80.76 |
TABLE 6(a)Group Rates — Premium Series 5, 6, 7, 8Integration with Old Age Security At Age 65
Yearly additional annuity, payable in monthly instalments, for each $10 a month Old Age Security Pension. Take retirement age in years and completed months and add the monthly difference times the number of months. For full yearly additional annuity multiply the resulting figure by the monthly Old Age Security Pension and divide by 10.
The last increased payment is the one falling due in the month for which Old Age Security Pension is first payable.
This table applies to persons born in 1905 and after.
Males
Age | Ordinary | Guaranteed 5 | Guaranteed 10 | Guaranteed 15 | Guaranteed 20 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | ||||||
$ | $ | $ | $ | $ | ||||||
50 | 38.54 | .21 | 38.33 | .21 | 37.73 | .20 | 36.76 | .24 | 39.33 | .25 |
51 | 41.09 | .23 | 40.85 | .22 | 40.15 | .21 | 39.71 | .27 | 42.43 | .27 |
52 | 43.86 | .25 | 43.59 | .24 | 42.77 | .23 | 42.95 | .29 | 45.77 | .29 |
53 | 46.88 | .27 | 46.56 | .26 | 45.62 | .25 | 46.47 | .31 | 49.36 | .32 |
54 | 50.18 | .29 | 49.79 | .29 | 48.71 | .27 | 50.27 | .34 | 53.22 | .34 |
55 | 53.77 | .32 | 53.32 | .32 | 52.05 | .36 | 54.39 | .37 | 57.37 | .37 |
56 | 57.71 | .36 | 57.18 | .35 | 56.37 | .39 | 58.83 | .40 | 61.82 | .39 |
57 | 62.03 | .39 | 61.41 | .38 | 61.16 | .43 | 63.63 | .43 | 66.59 | .42 |
58 | 66.78 | .43 | 66.05 | .42 | 66.39 | .47 | 68.81 | .46 | 71.72 | .45 |
59 | 72.01 | .48 | 71.17 | .47 | 72.07 | .51 | 74.41 | .50 | 77.20 | .48 |
60 | 77.80 | .53 | 76.81 | .56 | 78.24 | .56 | 80.45 | .54 | 83.06 | .52 |
61 | 84.22 | .59 | 83.55 | .62 | 84.96 | .60 | 86.98 | .58 | 89.33 | .55 |
62 | 91.36 | .66 | 91.05 | .68 | 92.27 | .66 | 94.01 | .63 | 96.01 | .59 |
63 | 99.32 | .74 | 99.28 | .75 | 100.24 | .72 | 101.58 | .68 | 103.10 | .62 |
64 | 108.23 | 108.33 | 108.93 | 109.74 | 110.64 |
Females
Age | Ordinary | Guaranteed 5 | Guaranteed 10 | Guaranteed 15 | Guaranteed 20 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | Mon. Diff. | ||||||
$ | $ | $ | $ | $ | ||||||
50 | 44.38 | .21 | 44.29 | .21 | 44.02 | .21 | 43.55 | .23 | 44.64 | .23 |
51 | 46.99 | .23 | 46.88 | .23 | 46.57 | .22 | 46.32 | .25 | 47.49 | .25 |
52 | 49.79 | .25 | 49.67 | .25 | 49.31 | .24 | 49.33 | .26 | 50.56 | .27 |
53 | 52.82 | .27 | 52.68 | .27 | 52.27 | .26 | 52.56 | .29 | 53.85 | .29 |
54 | 56.09 | .29 | 55.92 | .29 | 55.44 | .28 | 56.05 | .31 | 57.40 | .31 |
55 | 59.62 | .31 | 59.43 | .31 | 58.87 | .33 | 59.81 | .33 | 61.20 | .34 |
56 | 63.44 | .34 | 63.23 | .34 | 62.84 | .36 | 63.86 | .36 | 65.29 | .36 |
57 | 67.61 | .37 | 67.34 | .37 | 67.19 | .39 | 68.23 | .39 | 69.69 | .39 |
58 | 72.12 | .40 | 71.81 | .40 | 71.90 | .42 | 72.95 | .42 | 74.42 | .42 |
59 | 77.03 | .44 | 76.68 | .44 | 77.01 | .46 | 78.05 | .45 | 79.50 | .45 |
60 | 82.41 | .49 | 81.99 | .50 | 82.56 | .50 | 83.56 | .49 | 84.96 | .48 |
61 | 88.31 | .53 | 88.02 | .55 | 88.58 | .54 | 89.52 | .53 | 90.81 | .52 |
62 | 94.78 | .59 | 94.64 | .60 | 95.13 | .59 | 95.96 | .58 | 97.10 | .56 |
63 | 101.90 | .65 | 101.88 | .66 | 102.28 | .64 | 102.93 | .62 | 103.82 | .60 |
64 | 109.76 | 109.80 | 110.05 | 110.47 | 111.02 |
TABLE 6(b)Group Rates — Premium Series 5, 6, 7, 8Integration with Old Age Security Commencing Between Ages 65 and 70
Yearly additional annuity, payable in monthly instalments, for each $10 a month Old Age Security Pension. For full yearly additional annuity multiply by the monthly Old Age Security Pension and divide by 10.
The last increased payment is the one falling due in the month for which Old Age Security Pension is first payable.
This table applies to persons born in 1904 and before.
Males
Number of Months at Full Rate | Ordinary and Guar. 5 | Guar. 10 | Guar. 15 and Guar. 20 |
---|---|---|---|
$ | $ | $ | |
13 | 107.55 | 108.55 | 109.82 |
14 | 106.71 | 107.76 | 109.10 |
15 | 105.88 | 106.97 | 108.38 |
16 | 105.05 | 106.18 | 107.66 |
17 | 104.22 | 105.39 | 106.94 |
18 | 103.39 | 104.61 | 106.22 |
19 | 102.56 | 103.83 | 105.50 |
20 | 101.73 | 103.05 | 104.78 |
21 | 100.90 | 102.27 | 104.06 |
22 | 100.07 | 101.49 | 103.34 |
23 | 99.24 | 100.71 | 102.62 |
24 | 98.41 | 99.93 | 101.90 |
25 | 97.58 | 99.15 | 101.18 |
26 | 96.85 | 98.45 | 100.52 |
27 | 96.12 | 97.75 | 99.86 |
28 | 95.39 | 97.05 | 99.20 |
29 | 94.66 | 96.35 | 98.54 |
30 | 93.93 | 95.65 | 97.88 |
31 | 93.20 | 94.95 | 97.22 |
32 | 92.47 | 94.25 | 96.56 |
33 | 91.74 | 93.55 | 95.90 |
34 | 91.01 | 92.85 | 95.24 |
35 | 90.29 | 92.15 | 94.58 |
36 | 89.57 | 91.45 | 93.92 |
37 | 88.85 | 90.75 | 93.27 |
38 | 88.38 | 90.21 | 92.72 |
39 | 87.91 | 89.68 | 92.17 |
40 | 87.44 | 89.15 | 91.62 |
41 | 86.97 | 88.62 | 91.07 |
42 | 86.50 | 88.09 | 90.52 |
43 | 86.03 | 87.56 | 89.97 |
44 | 85.56 | 87.03 | 89.42 |
45 | 85.09 | 86.50 | 88.88 |
46 | 84.62 | 85.97 | 88.34 |
47 | 84.15 | 85.44 | 87.80 |
48 | 83.68 | 84.91 | 87.26 |
49 | 83.22 | 84.38 | 86.72 |
50 | 82.69 | 83.87 | 86.21 |
51 | 82.16 | 83.36 | 85.70 |
52 | 81.62 | 82.85 | 85.19 |
53 | 81.08 | 82.34 | 84.68 |
54 | 80.54 | 81.83 | 84.17 |
55 | 80.00 | 81.32 | 83.66 |
56 | 79.46 | 80.82 | 83.15 |
57 | 78.92 | 80.32 | 82.64 |
58 | 78.38 | 79.82 | 82.14 |
59 | 77.84 | 79.32 | 81.64 |
60 | 77.30 | 78.82 | 81.14 |
61 | 76.76 | 78.32 | 80.64 |
62 | 76.20 | 77.82 | 80.14 |
Females
Number of Months at Full Rate | Ordinary and Guar. 5 | Guar. 10 | Guar. 15 and Guar. 20 |
---|---|---|---|
$ | $ | $ | |
13 | 109.24 | 109.70 | 110.42 |
14 | 108.53 | 109.01 | 109.76 |
15 | 107.81 | 108.31 | 109.10 |
16 | 107.09 | 107.61 | 108.44 |
17 | 106.37 | 106.91 | 107.77 |
18 | 105.65 | 106.21 | 107.10 |
19 | 104.93 | 105.51 | 106.43 |
20 | 104.21 | 104.81 | 105.76 |
21 | 103.49 | 104.11 | 105.09 |
22 | 102.77 | 103.41 | 104.42 |
23 | 102.05 | 102.71 | 103.75 |
24 | 101.33 | 102.01 | 103.08 |
25 | 100.61 | 101.31 | 102.41 |
26 | 99.98 | 100.69 | 101.81 |
27 | 99.35 | 100.07 | 101.21 |
28 | 98.72 | 99.45 | 100.61 |
29 | 98.09 | 98.83 | 100.01 |
30 | 97.46 | 98.21 | 99.41 |
31 | 96.83 | 97.59 | 98.80 |
32 | 96.20 | 96.97 | 98.19 |
33 | 95.57 | 96.35 | 97.58 |
34 | 94.94 | 95.73 | 96.97 |
35 | 94.30 | 95.10 | 96.36 |
36 | 93.66 | 94.47 | 95.75 |
37 | 93.02 | 93.84 | 95.14 |
38 | 92.55 | 93.36 | 94.65 |
39 | 92.08 | 92.88 | 94.16 |
40 | 91.61 | 92.40 | 93.67 |
41 | 91.14 | 91.92 | 93.18 |
42 | 90.67 | 91.44 | 92.69 |
43 | 90.20 | 90.96 | 92.19 |
44 | 89.73 | 90.48 | 91.69 |
45 | 89.26 | 90.00 | 91.19 |
46 | 88.79 | 89.52 | 90.69 |
47 | 88.32 | 89.03 | 90.19 |
48 | 87.84 | 88.54 | 89.69 |
49 | 87.36 | 88.05 | 89.19 |
50 | 86.92 | 87.60 | 88.74 |
51 | 86.48 | 87.15 | 88.29 |
52 | 86.04 | 86.70 | 87.84 |
53 | 85.60 | 86.25 | 87.38 |
54 | 85.15 | 85.80 | 86.92 |
55 | 84.70 | 85.35 | 86.46 |
56 | 84.25 | 84.90 | 86.00 |
57 | 83.80 | 84.45 | 85.54 |
58 | 83.35 | 84.00 | 85.08 |
59 | 82.90 | 83.55 | 84.62 |
60 | 82.45 | 83.09 | 84.16 |
61 | 82.00 | 82.63 | 83.70 |
62 | 81.55 | 82.17 | 83.24 |
- Date modified: