Fuels Information Regulations, No. 1 (C.R.C., c. 407)
Full Document:
- HTMLFull Document: Fuels Information Regulations, No. 1 (Accessibility Buttons available) |
- XMLFull Document: Fuels Information Regulations, No. 1 [27 KB] |
- PDFFull Document: Fuels Information Regulations, No. 1 [120 KB]
Regulations are current to 2025-11-27 and last amended on 2017-06-02. Previous Versions
SCHEDULE(Sections 4 to 6)
FORM 1Report on Sulphur Content
Reporting Period 
Company Name 
Facility Name
Telephone 
Facility Address 
Fuels Produced in or Imported into Canada
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |||
|---|---|---|---|---|---|---|---|
| Item | Name of Fuel | Quantity Produced (m3) | Quantity Imported (m3) | API Gravity or Density (kg/m3) | Sulphur Content (mg/kg) | ||
| Highest | Lowest | Weighted Average | |||||
| 1 | Aviation fuel | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| 2 | Gasoline | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| 3 | Kerosene | ||||||
| |||||||
| |||||||
| 4 | Diesel fuel (by sulphur content) | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| 5 | Heating fuel oil | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| 6 | Synthetic crude (sold as fuel) | ||||||
| 7 | A fuel other than the fuels named in items 1 to 6 | ||||||
(Signature of authorized official)
(Title)
(Date Signed)
FORM 2Liquid Fuel Additive Report
(To Be Submitted once for each Fuel Additive.)
Fuel Manufacturer/Importer
Telephone 
Address 
Additive Manufacturer
Telephone 
Address 
| 1 | Type of Fuel ![]() | |||
Brand Name of Additive ![]() | ||||
Purpose of Additive ![]() | ||||
Quantity Used Annually ![]() | ||||
| 2 | Fuel Additive Concentration (mg/litre) | |||
| Highest | Lowest | Weighted Average | ||
![]() | ![]() | ![]() | ||
| 3 | Composition of Fuel Additive | |||
| Complete either paragraph (a) or (b) or attach a copy of a letter from the fuel additive manufacturer attesting to the fact that the information required by paragraph (a) or (b) has been forwarded to Environment Canada | ||||
| Approx. % by weight | |||
| Approx. % by weight | |||
| Carbon | } | |||
| Hydrogen | (total) | |||
| Oxygen | ||||
| (list other elements that individually account for more than 0.1% of the additive weight) | ||||
| 4 | [Revoked, SOR/80-138, s. 1] | |||
- SOR/79-280, ss. 3, 4
- SOR/80-138, s. 1
- SOR/2017-110, ss. 4, 5
Page Details
- Date modified: