Weights and Measures Regulations (C.R.C., c. 1605)
Full Document:
- HTMLFull Document: Weights and Measures Regulations (Accessibility Buttons available) |
- XMLFull Document: Weights and Measures Regulations [804 KB] |
- PDFFull Document: Weights and Measures Regulations [1232 KB]
Regulations are current to 2024-10-30 and last amended on 2024-09-20. Previous Versions
SCHEDULE IV(ss. 53 and 54)Tolerances for Local Standards
Tolerances for Local Standards of Mass That Have a Nominal Value Shown in Metric Units and That are Used to Examine Devices for Weighing Precious Metals
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Grams | ||
1 | More than 100 | 0.0015% of Nominal Value |
Milligrams | ||
2 | 100 | 1.5 |
3 | 50 | 1 |
4 | 20 | 0.8 |
5 | 10 | 0.6 |
6 | 5 | 0.5 |
7 | 2 | 0.4 |
8 | 1 | 0.3 |
Milligrams | ||
9 | 500 | 0.25 |
10 | 200 | 0.2 |
11 | 100 | 0.15 |
12 | 50 | 0.12 |
13 | 20 | 0.1 |
14 | 10 | 0.08 |
15 | 5 or less | 0.06 |
Tolerances for Local Standards of Mass or Weight That Have a Nominal Value Shown in Canadian Units and That are Used to Examine Devices for Weighing Precious Metals
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Troy Ounces | ||
1 | More than 5 | 0.0015% of Nominal Value |
Grains | ||
2 | 5 | 0.036 |
3 | 2 | 0.0173 |
4 | 1 | 0.0135 |
5 | 0.5 | 0.011 |
6 | 0.2 | 0.0081 |
7 | 0.1 | 0.0067 |
8 | 0.05 | 0.0055 |
9 | 0.02 | 0.0041 |
10 | 0.01 | 0.0034 |
11 | 0.005 | 0.0027 |
12 | 0.002 | 0.002 |
13 | 0.001 | 0.0017 |
Grains | ||
14 | 1,000 | 0.0177 |
15 | 600 | 0.0143 |
16 | 300 | 0.0122 |
17 | 200 | 0.0102 |
18 | 100 | 0.0082 |
19 | 60 | 0.0071 |
20 | 30 | 0.0061 |
21 | 20 | 0.0051 |
22 | 10 | 0.0041 |
23 | 6 | 0.0036 |
24 | 3 | 0.003 |
25 | 2 | 0.0025 |
26 | 1 | 0.002 |
27 | 0.6 | 0.0017 |
28 | 0.3 | 0.0015 |
29 | 0.2 | 0.001 |
30 | 0.1 or less | 0.0009 |
Tolerances for Local Standards of Mass That Have a Nominal Value Shown in Metric Units and That are Used to Examine Devices for Weighing Commodities Other Than Precious Metals
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Kilograms | ||
1 | More than 1 | 0.005% of Nominal Value |
Milligrams | ||
2 | 1 | 50 |
Grams | ||
3 | 500 | 25 |
4 | 200 | 10 |
5 | 100 | 5 |
6 | 50 | 3 |
7 | 20 | 2.5 |
8 | 10 | 2 |
9 | 5 | 1.5 |
10 | 2 | 1.2 |
11 | 1 | 1 |
Milligrams | ||
12 | 500 | 0.8 |
13 | 200 | 0.6 |
14 | 100 | 0.5 |
15 | 50 | 0.4 |
16 | 20 | 0.3 |
17 | 10 | 0.25 |
18 | 5 or less | 0.2 |
Tolerances for Local Standards of Mass or Weight That Have a Nominal Value Shown in Canadian Units and That are Used to Examine Devices for Weighing Commodities Other Than Precious Metals
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Pounds | ||
1 | More than 1 | 0.005% of Nominal Value |
Grains | ||
2 | 1 | 0.35 |
3 | 0.5 | 0.175 |
4 | 0.2 | 0.071 |
5 | 0.1 | 0.045 |
6 | 0.05 | 0.035 |
7 | 0.02 | 0.028 |
8 | 0.01 | 0.022 |
9 | 0.005 | 0.018 |
10 | 0.002 | 0.015 |
11 | 0.001 | 0.012 |
Ounces | ||
12 | 8 | 0.175 |
13 | 4 | 0.088 |
14 | 2 | 0.05 |
15 | 1 | 0.041 |
16 | ½ | 0.034 |
17 | ¼ | 0.026 |
18 | 1/8 | 0.021 |
19 | 1/16 | 0.018 |
20 | 1/32 | 0.015 |
Grains | ||
21 | 1,000 | 0.055 |
22 | 600 | 0.043 |
23 | 300 | 0.038 |
24 | 200 | 0.033 |
25 | 100 | 0.025 |
26 | 60 | 0.021 |
27 | 30 | 0.018 |
28 | 20 | 0.016 |
29 | 10 | 0.013 |
30 | 6 | 0.011 |
31 | 3 | 0.009 |
32 | 2 | 0.008 |
33 | 1 | 0.007 |
34 | 0.6 | 0.006 |
35 | 0.3 | 0.005 |
36 | 0.2 | 0.004 |
37 | 0.1 or less | 0.003 |
Tolerances for All Local Standards of Length that Have a Nominal Value Shown in Metric Units
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Metres | Millimetres | |
1 | 30 | 4 |
2 | 15 | 3 |
3 | 3 | 1.5 |
4 | 2 | 1.0 |
5 | 1 | 0.5 |
Millimetres | ||
6 | 500 | 0.4 |
7 | 300 | 0.3 |
8 | 100 | 0.1 |
9 | 25 | 0.05 |
Tolerances for All Local Standards of Length that Have a Nominal Value Shown in Canadian Units
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Feet | Inches | |
1 | 100 | 0.15 |
2 | 50 | 0.10 |
3 | 10 | 0.05 |
4 | 6 | 0.04 |
5 | 3 | 0.025 |
6 | 2 | 0.015 |
7 | 1 | 0.010 |
Inches | ||
8 | 6 | 0.005 |
9 | 1 | 0.001 |
Tolerances for Narrow Neck Standards that Have a Nominal Value Shown in Metric Units
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Litres | ||
1 | 50 or more | 0.04% of the nominal value |
2 | 20 | 10 mL |
3 | 5 | 6 mL |
4 | 2 | 3 mL |
5 | 1 | 1.5 mL |
6 | 0.5 | 0.9 mL |
7 | 0.2 or less | 0.25% of the nominal value |
Tolerances for Narrow Neck Standards that Have a Nominal Value Shown in Canadian Units
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Gallons | ||
1 | 10 or more | 0.04% of the nominal value |
2 | 5 | 0.40 fluid ounces |
3 | 1 | 0.18 fluid ounces |
Quarts | ||
4 | 3 | 0.15 fluid ounces |
5 | 2 | 0.12 fluid ounces |
6 | 1 | 0.06 fluid ounces |
Pints | ||
7 | 1 | 0.05 fluid ounces |
8 | 0.5 or less | 0.25% of the nominal value |
Tolerance for Stoppered Pycnometer Standards
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any volume | 0.02% of the volume |
PART X[Revoked, SOR/93-234, s. 2]
Tolerances for Cylindrical Graduated Standards of Volume that Have a Nominal Value Shown in Metric Units
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Millilitres | Millilitres | |
1 | 2 000 | 8.0 |
2 | 1 000 | 5.0 |
3 | 500 | 3.0 |
4 | 250 | 1.6 |
5 | 200 | 1.4 |
6 | 100 | 0.8 |
7 | 50 | 0.5 |
8 | 25 | 0.3 |
9 | 10 | 0.16 |
10 | 5 | 0.12 |
Tolerances for Cylindrical Graduated Standards of Volume that Have a Nominal Value Shown in Canadian Units
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
Fluid Ounces | Fluid Ounces | |
1 | 40 | 0.20 |
2 | 5 | 0.04 |
3 | 4 | 0.04 |
Tolerance for Master Meter Standards That are Used to Examine Liquefied Gas Measuring Machines
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | A volume corresponding to a delivery lasting at least one minute | Not more than 0.05% difference in the registered volume for any number of tests made under the same controlled conditions |
Tolerance for Master Meter Standards That are Used to Examine Meters Other Than Liquefied Gas Measuring Machines
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | A volume corresponding to a delivery lasting at least one minute | No more than 0.03% difference in the registered volume for any number of tests made under the same controlled conditions |
Tolerance for Pipe Prover Standards with Entirely Mechanical Means of Registration
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any base volume | 0.05% of the volume |
Tolerance for Pipe Prover Standards with a Means of Registration other than Entirely Mechanical
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any base volume | 0.02% of the volume |
Tolerance for Gravimetric Prover Standards
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any mass or weight | 20 g or the value of the minimum increment of registration, whichever is the lesser |
Tolerance for Hydrometer Standards
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any density or relative density | 0.2% of the density or relative density |
Tolerances for Standards of Temperature
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any temperature from -40°C to +50°C | 0.25°C |
2 | Any temperature greater than +50°C to +175°C | 0.6°C |
Tolerances for Electricity Measuring Standards
Column I | Column II | |
---|---|---|
Item | Nominal Value of Local Standard | Tolerance |
1 | Any indication in watt hours | 0.05% of the nominal value |
2 | Any indication in volt ampere hours | 0.1% of the nominal value |
3 | Any indication in var hours | 0.1% of the nominal value |
4 | Any indication in amperes rms | 0.1% of the nominal value |
5 | Any indication in volts rms | 0.1% of the nominal value |
- SOR/89-570, s. 6(F)
- SOR/90-118, ss. 43, 44
- SOR/93-234, s. 2
- SOR/2005-297, ss. 38, 39
- SOR/2014-111, s. 46
- Date modified: