Territorial Sea Geographical Coordinates Order (C.R.C., c. 1550)
Full Document:
- HTMLFull Document: Territorial Sea Geographical Coordinates Order (Accessibility Buttons available) |
- XMLFull Document: Territorial Sea Geographical Coordinates Order [103 KB] |
- PDFFull Document: Territorial Sea Geographical Coordinates Order [194 KB]
Regulations are current to 2024-11-26
SCHEDULE III(ss. 2, 3 and 4)
Labrador
Name of Feature | C.H.S. Chart | |||
---|---|---|---|---|
Bulldog Island | 4730 |
Southeast and East Newfoundland
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Name of Feature | Latitude | Longitude | C.H.S. Chart | |
1 | Baccalieu Island | 4563 | ||
2 | Funk Island | 4520 | ||
3 | St. Barbe Islands | 4520 | ||
4 | Gray Islands | 402 | ||
5 | St. Mary’s Cays | 46°42′53″N. | 54°13′07″W. | 4622 |
6 | Whalesback | 48°35′20″N. | 52°59′33″W. | 4562 |
7 | Flowers Point | 48°36′09″N. | 52°59′39″W. | 4562 |
8 | Barrack Island | 49°47′54″N. | 53°58′50″W. | 4520 |
Southwest Newfoundland
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Name of Feature | Latitude | Longitude | C.H.S. Chart | |
Watch Rock | 47°23′09″N. | 56°50′05″W. | 4015 |
Nova Scotia
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Name of Feature | Latitude | Longitude | C.H.S. Chart | |
1 | Sable Island | 4490 | ||
2 | Trinity Ledge | 43°59′40″N. | 66°18′18″W. | 4324 |
3 | Gannet Dry Ledge | 43°36′37″N. | 66°10′31″W. | 4326 |
4 | Pinnacle Rock | 43°22′42″N. | 65°39′24″W. | 4216 |
5 | Emulous Breakers | 43°40′03″N. | 65°02′09″W. | 4213 |
6 | Bull Rock | 44°25′42″N. | 63°37′53″W. | 4385 |
7 | Mad Rock | 44°25′52″N. | 63°33′39″W. | 4385 |
8 | Broad Breaker | 44°26′21″N. | 63°32′21″W. | 4385 |
9 | The Sisters | 44°26′46″N. | 63°31′42″W. | 4385 |
10 | Arnold Rock | 44°39′10″N. | 63°00′48″W. | 4311 |
11 | Southwest Ledge | 44°38′44″N. | 62°54′50″W. | 4347 |
12 | Taylor Goose | 44°45′56″N. | 62°30′50″W. | 4317 |
13 | Western Shagroost | 44°46′54″N. | 62°27′18″W. | 4317 |
14 | South Easter | 45°03′04″N. | 61°35′18″W. | 4321 |
15 | Tom Cod Rock | 45°04′38″N. | 61°32′30″W. | 4321 |
16 | Brandy Ledge | 45°07′20″N. | 61°27′37″W. | 4321 |
17 | Bass Rock | 45°20′43″N. | 60°53′03″W. | 4335 |
Vancouver Island
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Name of Feature | Latitude | Longitude | C.H.S. Chart | |
1 | Perez Rocks | 49°24′34″N. | 126°35′55″W. | 3640 |
2 | Inner Bajo Reef | 49°36′10″N. | 126°50′20″W. | 3662 |
3 | Banks Reef | 50°04′53″N. | 127°50′59″W. | 3680 |
4 | N.W. Banks Reef | 50°05′36″N. | 127°53′12″W. | 3680 |
5 | Cape Palmerston | 50°37′00″N. | 128°19′15″W. | 3624 |
Queen Charlotte Islands
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Name of Feature | Latitude | Longitude | C.H.S. Chart | |
1 | Kunghit Island | 51°58′13″N. | 131°04′43″W. | 3825 |
2 | Anthony Island | 52°04′37″N. | 131°14′13″W. | 3825 |
3 | Hunter Point | 53°15′00″N. | 132°43′47″W. | 3869 |
4 | Quequitz Reef | 53°32′33″N. | 133°01′18″W. | 3869 |
5 | Tian Head | 53°47′28″N. | 133°08′52″W. | 3868 |
6 | La Perousse Reef | 54°00′54″N. | 133°10′51″W. | 3868 |
- Date modified: