Fishing Zones of Canada (Zones 4 and 5) Order (C.R.C., c. 1548)
Full Document:
- HTMLFull Document: Fishing Zones of Canada (Zones 4 and 5) Order (Accessibility Buttons available) |
- XMLFull Document: Fishing Zones of Canada (Zones 4 and 5) Order [70 KB] |
- PDFFull Document: Fishing Zones of Canada (Zones 4 and 5) Order [189 KB]
Regulations are current to 2024-11-26 and last amended on 2009-01-29. Previous Versions
SCHEDULE III(ss. 2 and 5)
Juan de Fuca Region
Column I | Column II | Column III | |
---|---|---|---|
Latitude | Longitude | CHS Chart | |
1 | 48°29′37″.10N | 124°43′33″.19W | 3000 |
2 | 48°30′17″N | 124°48′21″W | 3000 |
3 | 48°30′17″N | 124°49′53″W | 3000 |
4 | 48°30′12″N | 124°51′37″W | 3000 |
5 | 48°30′05″N | 124°53′01″W | 3000 |
6 | 48°29′45″N | 124°55′22″W | 3000 |
7 | 48°29′21″N | 124°57′38″W | 3000 |
8 | 48°29′06″N | 124°58′51″W | 3000 |
9 | 48°28′34″N | 125°00′58″W | 3000 |
10 | 48°28′02″N | 125°02′49″W | 3000 |
11 | 48°26′34″N | 125°07′24″W | 3000 |
12 | 48°26′29″N | 125°07′42″W | 3000 |
13 | 48°25′48″N | 125°09′42″W | 3000 |
14 | 48°24′11″N | 125°14′00″W | 3000 |
15 | 48°23′56″N | 125°14′40″W | 3000 |
16 | 48°21′12″N | 125°20′51″W | 3000 |
17 | 48°20′27″N | 125°22′27″W | 3000 |
18 | 48°20′21″N | 125°22′55″W | 3000 |
19 | 48°18′31″N | 125°29′52″W | 3000 |
20 | 48°18′08″N | 125°31′17″W | 3000 |
21 | 48°16′53″N | 125°35′36″W | 3000 |
22 | 48°16′16″N | 125°37′38″W | 3000 |
23 | 48°15′09″N | 125°41′00″W | 3000 |
24 | 48°14′51″N | 125°41′54″W | 3000 |
25 | 48°13′32″N | 125°45′39″W | 3000 |
26 | 48°09′53″N | 125°55′24″W | 3000 |
27 | 48°07′23″N | 126°01′34″W | 3000 |
28 | 48°04′55″N | 126°07′20″W | 3000 |
29 | 47°59′49″N | 126°18′46″W | 3000 |
30 | 47°59′42″N | 126°19′01″W | 3000 |
31 | 47°48′25″N | 126°43′18″W | 3000 |
32 | 47°37′22″N | 127°10′49″W | 3000 |
33 | 47°30′32″N | 127°24′41″W | 3000 |
34 | 47°29′26″N | 127°26′52″W | 3000 |
35 | 47°27′26″N | 127°30′46″W | 3000 |
36 | 47°20′00″N | 127°44′58″W | 3000 |
37 | 47°15′13″N | 127°53′45″W | 3000 |
38 | 47°13′10″N | 127°57′28″W | 3000 |
39 | 47°02′27″N | 128°16′33″W | 3000 |
40 | 46°53′31″N | 128°31′53″W | 3000 |
41 | 46°45′57″N | 128°44′32″W | 3000 |
42 | 46°40′51″N | 128°52′51″W | 3000 |
43 | 46°39′08″N | 128°55′36″W | 3000 |
44 | 46°36′29″N | 128°59′48″W | 3000 |
45 | 46°31′39″N | 129°07′38″W | 3000 |
Dixon Entrance Region
Column I | Column II | Column III | |
---|---|---|---|
Latitude | Longitude | CHS Chart | |
1 | 54°39′45″.16N | 132°40′57″.18W | 3000 |
2 | 54°31′04″N | 133°13′56″W | 3000 |
3 | 54°29′46″N | 133°18′04″W | 3000 |
4 | 54°25′06″N | 133°33′52″W | 3000 |
5 | 54°21′01″N | 133°47′32″W | 3000 |
6 | 54°20′58″N | 133°47′46″W | 3000 |
7 | 54°20′37″N | 133°49′02″W | 3000 |
8 | 54°13′42″N | 134°19′20″W | 3000 |
9 | 54°12′19″N | 134°27′53″W | 3000 |
10 | 54°07′18″N | 134°58′02″W | 3000 |
11 | 53°58′22″N | 135°57′18″W | 3000 |
12 | 53°54′35″N | 136°20′38″W | 3000 |
13 | 53°28′41″N | 138°45′24″W | 3000 |
- Date modified: