Consumer Packaging and Labelling Regulations (C.R.C., c. 417)
Full Document:
- HTMLFull Document: Consumer Packaging and Labelling Regulations (Accessibility Buttons available) |
- XMLFull Document: Consumer Packaging and Labelling Regulations [135 KB] |
- PDFFull Document: Consumer Packaging and Labelling Regulations [287 KB]
Regulations are current to 2025-10-28 and last amended on 2019-06-17. Previous Versions
SCHEDULE I(Section 38)
PART I
Tolerances for Net Quantities Declared in Metric Units of Mass for Catch Weight Products
| Column I | Column II | ||
|---|---|---|---|
| Item | Declared Net Quantity | Tolerance | grams |
| % | |||
| grams | |||
| 1 | more than 0 to not more than 60 | 10 | — |
| 2 | more than 60 to not more than 600 | — | 6 |
| 3 | more than 600 to not more than 1 000 | 1 | — |
| kilograms | |||
| 4 | more than 1 to not more than 1.5 | — | 10 |
| 5 | more than 1.5 to not more than 3 | 0.66 | — |
| 6 | more than 3 to not more than 4 | — | 20 |
| 7 | more than 4 to not more than 10 | 0.5 | — |
| 8 | more than 10 to not more than 15 | — | 50 |
| 9 | more than 15 to not more than 250 | 0.33 | — |
| 10 | more than 250 to not more than 500 | — | 750 |
| 11 | more than 500 | 0.15 | — |
PART II
Tolerances for Net Quantities Declared in Canadian Units of Mass or Weight for Catch Weight Products
| Column I | Column II | ||
|---|---|---|---|
| Item | Declared Net Quantity | Tolerance | ounces |
| % | |||
| ounces | |||
| 1 | more than 0 to not more than 2 | 10 | — |
| 2 | more than 2 to not more than 20 | — | 0.2 |
| pounds | |||
| 3 | more than 1.25 to not more than 2.2 | 1 | — |
| 4 | more than 2.2 to not more than 3.3 | — | 0.35 |
| 5 | more than 3.3 to not more than 6.6 | 0.66 | — |
| 6 | more than 6.6 to not more than 8.8 | — | 0.71 |
| 7 | more than 8.8 to not more than 22 | 0.5 | — |
| 8 | more than 22 to not more than 33 | — | 1.76 |
| 9 | more than 33 to not more than 550 | 0.33 | — |
| 10 | more than 550 to not more than 1100 | — | 26.4 |
| 11 | more than 1100 | 0.15 | — |
PART III
Tolerances for Net Quantities Declared in Metric Units of Mass or Volume for Prepackaged Products other than Catch Weight Products
| Column I | Column II | ||
|---|---|---|---|
| Item | Declared Net Quantity | Tolerance | grams or millilitres |
| % | |||
| grams or millilitres | |||
| 1 | more than 0 to not more than 50 | 9 | — |
| 2 | more than 50 to not more than 100 | — | 4.5 |
| 3 | more than 100 to not more than 200 | 4.5 | — |
| 4 | more than 200 to not more than 300 | — | 9 |
| 5 | more than 300 to not more than 500 | 3 | — |
| 6 | more than 500 to not more than 1 kilogram or litre | — | 15 |
| kilograms or litres | |||
| 7 | more than 1 to not more than 10 | 1.5 | — |
| 8 | more than 10 to not more than 15 | — | 150 |
| 9 | more than 15 | 1 | — |
PART IV
Tolerances for Net Quantities Declared in Canadian Units of Mass or Weight for Prepackaged Products other than Catch Weight Products
| Column I | Column II | ||
|---|---|---|---|
| Item | Declared Net Quantity | Tolerance | ounces |
| % | |||
| ounces | |||
| 1 | more than 0 to not more than 1.75 | 9 | — |
| 2 | more than 1.75 to not more than 3.5 | — | 0.16 |
| 3 | more than 3.5 to not more than 7 | 4.5 | — |
| 4 | more than 7 to not more than 10.6 | — | 0.32 |
| 5 | more than 10.6 to not more than 17.6 | 3 | — |
| pounds | |||
| 6 | more than 1.1 to not more than 2.2 | — | 0.53 |
| 7 | more than 2.2 to not more than 22 | 1.5 | — |
| 8 | more than 22 to not more than 33 | — | 5.28 |
| 9 | more than 33 | 1 | — |
PART V
Tolerances for Net Quantities Declared in Canadian Units of Volume for Prepackaged Products other than Catch Weight Products
| Column I | Column II | ||
|---|---|---|---|
| Item | Declared Net Quantity | Tolerance | fluid ounces |
| % | |||
| fluid ounces | |||
| 1 | more than 0 to not more than 1.75 | 9 | — |
| 2 | more than 1.75 to not more than 3.5 | — | 0.16 |
| 3 | more than 3.5 to not more than 7 | 4.5 | — |
| 4 | more than 7 to not more than 10.6 | — | 0.32 |
| 5 | more than 10.6 to not more than 17.6 | 3 | — |
| 6 | more than 17.6 to not more than 35.2 | — | 0.53 |
| 7 | more than 35.2 to not more than 2.2 gallons | 1.5 | — |
| gallons | |||
| 8 | more than 2.2 to not more than 3.3 | — | 5.28 |
| 9 | more than 3.3 | 1 | — |
PART VI
Tolerances for Net Quantities of Solid Prepackaged Products Declared in Metric Units of Volume
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| cubic metres | ||
| 1 | less than 1 | 3% of declared net quantity |
| 2 | from 1 to 2 | 0.03 cubic metres |
| 3 | more than 2 | 1.5% of declared net quantity |
PART VII
Tolerances for Net Quantities of Solid Prepackaged Products Declared in Canadian Units of Volume
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| cubic yards | ||
| 1 | less than 1 | 3% of declared net quantity |
| 2 | from 1 to 2 | 0.03 cubic yards |
| 3 | more than 2 | 1.5% of declared net quantity |
PART VIII
Tolerances for Net Quantities of Prepackaged Products Declared in Metric Units of Length
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| metres | ||
| 1 | less than 3 | 2% of declared net quantity |
| 2 | from 3 to 6 | 60 millimetres |
| 3 | more than 6 | 1% of declared net quantity |
PART IX
Tolerances for Net Quantities of Prepackaged Products Declared in Canadian Units of Length
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| feet | ||
| 1 | less than 10 | 2% of declared net quantity |
| 2 | from 10 to 20 | 2.4 inches |
| 3 | more than 20 | 1% of declared net quantity |
PART X
Tolerances for Net Quantities of Prepackaged Products Declared in Metric Units of Area
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| square metres | ||
| 1 | less than 10 | 2% of declared net quantity |
| 2 | from 10 to 20 | 20 square decimetres |
| 3 | more than 20 | 1% of declared net quantity |
PART XI
Tolerances for Net Quantities of Prepackaged Products Declared in Canadian Units of Area
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| square feet | ||
| 1 | less than 100 | 2% of declared net quantity |
| 2 | from 100 to 200 | 2 square feet |
| 3 | more than 200 | 1% of declared net quantity |
PART XII
Tolerances for Net Quantities of Prepackaged Products Declared by Number
| Column I | Column II | |
|---|---|---|
| Item | Declared Net Quantity | Tolerance |
| number of articles | ||
| 1 | less than 50 | 0 article |
| 2 | from 50 to 100 | 1 article |
| 3 | more than 100 with an individual weight of 14 grams or less, or 1/2 ounce or less | 0.75% of the declared net quantity, rounded up to the next whole number |
| 4 | more than 100 with an individual weight of more than 14 grams, or more than 1/2 ounce | 0.5% of the declared net quantity, rounded up to the next whole number |
- SOR/89-571, s. 3
Page Details
- Date modified: