Canada–United States–Mexico Agreement Implementation Act (S.C. 2020, c. 1)
Full Document:
- HTMLFull Document: Canada–United States–Mexico Agreement Implementation Act (Accessibility Buttons available) |
- XMLFull Document: Canada–United States–Mexico Agreement Implementation Act [135 KB] |
- PDFFull Document: Canada–United States–Mexico Agreement Implementation Act [308 KB]
Act current to 2024-11-26 and last amended on 2021-06-30. Previous Versions
SCHEDULE 4(Paragraph 204(2)(c) and subsection 205(2))
Tariff Item | Most-Favoured-Nation Tariff | Preferential Tariff | |
---|---|---|---|
0404.10.22 | Effective on the day on which the Canada–United States–Mexico Agreement enters into force | UST: 189% but not less than $1.88/kg | |
Effective on January 1 of the first year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 170% but not less than $1.69/kg | ||
Effective on January 1 of the second year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 151% but not less than $1.50/kg | ||
Effective on January 1 of the third year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 132% but not less than $1.31/kg | ||
Effective on January 1 of the fourth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 113% but not less than $1.12/kg | ||
Effective on January 1 of the fifth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 94.5% but not less than $0.94/kg | ||
Effective on January 1 of the sixth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 75.5% but not less than $0.75/kg | ||
Effective on January 1 of the seventh year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 56.5% but not less than $0.56/kg | ||
Effective on January 1 of the eighth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 37.5% but not less than $0.37/kg | ||
Effective on January 1 of the ninth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 18.5% but not less than $0.18/kg | ||
Effective on January 1 of the tenth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: Free | ||
1517.10.20 | Effective on the day on which the Canada–United States–Mexico Agreement enters into force | UST: 68.56¢/kg | |
Effective on January 1 of the first year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 54.85¢/kg | ||
Effective on January 1 of the second year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 41.14¢/kg | ||
Effective on January 1 of the third year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 27.42¢/kg | ||
Effective on January 1 of the fourth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 13.71¢/kg | ||
Effective on January 1 of the fifth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: Free | ||
1517.90.22 | Effective on the day on which the Canada–United States–Mexico Agreement enters into force | UST: 181.5% but not less than $2.05/kg | |
Effective on January 1 of the first year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 145% but not less than $1.64/kg | ||
Effective on January 1 of the second year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 109% but not less than $1.23/kg | ||
Effective on January 1 of the third year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 72.5% but not less than $0.82/kg | ||
Effective on January 1 of the fourth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: 36% but not less than $0.41/kg | ||
Effective on January 1 of the fifth year after the year in which the Canada–United States–Mexico Agreement enters into force | UST: Free |
- Date modified: