Comprehensive and Progressive Agreement for Trans-Pacific Partnership Implementation Act (S.C. 2018, c. 23)
Full Document:
Assented to 2018-10-25
SCHEDULE 3(Paragraphs 47(1)(c), (2)(c), (3)(c), (4)(c), (5)(c), (6)(c), (7)(c), (8)(c), 9(c), (10)(c) and (11)(c) and subsection 47(17))
Tariff Item | Description of Goods | Most-Favoured-Nation Tariff | Preferential Tariff | ||
---|---|---|---|---|---|
Initial Rate | Final Rate | Initial Rate | Final Rate | ||
6403.51 | --Covering the ankle | ||||
6403.51.10 | ---Slippers | 18% | 18% (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
HNT: Free | HNT: Free (A) | ||||
KRT: Free | KRT: Free (A) | ||||
CEUT: Free | CEUT: Free (A) | ||||
UAT: Free | UAT: Free (A) | ||||
CPTPT: 18% | CPTPT: Free (X4) | ||||
CPAUT: 18% | CPAUT: Free (X11) | ||||
CPBNT: 18% | CPBNT: Free (X18) | ||||
CPCLT: 18% | CPCLT: Free (X25) | ||||
CPJPT: 18% | CPJPT: Free (X32) | ||||
CPMYT: 18% | CPMYT: Free (X39) | ||||
CPMXT: 18% | CPMXT: Free (X46) | ||||
CPNZT: 18% | CPNZT: Free (X53) | ||||
CPPET: 18% | CPPET: Free (X60) | ||||
CPSGT: 18% | CPSGT: Free (X67) | ||||
CPVNT: 18% | CPVNT: Free (X74) | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: 13.5% | AUT: 13.5% (A) | ||||
NZT: 13.5% | NZT: 13.5% (A) | ||||
6403.51.90 | ---Other | 18% | 18% (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
HNT: Free | HNT: Free (A) | ||||
KRT: Free | KRT: Free (A) | ||||
CEUT: Free | CEUT: Free (A) | ||||
UAT: Free | UAT: Free (A) | ||||
CPTPT: Free | CPTPT: Free (A) | ||||
CPAUT: Free | CPAUT: Free (A) | ||||
CPBNT: Free | CPBNT: Free (A) | ||||
CPCLT: Free | CPCLT: Free (A) | ||||
CPJPT: Free | CPJPT: Free (A) | ||||
CPMYT: Free | CPMYT: Free (A) | ||||
CPMXT: Free | CPMXT: Free (A) | ||||
CPNZT: Free | CPNZT: Free (A) | ||||
CPPET: Free | CPPET: Free (A) | ||||
CPSGT: Free | CPSGT: Free (A) | ||||
CPVNT: Free | CPVNT: Free (A) | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: 13.5% | AUT: 13.5% (A) | ||||
NZT: 13.5% | NZT: 13.5% (A) | ||||
---Other: | |||||
6403.59.91 | ----Slippers | 18% | 18% (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
HNT: Free | HNT: Free (A) | ||||
KRT: Free | KRT: Free (A) | ||||
CEUT: Free | CEUT: Free (A) | ||||
UAT: Free | UAT: Free (A) | ||||
CPTPT: 18% | CPTPT: Free (X4) | ||||
CPAUT: 18% | CPAUT: Free (X11) | ||||
CPBNT: 18% | CPBNT: Free (X18) | ||||
CPCLT: 18% | CPCLT: Free (X25) | ||||
CPJPT: 18% | CPJPT: Free (X32) | ||||
CPMYT: 18% | CPMYT: Free (X39) | ||||
CPMXT: 18% | CPMXT: Free (X46) | ||||
CPNZT: 18% | CPNZT: Free (X53) | ||||
CPPET: 18% | CPPET: Free (X60) | ||||
CPSGT: 18% | CPSGT: Free (X67) | ||||
CPVNT: 18% | CPVNT: Free (X74) | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: 13.5% | AUT: 13.5% (A) | ||||
NZT: 13.5% | NZT: 13.5% (A) | ||||
6403.59.99 | ----Other | 18% | 18% (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
HNT: Free | HNT: Free (A) | ||||
KRT: Free | KRT: Free (A) | ||||
CEUT: Free | CEUT: Free (A) | ||||
UAT: Free | UAT: Free (A) | ||||
CPTPT: Free | CPTPT: Free (A) | ||||
CPAUT: Free | CPAUT: Free (A) | ||||
CPBNT: Free | CPBNT: Free (A) | ||||
CPCLT: Free | CPCLT: Free (A) | ||||
CPJPT: Free | CPJPT: Free (A) | ||||
CPMYT: Free | CPMYT: Free (A) | ||||
CPMXT: Free | CPMXT: Free (A) | ||||
CPNZT: Free | CPNZT: Free (A) | ||||
CPPET: Free | CPPET: Free (A) | ||||
CPSGT: Free | CPSGT: Free (A) | ||||
CPVNT: Free | CPVNT: Free (A) | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: 13.5% | AUT: 13.5% (A) | ||||
NZT: 13.5% | NZT: 13.5% (A) | ||||
---Other: | |||||
6403.99.91 | ----Slippers | 18% | 18% (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
HNT: Free | HNT: Free (A) | ||||
KRT: Free | KRT: Free (A) | ||||
CEUT: Free | CEUT: Free (A) | ||||
UAT: Free | UAT: Free (A) | ||||
CPTPT 18% | CPTPT: Free (X4) | ||||
CPAUT: 18% | CPAUT: Free (X11) | ||||
CPBNT: 18% | CPBNT: Free (X18) | ||||
CPCLT: 18% | CPCLT: Free (X25) | ||||
CPJPT: 18% | CPJPT: Free (X32) | ||||
CPMYT: 18% | CPMYT: Free (X39) | ||||
CPMXT: 18% | CPMXT: Free (X46) | ||||
CPNZT: 18% | CPNZT: Free (X53) | ||||
CPPET: 18% | CPPET: Free (X60) | ||||
CPSGT: 18% | CPSGT: Free (X67) | ||||
CPVNT: 18% | CPVNT: Free (X74) | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: 13.5% | AUT: 13.5% (A) | ||||
NZT: 13.5% | NZT: 13.5% (A) | ||||
6403.99.99 | ----Other | 18% | 18% (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
HNT: Free | HNT: Free (A) | ||||
KRT: Free | KRT: Free (A) | ||||
CEUT: Free | CEUT: Free (A) | ||||
UAT: Free | UAT: Free (A) | ||||
CPTPT: Free | CPTPT: Free (A) | ||||
CPAUT: Free | CPAUT: Free (A) | ||||
CPBNT: Free | CPBNT: Free (A) | ||||
CPCLT: Free | CPCLT: Free (A) | ||||
CPJPT: Free | CPJPT: Free (A) | ||||
CPMYT: Free | CPMYT: Free (A) | ||||
CPMXT: Free | CPMXT: Free (A) | ||||
CPNZT: Free | CPNZT: Free (A) | ||||
CPPET: Free | CPPET: Free (A) | ||||
CPSGT: Free | CPSGT: Free (A) | ||||
CPVNT: Free | CPVNT: Free (A) | ||||
GPT: N/A | GPT: N/A | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: N/A | CCCT: N/A | ||||
AUT: 13.5% | AUT: 13.5% (A) | ||||
NZT: 13.5% | NZT: 13.5% (A) |
- Date modified: