Federal Child Support Guidelines
Version of the schedule from 2011-12-31 to 2017-11-21:
Federal Child Support Tables
Province: Saskatchewan
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 4 | 1.92 | 10820 |
11000 - 11999 | 23 | 1.92 | 11000 |
12000 - 12999 | 42 | 1.92 | 12000 |
13000 - 13999 | 61 | 1.90 | 13000 |
14000 - 14999 | 80 | 1.90 | 14000 |
15000 - 15999 | 99 | 1.90 | 15000 |
16000 - 16999 | 118 | 1.90 | 16000 |
17000 - 17999 | 137 | 0.60 | 17000 |
18000 - 18999 | 143 | 0.66 | 18000 |
19000 - 19999 | 150 | 0.62 | 19000 |
20000 - 20999 | 156 | 0.68 | 20000 |
21000 - 21999 | 163 | 0.64 | 21000 |
22000 - 22999 | 169 | 0.60 | 22000 |
23000 - 23999 | 175 | 0.68 | 23000 |
24000 - 24999 | 182 | 0.64 | 24000 |
25000 - 25999 | 188 | 0.80 | 25000 |
26000 - 26999 | 196 | 0.56 | 26000 |
27000 - 27999 | 202 | 0.56 | 27000 |
28000 - 28999 | 208 | 0.76 | 28000 |
29000 - 29999 | 216 | 0.96 | 29000 |
30000 - 30999 | 226 | 0.92 | 30000 |
31000 - 31999 | 235 | 0.88 | 31000 |
32000 - 32999 | 244 | 0.86 | 32000 |
33000 - 33999 | 253 | 0.86 | 33000 |
34000 - 34999 | 262 | 0.90 | 34000 |
35000 - 35999 | 271 | 0.84 | 35000 |
36000 - 36999 | 279 | 0.88 | 36000 |
37000 - 37999 | 288 | 0.82 | 37000 |
38000 - 38999 | 296 | 0.86 | 38000 |
39000 - 39999 | 305 | 0.90 | 39000 |
40000 - 40999 | 314 | 0.92 | 40000 |
41000 - 41999 | 323 | 0.80 | 41000 |
42000 - 42999 | 331 | 0.86 | 42000 |
43000 - 43999 | 340 | 0.82 | 43000 |
44000 - 44999 | 348 | 0.88 | 44000 |
45000 - 45999 | 357 | 0.82 | 45000 |
46000 - 46999 | 365 | 0.88 | 46000 |
47000 - 47999 | 374 | 0.92 | 47000 |
48000 - 48999 | 383 | 0.94 | 48000 |
49000 - 49999 | 392 | 0.94 | 49000 |
50000 - 50999 | 401 | 0.92 | 50000 |
51000 - 51999 | 410 | 0.92 | 51000 |
52000 - 52999 | 419 | 0.92 | 52000 |
53000 - 53999 | 428 | 0.92 | 53000 |
54000 - 54999 | 437 | 0.92 | 54000 |
55000 - 55999 | 446 | 0.92 | 55000 |
56000 - 56999 | 455 | 0.92 | 56000 |
57000 - 57999 | 464 | 0.90 | 57000 |
58000 - 58999 | 473 | 0.90 | 58000 |
59000 - 59999 | 482 | 0.90 | 59000 |
60000 - 60999 | 491 | 0.90 | 60000 |
61000 - 61999 | 500 | 0.90 | 61000 |
62000 - 62999 | 509 | 0.90 | 62000 |
63000 - 63999 | 518 | 0.90 | 63000 |
64000 - 64999 | 527 | 0.88 | 64000 |
65000 - 65999 | 536 | 0.88 | 65000 |
66000 - 66999 | 545 | 0.88 | 66000 |
67000 - 67999 | 554 | 0.88 | 67000 |
68000 - 68999 | 563 | 0.88 | 68000 |
69000 - 69999 | 572 | 0.88 | 69000 |
70000 - 70999 | 581 | 0.88 | 70000 |
71000 - 71999 | 590 | 0.86 | 71000 |
72000 - 72999 | 599 | 0.86 | 72000 |
73000 - 73999 | 608 | 0.86 | 73000 |
74000 - 74999 | 617 | 0.86 | 74000 |
75000 - 75999 | 626 | 0.86 | 75000 |
76000 - 76999 | 635 | 0.86 | 76000 |
77000 - 77999 | 644 | 0.96 | 77000 |
78000 - 78999 | 654 | 0.94 | 78000 |
79000 - 79999 | 663 | 0.94 | 79000 |
80000 - 80999 | 672 | 0.94 | 80000 |
81000 - 81999 | 681 | 0.94 | 81000 |
82000 - 82999 | 690 | 0.84 | 82000 |
83000 - 83999 | 698 | 0.90 | 83000 |
84000 - 84999 | 707 | 0.84 | 84000 |
85000 - 85999 | 715 | 0.80 | 85000 |
86000 - 86999 | 723 | 0.86 | 86000 |
87000 - 87999 | 732 | 0.80 | 87000 |
88000 - 88999 | 740 | 0.86 | 88000 |
89000 - 89999 | 749 | 0.82 | 89000 |
90000 - 90999 | 757 | 0.86 | 90000 |
91000 - 91999 | 766 | 0.82 | 91000 |
92000 - 92999 | 774 | 0.86 | 92000 |
93000 - 93999 | 783 | 0.82 | 93000 |
94000 - 94999 | 791 | 0.88 | 94000 |
95000 - 95999 | 800 | 0.82 | 95000 |
96000 - 96999 | 808 | 0.88 | 96000 |
97000 - 97999 | 817 | 0.84 | 97000 |
98000 - 98999 | 825 | 0.88 | 98000 |
99000 - 99999 | 834 | 0.84 | 99000 |
100000 - 100999 | 842 | 0.90 | 100000 |
101000 - 101999 | 851 | 0.84 | 101000 |
102000 - 102999 | 859 | 0.90 | 102000 |
103000 - 103999 | 868 | 0.84 | 103000 |
104000 - 104999 | 876 | 0.80 | 104000 |
105000 - 105999 | 884 | 0.86 | 105000 |
106000 - 106999 | 893 | 0.80 | 106000 |
107000 - 107999 | 901 | 0.86 | 107000 |
108000 - 108999 | 910 | 0.82 | 108000 |
109000 - 109999 | 918 | 0.86 | 109000 |
110000 - 110999 | 927 | 0.82 | 110000 |
111000 - 111999 | 935 | 0.88 | 111000 |
112000 - 112999 | 944 | 0.82 | 112000 |
113000 - 113999 | 952 | 0.88 | 113000 |
114000 - 114999 | 961 | 0.84 | 114000 |
115000 - 115999 | 969 | 0.78 | 115000 |
116000 - 116999 | 977 | 0.86 | 116000 |
117000 - 117999 | 986 | 0.84 | 117000 |
118000 - 118999 | 994 | 0.82 | 118000 |
119000 - 119999 | 1002 | 0.80 | 119000 |
120000 - 120999 | 1010 | 0.78 | 120000 |
121000 - 121999 | 1018 | 0.86 | 121000 |
122000 - 122999 | 1027 | 0.84 | 122000 |
123000 - 123999 | 1035 | 0.82 | 123000 |
124000 - 124999 | 1043 | 0.80 | 124000 |
125000 - 125999 | 1051 | 0.78 | 125000 |
126000 - 126999 | 1059 | 0.86 | 126000 |
127000 - 127999 | 1068 | 0.74 | 127000 |
128000 - 128999 | 1075 | 0.76 | 128000 |
129000 - 129999 | 1083 | 0.78 | 129000 |
130000 - 130999 | 1091 | 0.80 | 130000 |
131000 - 131999 | 1099 | 0.74 | 131000 |
132000 - 132999 | 1106 | 0.76 | 132000 |
133000 - 133999 | 1114 | 0.78 | 133000 |
134000 - 134999 | 1122 | 0.80 | 134000 |
135000 - 135999 | 1130 | 0.82 | 135000 |
136000 - 136999 | 1138 | 0.74 | 136000 |
137000 - 137999 | 1145 | 0.76 | 137000 |
138000 - 138999 | 1153 | 0.78 | 138000 |
139000 - 139999 | 1161 | 0.80 | 139000 |
140000 - 140999 | 1169 | 0.74 | 140000 |
141000 - 141999 | 1176 | 0.76 | 141000 |
142000 - 142999 | 1184 | 0.78 | 142000 |
143000 - 143999 | 1192 | 0.80 | 143000 |
144000 - 144999 | 1200 | 0.82 | 144000 |
145000 - 145999 | 1208 | 0.74 | 145000 |
146000 - 146999 | 1215 | 0.76 | 146000 |
147000 - 147999 | 1223 | 0.78 | 147000 |
148000 - 148999 | 1231 | 0.80 | 148000 |
149000 - 149999 | 1239 | 0.74 | 149000 |
150000 - or greater | 1246 | 0.74 | 150000 |
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 7 | 4.80 | 10820 |
11000 - 11999 | 55 | 4.40 | 11000 |
12000 - 12999 | 99 | 3.64 | 12000 |
13000 - 13999 | 135 | 3.60 | 13000 |
14000 - 14999 | 171 | 3.02 | 14000 |
15000 - 15999 | 201 | 2.96 | 15000 |
16000 - 16999 | 231 | 3.12 | 16000 |
17000 - 17999 | 262 | 1.72 | 17000 |
18000 - 18999 | 279 | 1.22 | 18000 |
19000 - 19999 | 291 | 1.22 | 19000 |
20000 - 20999 | 303 | 1.20 | 20000 |
21000 - 21999 | 315 | 1.20 | 21000 |
22000 - 22999 | 327 | 1.20 | 22000 |
23000 - 23999 | 339 | 1.20 | 23000 |
24000 - 24999 | 351 | 1.18 | 24000 |
25000 - 25999 | 363 | 1.18 | 25000 |
26000 - 26999 | 375 | 0.74 | 26000 |
27000 - 27999 | 382 | 0.90 | 27000 |
28000 - 28999 | 391 | 1.22 | 28000 |
29000 - 29999 | 403 | 1.14 | 29000 |
30000 - 30999 | 414 | 1.10 | 30000 |
31000 - 31999 | 425 | 1.18 | 31000 |
32000 - 32999 | 437 | 1.04 | 32000 |
33000 - 33999 | 447 | 1.08 | 33000 |
34000 - 34999 | 458 | 1.36 | 34000 |
35000 - 35999 | 472 | 1.32 | 35000 |
36000 - 36999 | 485 | 1.38 | 36000 |
37000 - 37999 | 499 | 1.34 | 37000 |
38000 - 38999 | 512 | 1.30 | 38000 |
39000 - 39999 | 525 | 1.36 | 39000 |
40000 - 40999 | 539 | 1.42 | 40000 |
41000 - 41999 | 553 | 1.28 | 41000 |
42000 - 42999 | 566 | 1.28 | 42000 |
43000 - 43999 | 579 | 1.28 | 43000 |
44000 - 44999 | 592 | 1.36 | 44000 |
45000 - 45999 | 606 | 1.34 | 45000 |
46000 - 46999 | 619 | 1.30 | 46000 |
47000 - 47999 | 632 | 1.38 | 47000 |
48000 - 48999 | 646 | 1.40 | 48000 |
49000 - 49999 | 660 | 1.38 | 49000 |
50000 - 50999 | 674 | 1.38 | 50000 |
51000 - 51999 | 688 | 1.38 | 51000 |
52000 - 52999 | 702 | 1.38 | 52000 |
53000 - 53999 | 716 | 1.38 | 53000 |
54000 - 54999 | 730 | 1.36 | 54000 |
55000 - 55999 | 744 | 1.36 | 55000 |
56000 - 56999 | 758 | 1.36 | 56000 |
57000 - 57999 | 772 | 1.46 | 57000 |
58000 - 58999 | 787 | 1.44 | 58000 |
59000 - 59999 | 801 | 1.44 | 59000 |
60000 - 60999 | 815 | 1.44 | 60000 |
61000 - 61999 | 829 | 1.44 | 61000 |
62000 - 62999 | 843 | 1.44 | 62000 |
63000 - 63999 | 857 | 1.42 | 63000 |
64000 - 64999 | 871 | 1.42 | 64000 |
65000 - 65999 | 885 | 1.42 | 65000 |
66000 - 66999 | 899 | 1.42 | 66000 |
67000 - 67999 | 913 | 1.40 | 67000 |
68000 - 68999 | 927 | 1.40 | 68000 |
69000 - 69999 | 941 | 1.40 | 69000 |
70000 - 70999 | 955 | 1.40 | 70000 |
71000 - 71999 | 969 | 1.40 | 71000 |
72000 - 72999 | 983 | 1.38 | 72000 |
73000 - 73999 | 997 | 1.38 | 73000 |
74000 - 74999 | 1011 | 1.38 | 74000 |
75000 - 75999 | 1025 | 1.38 | 75000 |
76000 - 76999 | 1039 | 1.38 | 76000 |
77000 - 77999 | 1053 | 1.36 | 77000 |
78000 - 78999 | 1067 | 1.36 | 78000 |
79000 - 79999 | 1081 | 1.36 | 79000 |
80000 - 80999 | 1095 | 1.46 | 80000 |
81000 - 81999 | 1110 | 1.44 | 81000 |
82000 - 82999 | 1124 | 1.34 | 82000 |
83000 - 83999 | 1137 | 1.34 | 83000 |
84000 - 84999 | 1150 | 1.32 | 84000 |
85000 - 85999 | 1163 | 1.30 | 85000 |
86000 - 86999 | 1176 | 1.28 | 86000 |
87000 - 87999 | 1189 | 1.36 | 87000 |
88000 - 88999 | 1203 | 1.34 | 88000 |
89000 - 89999 | 1216 | 1.32 | 89000 |
90000 - 90999 | 1229 | 1.30 | 90000 |
91000 - 91999 | 1242 | 1.28 | 91000 |
92000 - 92999 | 1255 | 1.26 | 92000 |
93000 - 93999 | 1268 | 1.36 | 93000 |
94000 - 94999 | 1282 | 1.34 | 94000 |
95000 - 95999 | 1295 | 1.32 | 95000 |
96000 - 96999 | 1308 | 1.30 | 96000 |
97000 - 97999 | 1321 | 1.28 | 97000 |
98000 - 98999 | 1334 | 1.36 | 98000 |
99000 - 99999 | 1348 | 1.34 | 99000 |
100000 - 100999 | 1361 | 1.32 | 100000 |
101000 - 101999 | 1374 | 1.30 | 101000 |
102000 - 102999 | 1387 | 1.30 | 102000 |
103000 - 103999 | 1400 | 1.28 | 103000 |
104000 - 104999 | 1413 | 1.36 | 104000 |
105000 - 105999 | 1427 | 1.34 | 105000 |
106000 - 106999 | 1440 | 1.32 | 106000 |
107000 - 107999 | 1453 | 1.30 | 107000 |
108000 - 108999 | 1466 | 1.28 | 108000 |
109000 - 109999 | 1479 | 1.36 | 109000 |
110000 - 110999 | 1493 | 1.34 | 110000 |
111000 - 111999 | 1506 | 1.32 | 111000 |
112000 - 112999 | 1519 | 1.32 | 112000 |
113000 - 113999 | 1532 | 1.30 | 113000 |
114000 - 114999 | 1545 | 1.28 | 114000 |
115000 - 115999 | 1558 | 1.26 | 115000 |
116000 - 116999 | 1571 | 1.28 | 116000 |
117000 - 117999 | 1584 | 1.30 | 117000 |
118000 - 118999 | 1597 | 1.32 | 118000 |
119000 - 119999 | 1610 | 1.24 | 119000 |
120000 - 120999 | 1622 | 1.28 | 120000 |
121000 - 121999 | 1635 | 1.30 | 121000 |
122000 - 122999 | 1648 | 1.32 | 122000 |
123000 - 123999 | 1661 | 1.24 | 123000 |
124000 - 124999 | 1673 | 1.28 | 124000 |
125000 - 125999 | 1686 | 1.30 | 125000 |
126000 - 126999 | 1699 | 1.32 | 126000 |
127000 - 127999 | 1712 | 1.24 | 127000 |
128000 - 128999 | 1724 | 1.24 | 128000 |
129000 - 129999 | 1736 | 1.22 | 129000 |
130000 - 130999 | 1748 | 1.22 | 130000 |
131000 - 131999 | 1760 | 1.20 | 131000 |
132000 - 132999 | 1772 | 1.20 | 132000 |
133000 - 133999 | 1784 | 1.18 | 133000 |
134000 - 134999 | 1796 | 1.18 | 134000 |
135000 - 135999 | 1808 | 1.16 | 135000 |
136000 - 136999 | 1820 | 1.16 | 136000 |
137000 - 137999 | 1832 | 1.26 | 137000 |
138000 - 138999 | 1845 | 1.24 | 138000 |
139000 - 139999 | 1857 | 1.24 | 139000 |
140000 - 140999 | 1869 | 1.22 | 140000 |
141000 - 141999 | 1881 | 1.22 | 141000 |
142000 - 142999 | 1893 | 1.20 | 142000 |
143000 - 143999 | 1905 | 1.20 | 143000 |
144000 - 144999 | 1917 | 1.18 | 144000 |
145000 - 145999 | 1929 | 1.18 | 145000 |
146000 - 146999 | 1941 | 1.16 | 146000 |
147000 - 147999 | 1953 | 1.26 | 147000 |
148000 - 148999 | 1966 | 1.24 | 148000 |
149000 - 149999 | 1978 | 1.24 | 149000 |
150000 - or greater | 1990 | 1.24 | 150000 |
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 7 | 5.16 | 10820 |
11000 - 11999 | 59 | 4.68 | 11000 |
12000 - 12999 | 106 | 3.90 | 12000 |
13000 - 13999 | 145 | 3.86 | 13000 |
14000 - 14999 | 184 | 3.30 | 14000 |
15000 - 15999 | 217 | 3.10 | 15000 |
16000 - 16999 | 248 | 3.36 | 16000 |
17000 - 17999 | 282 | 4.00 | 17000 |
18000 - 18999 | 322 | 4.06 | 18000 |
19000 - 19999 | 363 | 4.04 | 19000 |
20000 - 20999 | 403 | 3.42 | 20000 |
21000 - 21999 | 437 | 1.70 | 21000 |
22000 - 22999 | 454 | 1.64 | 22000 |
23000 - 23999 | 470 | 1.68 | 23000 |
24000 - 24999 | 487 | 1.62 | 24000 |
25000 - 25999 | 503 | 1.56 | 25000 |
26000 - 26999 | 519 | 1.26 | 26000 |
27000 - 27999 | 532 | 1.22 | 27000 |
28000 - 28999 | 544 | 1.28 | 28000 |
29000 - 29999 | 557 | 1.22 | 29000 |
30000 - 30999 | 569 | 1.62 | 30000 |
31000 - 31999 | 585 | 1.54 | 31000 |
32000 - 32999 | 600 | 1.46 | 32000 |
33000 - 33999 | 615 | 1.46 | 33000 |
34000 - 34999 | 630 | 1.42 | 34000 |
35000 - 35999 | 644 | 1.48 | 35000 |
36000 - 36999 | 659 | 1.44 | 36000 |
37000 - 37999 | 673 | 1.40 | 37000 |
38000 - 38999 | 687 | 1.46 | 38000 |
39000 - 39999 | 702 | 1.72 | 39000 |
40000 - 40999 | 719 | 1.90 | 40000 |
41000 - 41999 | 738 | 1.64 | 41000 |
42000 - 42999 | 754 | 1.68 | 42000 |
43000 - 43999 | 771 | 1.72 | 43000 |
44000 - 44999 | 788 | 1.72 | 44000 |
45000 - 45999 | 805 | 1.72 | 45000 |
46000 - 46999 | 822 | 1.70 | 46000 |
47000 - 47999 | 839 | 1.80 | 47000 |
48000 - 48999 | 857 | 1.82 | 48000 |
49000 - 49999 | 875 | 1.82 | 49000 |
50000 - 50999 | 893 | 1.80 | 50000 |
51000 - 51999 | 911 | 1.80 | 51000 |
52000 - 52999 | 929 | 1.80 | 52000 |
53000 - 53999 | 947 | 1.80 | 53000 |
54000 - 54999 | 965 | 1.78 | 54000 |
55000 - 55999 | 983 | 1.78 | 55000 |
56000 - 56999 | 1001 | 1.78 | 56000 |
57000 - 57999 | 1019 | 1.76 | 57000 |
58000 - 58999 | 1037 | 1.76 | 58000 |
59000 - 59999 | 1055 | 1.76 | 59000 |
60000 - 60999 | 1073 | 1.86 | 60000 |
61000 - 61999 | 1092 | 1.84 | 61000 |
62000 - 62999 | 1110 | 1.84 | 62000 |
63000 - 63999 | 1128 | 1.84 | 63000 |
64000 - 64999 | 1146 | 1.84 | 64000 |
65000 - 65999 | 1164 | 1.82 | 65000 |
66000 - 66999 | 1182 | 1.82 | 66000 |
67000 - 67999 | 1200 | 1.82 | 67000 |
68000 - 68999 | 1218 | 1.80 | 68000 |
69000 - 69999 | 1236 | 1.80 | 69000 |
70000 - 70999 | 1254 | 1.80 | 70000 |
71000 - 71999 | 1272 | 1.80 | 71000 |
72000 - 72999 | 1290 | 1.78 | 72000 |
73000 - 73999 | 1308 | 1.78 | 73000 |
74000 - 74999 | 1326 | 1.78 | 74000 |
75000 - 75999 | 1344 | 1.76 | 75000 |
76000 - 76999 | 1362 | 1.76 | 76000 |
77000 - 77999 | 1380 | 1.76 | 77000 |
78000 - 78999 | 1398 | 1.86 | 78000 |
79000 - 79999 | 1417 | 1.84 | 79000 |
80000 - 80999 | 1435 | 1.84 | 80000 |
81000 - 81999 | 1453 | 1.84 | 81000 |
82000 - 82999 | 1471 | 1.74 | 82000 |
83000 - 83999 | 1488 | 1.74 | 83000 |
84000 - 84999 | 1505 | 1.64 | 84000 |
85000 - 85999 | 1521 | 1.66 | 85000 |
86000 - 86999 | 1538 | 1.66 | 86000 |
87000 - 87999 | 1555 | 1.66 | 87000 |
88000 - 88999 | 1572 | 1.66 | 88000 |
89000 - 89999 | 1589 | 1.68 | 89000 |
90000 - 90999 | 1606 | 1.68 | 90000 |
91000 - 91999 | 1623 | 1.68 | 91000 |
92000 - 92999 | 1640 | 1.70 | 92000 |
93000 - 93999 | 1657 | 1.70 | 93000 |
94000 - 94999 | 1674 | 1.70 | 94000 |
95000 - 95999 | 1691 | 1.70 | 95000 |
96000 - 96999 | 1708 | 1.72 | 96000 |
97000 - 97999 | 1725 | 1.72 | 97000 |
98000 - 98999 | 1742 | 1.72 | 98000 |
99000 - 99999 | 1759 | 1.72 | 99000 |
100000 - 100999 | 1776 | 1.74 | 100000 |
101000 - 101999 | 1793 | 1.74 | 101000 |
102000 - 102999 | 1810 | 1.64 | 102000 |
103000 - 103999 | 1826 | 1.66 | 103000 |
104000 - 104999 | 1843 | 1.66 | 104000 |
105000 - 105999 | 1860 | 1.66 | 105000 |
106000 - 106999 | 1877 | 1.66 | 106000 |
107000 - 107999 | 1894 | 1.68 | 107000 |
108000 - 108999 | 1911 | 1.68 | 108000 |
109000 - 109999 | 1928 | 1.68 | 109000 |
110000 - 110999 | 1945 | 1.70 | 110000 |
111000 - 111999 | 1962 | 1.70 | 111000 |
112000 - 112999 | 1979 | 1.70 | 112000 |
113000 - 113999 | 1996 | 1.70 | 113000 |
114000 - 114999 | 2013 | 1.72 | 114000 |
115000 - 115999 | 2030 | 1.62 | 115000 |
116000 - 116999 | 2046 | 1.66 | 116000 |
117000 - 117999 | 2063 | 1.62 | 117000 |
118000 - 118999 | 2079 | 1.68 | 118000 |
119000 - 119999 | 2096 | 1.64 | 119000 |
120000 - 120999 | 2112 | 1.60 | 120000 |
121000 - 121999 | 2128 | 1.66 | 121000 |
122000 - 122999 | 2145 | 1.64 | 122000 |
123000 - 123999 | 2161 | 1.60 | 123000 |
124000 - 124999 | 2177 | 1.66 | 124000 |
125000 - 125999 | 2194 | 1.62 | 125000 |
126000 - 126999 | 2210 | 1.68 | 126000 |
127000 - 127999 | 2227 | 1.54 | 127000 |
128000 - 128999 | 2242 | 1.58 | 128000 |
129000 - 129999 | 2258 | 1.52 | 129000 |
130000 - 130999 | 2273 | 1.56 | 130000 |
131000 - 131999 | 2289 | 1.52 | 131000 |
132000 - 132999 | 2304 | 1.56 | 132000 |
133000 - 133999 | 2320 | 1.60 | 133000 |
134000 - 134999 | 2336 | 1.54 | 134000 |
135000 - 135999 | 2351 | 1.60 | 135000 |
136000 - 136999 | 2367 | 1.54 | 136000 |
137000 - 137999 | 2382 | 1.58 | 137000 |
138000 - 138999 | 2398 | 1.52 | 138000 |
139000 - 139999 | 2413 | 1.56 | 139000 |
140000 - 140999 | 2429 | 1.52 | 140000 |
141000 - 141999 | 2444 | 1.56 | 141000 |
142000 - 142999 | 2460 | 1.60 | 142000 |
143000 - 143999 | 2476 | 1.54 | 143000 |
144000 - 144999 | 2491 | 1.60 | 144000 |
145000 - 145999 | 2507 | 1.54 | 145000 |
146000 - 146999 | 2522 | 1.58 | 146000 |
147000 - 147999 | 2538 | 1.52 | 147000 |
148000 - 148999 | 2553 | 1.56 | 148000 |
149000 - 149999 | 2569 | 1.52 | 149000 |
150000 - or greater | 2584 | 1.52 | 150000 |
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 8 | 5.50 | 10820 |
11000 - 11999 | 63 | 5.06 | 11000 |
12000 - 12999 | 114 | 4.24 | 12000 |
13000 - 13999 | 156 | 4.14 | 13000 |
14000 - 14999 | 197 | 3.48 | 14000 |
15000 - 15999 | 232 | 3.36 | 15000 |
16000 - 16999 | 266 | 3.58 | 16000 |
17000 - 17999 | 302 | 4.28 | 17000 |
18000 - 18999 | 345 | 4.26 | 18000 |
19000 - 19999 | 388 | 4.36 | 19000 |
20000 - 20999 | 432 | 4.34 | 20000 |
21000 - 21999 | 475 | 4.32 | 21000 |
22000 - 22999 | 518 | 4.30 | 22000 |
23000 - 23999 | 561 | 3.68 | 23000 |
24000 - 24999 | 598 | 2.02 | 24000 |
25000 - 25999 | 618 | 2.00 | 25000 |
26000 - 26999 | 638 | 1.62 | 26000 |
27000 - 27999 | 654 | 1.66 | 27000 |
28000 - 28999 | 671 | 1.60 | 28000 |
29000 - 29999 | 687 | 1.56 | 29000 |
30000 - 30999 | 703 | 1.56 | 30000 |
31000 - 31999 | 719 | 1.56 | 31000 |
32000 - 32999 | 735 | 1.78 | 32000 |
33000 - 33999 | 753 | 1.80 | 33000 |
34000 - 34999 | 771 | 1.82 | 34000 |
35000 - 35999 | 789 | 1.74 | 35000 |
36000 - 36999 | 806 | 1.78 | 36000 |
37000 - 37999 | 824 | 1.80 | 37000 |
38000 - 38999 | 842 | 1.82 | 38000 |
39000 - 39999 | 860 | 1.84 | 39000 |
40000 - 40999 | 878 | 1.94 | 40000 |
41000 - 41999 | 897 | 1.64 | 41000 |
42000 - 42999 | 913 | 1.68 | 42000 |
43000 - 43999 | 930 | 1.82 | 43000 |
44000 - 44999 | 948 | 2.02 | 44000 |
45000 - 45999 | 968 | 2.02 | 45000 |
46000 - 46999 | 988 | 2.00 | 46000 |
47000 - 47999 | 1008 | 2.08 | 47000 |
48000 - 48999 | 1029 | 2.18 | 48000 |
49000 - 49999 | 1051 | 2.14 | 49000 |
50000 - 50999 | 1072 | 2.10 | 50000 |
51000 - 51999 | 1093 | 2.18 | 51000 |
52000 - 52999 | 1115 | 2.14 | 52000 |
53000 - 53999 | 1136 | 2.10 | 53000 |
54000 - 54999 | 1157 | 2.18 | 54000 |
55000 - 55999 | 1179 | 2.14 | 55000 |
56000 - 56999 | 1200 | 2.10 | 56000 |
57000 - 57999 | 1221 | 2.18 | 57000 |
58000 - 58999 | 1243 | 2.14 | 58000 |
59000 - 59999 | 1264 | 2.10 | 59000 |
60000 - 60999 | 1285 | 2.18 | 60000 |
61000 - 61999 | 1307 | 2.14 | 61000 |
62000 - 62999 | 1328 | 2.10 | 62000 |
63000 - 63999 | 1349 | 2.16 | 63000 |
64000 - 64999 | 1371 | 2.14 | 64000 |
65000 - 65999 | 1392 | 2.10 | 65000 |
66000 - 66999 | 1413 | 2.16 | 66000 |
67000 - 67999 | 1435 | 2.14 | 67000 |
68000 - 68999 | 1456 | 2.10 | 68000 |
69000 - 69999 | 1477 | 2.16 | 69000 |
70000 - 70999 | 1499 | 2.14 | 70000 |
71000 - 71999 | 1520 | 2.10 | 71000 |
72000 - 72999 | 1541 | 2.16 | 72000 |
73000 - 73999 | 1563 | 2.14 | 73000 |
74000 - 74999 | 1584 | 2.10 | 74000 |
75000 - 75999 | 1605 | 2.16 | 75000 |
76000 - 76999 | 1627 | 2.12 | 76000 |
77000 - 77999 | 1648 | 2.10 | 77000 |
78000 - 78999 | 1669 | 2.16 | 78000 |
79000 - 79999 | 1691 | 2.12 | 79000 |
80000 - 80999 | 1712 | 2.10 | 80000 |
81000 - 81999 | 1733 | 2.16 | 81000 |
82000 - 82999 | 1755 | 2.04 | 82000 |
83000 - 83999 | 1775 | 2.04 | 83000 |
84000 - 84999 | 1795 | 2.02 | 84000 |
85000 - 85999 | 1815 | 2.02 | 85000 |
86000 - 86999 | 1835 | 2.02 | 86000 |
87000 - 87999 | 1855 | 2.02 | 87000 |
88000 - 88999 | 1875 | 2.02 | 88000 |
89000 - 89999 | 1895 | 2.02 | 89000 |
90000 - 90999 | 1915 | 2.02 | 90000 |
91000 - 91999 | 1935 | 2.00 | 91000 |
92000 - 92999 | 1955 | 2.00 | 92000 |
93000 - 93999 | 1975 | 2.00 | 93000 |
94000 - 94999 | 1995 | 2.00 | 94000 |
95000 - 95999 | 2015 | 2.00 | 95000 |
96000 - 96999 | 2035 | 2.00 | 96000 |
97000 - 97999 | 2055 | 2.00 | 97000 |
98000 - 98999 | 2075 | 2.00 | 98000 |
99000 - 99999 | 2095 | 1.98 | 99000 |
100000 - 100999 | 2115 | 1.98 | 100000 |
101000 - 101999 | 2135 | 1.98 | 101000 |
102000 - 102999 | 2155 | 1.98 | 102000 |
103000 - 103999 | 2175 | 1.98 | 103000 |
104000 - 104999 | 2195 | 1.98 | 104000 |
105000 - 105999 | 2215 | 1.98 | 105000 |
106000 - 106999 | 2235 | 1.98 | 106000 |
107000 - 107999 | 2255 | 1.96 | 107000 |
108000 - 108999 | 2275 | 1.96 | 108000 |
109000 - 109999 | 2295 | 1.96 | 109000 |
110000 - 110999 | 2315 | 1.96 | 110000 |
111000 - 111999 | 2335 | 1.96 | 111000 |
112000 - 112999 | 2355 | 1.96 | 112000 |
113000 - 113999 | 2375 | 1.96 | 113000 |
114000 - 114999 | 2395 | 2.06 | 114000 |
115000 - 115999 | 2416 | 1.94 | 115000 |
116000 - 116999 | 2435 | 1.90 | 116000 |
117000 - 117999 | 2454 | 1.96 | 117000 |
118000 - 118999 | 2474 | 1.92 | 118000 |
119000 - 119999 | 2493 | 1.98 | 119000 |
120000 - 120999 | 2513 | 1.94 | 120000 |
121000 - 121999 | 2532 | 1.90 | 121000 |
