Quebec Fishery Regulations, 1990
Version of the schedule from 2006-03-22 to 2009-03-31:
SCHEDULE IX(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 9
SCHEDULE IX(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 9
Part I
Close Times and Fishing Quotas for Certain Species of Fish in Area 9 Waters Excepting, in the Case of Close Times, Waters in Part III
| Column I | Column II | Column III | |
|---|---|---|---|
| Item | Species | Fishing Quotas | Close Time |
| 1 | Bass | 6 in all | Dec. 1 to the Thurs. of or closest to June 15 |
| 2 | Pike | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
| 3 | Pickerel | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
| 3.1 | Sturgeon | 1 in all | From November 1 to June 14 |
| 4 | Muskellunge | 2 | Dec. 1 to the Thurs. of or closest to June 15 |
| 5 | Char | 10 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
| 6 | Landlocked Atlantic salmon | 3 | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
| 6.1 | Anadromous Atlantic salmon | n/a | From April 1 to March 31 |
| 7 | Lake trout and splake trout | 2 in all | From the Monday of or closest to Sept. 15 to May 31 |
| 8 | Trout | 5 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
| 9 | Other species | n/a | Dec. 1 to the Thurs. before the fourth Friday in April |
Part II
Close Times and Fishing Quotas for Certain Species of Fish in Waters Situated in Wildlife Reserves
NOT APPLICABLE
Part III
Waters Subject to a Close Time for Certain Species of Fish
| Column I | Column II | Column III | Column IV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Name and Position | Territory | Species | Close Time | |||||||
| 1 | Archambault Lake (46°19′N., 74°15′W.), Lussier Township | (a) | Bass | (a) | April 1 to the Thurs. of or closest to June 15 | ||||||
| (b) | Pike | (b) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (c) | Pickerel | (c) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (d) | Muskellunge | (d) | April 1 to the Thurs. of or closest to June 15 | ||||||||
| (e) | Char | (e) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (f) | Lake trout and splake trout | (f) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (g) | Trout | (g) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (h) | Landlocked Atlantic salmon | (h) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (i) | Other species | (i) | n/a | ||||||||
| 2 | Cloutier Lake (46°11′N., 73°39′W.) Kildare Township | (a) | Bass | (a) | April 1 to the Thurs. of or closest to June 15 | ||||||
| (b) | Pike | (b) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (c) | Pickerel | (c) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (d) | Muskellunge | (d) | April 1 to the Thurs. of or closest to June 15 | ||||||||
| (e) | Char | (e) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (f) | Lake trout and splake trout | (f) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (g) | Trout | (g) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (h) | Landlocked Atlantic salmon | (h) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (i) | Other species | (i) | n/a | ||||||||
| 3 | Écho Lake (45°53′N., 74°01′W.), Abercromby Township | (a) | Bass | (a) | April 1 to the Thurs. of or closest to June 15 | ||||||
| (b) | Pike | (b) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (c) | Pickerel | (c) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (d) | Muskellunge | (d) | April 1 to the Thurs. of or closest to June 15 | ||||||||
| (e) | Char | (e) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (f) | Lake trout and splake trout | (f) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (g) | Trout | (g) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (h) | Landlocked Atlantic salmon | (h) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (i) | Other species | (i) | n/a | ||||||||
| 4 | Îles, des (Lake) (46°06′N., 74°02′W.), Wexford Township | (a) | Bass | (a) | April 1 to the Thurs. of or closest to June 15 | ||||||
| (b) | Pike | (b) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (c) | Pickerel | (c) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (d) | Muskellunge | (d) | April 1 to the Thurs. of or closest to June 15 | ||||||||
| (e) | Char | (e) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (f) | Lake trout and splake trout | (f) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (g) | Trout | (g) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (h) | Landlocked Atlantic salmon | (h) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (i) | Other species | (i) | n/a | ||||||||
| 5 | Maskinongé Lake (46°05′N., 74°36′W.), De Salaberry Township | (a) | Bass | (a) | April 1 to the Thurs. of or closest to June 15 | ||||||
| (b) | Pike | (b) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (c) | Pickerel | (c) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (d) | Muskellunge | (d) | April 1 to the Thurs. of or closest to June 15 | ||||||||
| (e) | Char | (e) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (f) | Lake trout and splake trout | (f) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (g) | Trout | (g) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (h) | Landlocked Atlantic salmon | (h) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (i) | Other species | (i) | n/a | ||||||||
| 6 | Ouareau Lake (46°17′N., 74°09′W.), Lussier Township | (a) | Bass | (a) | April 1 to the Thurs. of or closest to June 15 | ||||||
| (b) | Pike | (b) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (c) | Pickerel | (c) | April 1 to the Thurs. before the third Friday in May | ||||||||
| (d) | Muskellunge | (d) | April 1 to the Thurs. of or closest to June 15 | ||||||||
| (e) | Char | (e) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (f) | Lake trout and splake trout | (f) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (g) | Trout | (g) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (h) | Landlocked Atlantic salmon | (h) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
| (i) | Other species | (i) | n/a | ||||||||
| 7 | Sables, des (Lake) Des Sables Lake and the brook originating in de la Borne Lake, (46°02′N., 74°18′W.), Beresford Township | (a) | Bass | (a) | From the Monday of or closest to Sept. 15 to the Thurs. of or closest to June 15 | ||||||
| (b) | Lake trout and splake trout | (b) | From the Monday of or closest to Sept. 15 to May 31 | ||||||||
| (c) | Other species | (c) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | ||||||||
- SOR/91-141, s. 30
- SOR/93-196, s. 30
- SOR/99-264, s. 72
- SOR/2001-51, s. 45
Page Details
- Date modified: