Ontario Fishery Regulations, 1989
Version of the schedule from 2006-03-22 to 2007-12-31:
SCHEDULE II(Sections 2, 9.1 and 9.2)
PART I
Species of Bait Fish
| Item | Common Name |
|---|---|
| 1 | Lake herring |
| 2 | Crayfish |
| 3 | Darter |
| 4 | Minnow |
| 5 | Mudminnow |
| 6 | Sculpin |
| 7 | Stickleback |
| 8 | Sucker |
| 9 | Trout-perch |
PART II
Species of Coarse Fish
| Item | Common Name |
|---|---|
| 1 | Bowfin |
| 2 | Burbot |
| 3 | Catfish |
| 4 | [Repealed, SOR/2005-26, s. 8] |
| 5 | Freshwater drum |
| 6 | Gar |
PART III
Protection of Species at Risk
| Item | Common Name | Scientific Name |
|---|---|---|
| 1 | Cutlips Minnow | Exoglossum maxillingua |
| 2 | Redside Dace | Clinostomus elongatus |
PART IV
Fish that Shall Not Be Possessed when Alive
| Item | Common Name | Scientific Name |
|---|---|---|
| 1 | Ruffe | Gymnocephalus cernuus |
| 2 | Grass carp | Ctenopharyngodon idella |
| 3 | Bighead carp | Hypophthalmichthys nobilis |
| 4 | Silver carp | Hypophthalmichthys molitrix |
| 5 | Black carp | Mylopharyngodon piceus |
| 6 | Snakehead family | Channidae |
| 7 | Round goby | Neogobius melanostomus |
| 8 | Tubenose goby | Proterorhinus marmoratus |
- SOR/2004-63, ss. 7 to 9
- SOR/2005-26, s. 8
- SOR/2005-249, ss. 3, 4
Page Details
- Date modified: