Manitoba Fishery Regulations, 1987
Version of the schedule from 2011-02-10 to 2015-05-28:
SCHEDULE IX(Subsections 16(1) to (2.1) and subparagraph 25(1)(e)(ii))
Prohibited Species
| Item | Column 1 | Column 2 |
|---|---|---|
| Common Name | Scientific Name | |
| Vertebrates | ||
| 1 | Sea lamprey | Petromyzon marinus |
| 2 | Arctic lamprey | Lethenteron camtschaticum |
| 3 | Siberian sturgeon | Acipenser baerii baerii |
| 4 | Russian sturgeon | Acipenser gueldenstaedtii |
| 5 | Thorn sturgeon | Acipenser nudiventris |
| 6 | Sterlet sturgeon | Acipenser ruthenus |
| 7 | Stellate sturgeon | Acipenser stellatus |
| 8 | Beluga sturgeon | Huso huso |
| 9 | Pallid sturgeon | Scaphirhynchus albus |
| 10 | Shortnose sturgeon | Acipenser brevirostrum |
| 11 | Shovelnose sturgeon | Scaphirhynchus platorynchus |
| 12 | Paddlefish | Polyodon spathula |
| 13 | Spotted gar | Lepisosteus oculatus |
| 14 | Longnose gar | Lepisosteus osseus |
| 15 | Shortnose gar | Lepisosteus platostomus |
| 16 | Bowfin | Amia calva |
| 17 | Alewife | Alosa pseudoharengus |
| 18 | American gizzard shad | Dorosoma cepedianum |
| 19 | Rainbow smelt | Osmerus mordax dentex |
| 20 | Bitterlings | All members of the Genus Rhodeus & Tanakia |
| 21 | Carp bream | Abramis brama |
| 22 | Schneider or chub | Alburnoides bipunctatus |
| 23 | Barbel | Barbel barbus |
| 24 | Crucian carp | Carassius carassius |
| 25 | Grass carp | Ctenopharyngodon idella |
| 26 | Black carp | Mylopharyngodon piceus |
| 27 | Gudgeon | Gobio gobio gobio |
| 28 | Silver carp | Hypophthalmichthys molitrix |
| 29 | Bighead carp | Aristichthys nobilis |
| 30 | Red shiner | Cyprinella lutrensis |
| 31 | Utah chub | Gila atraria |
| 32 | European chub | Leuciscus cephalus |
| 33 | Orfe or ide | Leuciscus idus |
| 34 | Common dace | Leuciscus leuciscus |
| 35 | Czekanowski’s minnow | Phoxinus czekanowskii czekanowskii |
| 36 | Swamp minnow | Phoxinus perenurus |
| 37 | Eurasian minnow | Phoxinus phoxinus |
| 38 | Kutum | Rutilus frisii |
| 39 | Roach | Rutilus rutilus |
| 40 | Rud | Scardinius erythrophthalmus |
| 41 | Tench | Tinca tinca |
| 42 | Vimba | Vimba vimba |
| 43 | White cloud minnow | Tanichthys albonubes |
| 44 | Lake chubsucker | Erimyzon sucetta |
| 45 | Stone loach | Barbatula barbatula |
| 46 | Oriental weather loach | Misgurnus anguillicaudatus |
| 47 | Walking catfish | Clarias batrachus |
| 48 | White catfish | Ameiurus catus |
| 49 | Yellow bullhead | Ameiurus natalis |
| 50 | Slender madtom | Noturus exilis |
| 51 | Margined madtom | Noturus insignis |
| 52 | Brindled madtom | Noturus miurus |
| 53 | Freckled madtom | Noturus nocturnus |
| 54 | Northern madtom | Noturus stigmosus |
| 55 | Flathead catfish | Pylodictis olivaris |
| 56 | Wels catfish | Silurus glanis |
| 57 | Western mosquitofish | Gambusia affinis |
| 58 | Fourspine stickleback | Apeltes quadracus |
| 59 | Three-spined stickleback | Gasterosteus aculeatus aculeatus |
| 60 | Blackspotted stickleback | Gasterosteus wheatlandi |
| 61 | Bullhead or Miller’s thumb | Cottus gobio gobio |
| 62 | White perch | Morone americana and hybrids |
| 63 | Yellow bass | Morone mississippiensis and hybrids |
| 64 | Striped bass | Morone saxatilis and hybrids |
| 65 | Green sunfish | Lepomis cyanellus |
| 66 | Orangespotted sunfish | Lepomis humilis |
| 67 | Longear sunfish | Lepomis megalotis |
| 68 | Ruffe | Gymnocephalus cernuus |
| 69 | Zander | Sander lucioperca |
| 70 | Volga pikeperch | Sander volgensis or Sander marinus |
| 71 | Round goby | Neogobius melanostomus |
| 72 | Tubenose goby | Proterorhinus marmoratus |
| 73 | Snakehead | Channa argus argus |
| Invertebrates | ||
| 74 | European stream valvata | Valvata piscinalis |
| 75 | Chinese mystery snail | Cipangopaludina chinensis |
| 76 | New Zealand mud snail | Potamopyrgus antipodarum |
| 77 | Mud bithynid | Bithynia tentaculata |
| 78 | Big-eared radix | Radix auricularia |
| 79 | Asian clam | Corbicula fluminea |
| 80 | Greater European peaclam | Pisidium amnicum |
| 81 | Henslow peaclam | Pisidium henslowanum |
| 82 | European fingernail clam | Sphaerium corneum |
| 83 | Quagga mussel | Dreissena bugensis |
| 84 | Zebra mussel | Dreissena polymorpha |
| 85 | Spiny water flea | Bythotrephes cederstroemi |
| 86 | Fish hook water flea | Cercopagis pengoi |
| 87 | Rusty crayfish | Orconectes rusticus |
- SOR/89-180, s. 22
- SOR/92-450, s. 7
- SOR/99-189, ss. 8, 9(F)
- SOR/2008-278, s. 2
- SOR/2011-39, s. 9
Page Details
- Date modified: