Atlantic Fishery Regulations, 1985
Version of the schedule from 2017-04-13 to 2022-09-26:
SCHEDULE XIV(Section 57)
Lobster Close Times and Minimum Lengths
| Item | Column I | Column II | Column III |
|---|---|---|---|
| Lobster Fishing Area No. | Close Time | Minimum Length of Lobster | |
| 1 | 1 | July 16 to Apr. 19 | 82.5 mm |
| 2 | 2 | July 16 to Apr. 19 | 82.5 mm |
| 3 | 3 | July 16 to Apr. 19 | 82.5 mm |
| 4 | 4 | July 16 to Apr. 19 | 82.5 mm |
| 5 | 5 | July 16 to Apr. 19 | 82.5 mm |
| 6 | 6 | July 16 to Apr. 19 | 82.5 mm |
| 7 | 7 | July 16 to Apr. 19 | 82.5 mm |
| 8 | 8 | July 16 to Apr. 19 | 82.5 mm |
| 9 | 9 | July 1 to Apr. 19 | 82.5 mm |
| 10 | 10 | July 1 to Apr. 19 | 82.5 mm |
| 11 | 11 | July 1 to Apr. 19 | 82.5 mm |
| 12 | 12 | July 1 to Apr. 19 | 82.5 mm |
| 13 | 13A | July 6 to Apr. 19 | 82.5 mm |
| 13.1 | 13B | July 6 to Apr. 19 | 82.5 mm |
| 14 | 14A | July 11 to May 4 | 82.5 mm |
| 14.1 | 14B | July 11 to May 4 | 82.5 mm |
| 14.2 | 14C | July 11 to May 4 | 82.5 mm |
| 15 | 15 | Aug. 13 to 05:00 h May 31 | 82 mm |
| 16 | 16 | Aug. 11 to 05:00 h May 19 | 82 mm |
| 17 | 17 | Aug. 6 to 05:00 h June 4 | 83 mm |
| 18 | 18 | Aug. 1 to 05:00 h May 19 | 83 mm |
| 19 | 19 | July 10 to 05:00 h May 8 | 83 mm |
| 20 | 20A | July 1 to 17:00 h Apr. 30 | 82 mm |
| 20.1 | 20B | July 8 to 17:00 h May 7 | 82 mm |
| 21 | 21 | July 10 to 05:00 h May 8 | 82 mm |
| 22 | 22 | July 1 to 05:00 h Apr. 30 | 83 mm |
| 23 | 23 | July 1 to 06:00 h Apr. 30 | 75 mm |
| 24 | 24 | July 1 to 06:00 h Apr. 30 | 72 mm |
| 25 | 25 | Oct. 11 to 06:00 h Aug. 9 | 73 mm |
| 26 | 26A | July 1 to 06:00 h Apr. 30 | 72 mm |
| 26.1 | 26B | July 1 to 06:00 h Apr. 30 | 81 mm |
| 27 | 27 | July 16 to 05:00 h May 15 | 81 mm |
| 28 | 28 | July 10 to 05:00 h May 9 | 84 mm |
| 29 | 29 | July 11 to 05:00 h May 10 | 84 mm |
| 30 | 30 | July 21 to 05:00 h May 19 | 82.5 mm |
| 31 | 31A | July 1 to 06:00 h Apr. 29 | 82.5 mm |
| 31.1 | 31B | June 21 to 06:00 h Apr. 19 | 82.5 mm |
| 32 | 32 | June 21 to 06:00 h Apr. 19 | 82.5 mm |
| 33 | 33 | June 1 to 07:00 h on the last Monday in Nov. | 82.5 mm |
| 34 | 34 | June 1 to 07:00 h on the last Monday in Nov. | 82.5 mm |
| 35 | 35 |
| 82.5 mm |
| 36 | 36 |
| 82.5 mm |
| 37 | 37 |
| 82.5 mm |
| 38 | 38 | June 30 to 07:00 h on the second Tuesday in Nov. | 82.5 mm |
| 39 | [Repealed, SOR/91-273, s. 3] | ||
| 40 | 40 | Jan. 1 to Dec. 31 | 81 mm |
| 41 | 41 | Jan. 1 to Jan. 2 | 82.5 mm |
- SOR/87-197, s. 2
- SOR/88-208, s. 2
- SOR/88-232, s. 3
- SOR/89-204, s. 3
- SOR/90-236, s. 1
- SOR/90-256, s. 1
- SOR/90-457, ss. 1, 2
- SOR/91-273, ss. 2, 3
- SOR/92-513, ss. 3, 4
- SOR/93-61, s. 40
- SOR/94-45, s. 11
- SOR/2017-58, ss. 21, 22
Page Details
- Date modified: