Ozone-depleting Substances and Halocarbon Alternatives Regulations
SCHEDULE 1(Paragraph 3(a), section 5, paragraph 6(1)(c), section 8, subsection 9(1), section 10, paragraph 11(1)(b), subsection 13(1), sections 14 to 18, subsection 19(1), paragraphs 19(2)(b), 22(c), 24(b) and 32(b), section 33, paragraph 34(1)(c), sections 35 and 36, paragraph 37(1)(b), section 41, subsections 42(1) and 43(1), sections 44, 45 and 49, subsection 50(1), sections 51 and 52, subsections 53(1), 54(1) and 55(1), section 56, subsection 60(1), sections 61 and 63 and subsections 64(1), 64(2), 65(1), 65(2),66(1) and 75(2))List of Substances and Data for the Determination of Calculated Levels
Part 1 Substances
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Substance | Ozone-depleting Potential | Uses |
1 | Tetrachloromethane (carbon tetrachloride) | 1.1 |
|
2 | 1,1,1-trichloroethane (methyl chloroform), not including 1,1,2-trichloroethane | 0.1 |
|
3 | Trichlorofluoromethane (CFC-11) | 1.0 |
|
4 | Dichlorodifluoromethane (CFC-12) | 1.0 |
|
5 | Trichlorotrifluoroethane (CFC-113) | 0.8 |
|
6 | Dichlorotetrafluoroethane (CFC-114) | 1.0 |
|
7 | Chloropentafluoroethane (CFC-115) | 0.6 |
|
8 | CFCs other than those set out in items 3 to 7 | 1.0 |
|
9 | Bromochlorodifluoromethane (Halon 1211) | 3.0 |
|
10 | Bromotrifluoromethane (Halon 1301) | 10.0 |
|
11 | Dibromotetrafluoroethane (Halon 2402) | 6.0 |
|
12 | Bromofluorocarbons other than those set out in items 9 to 11 | N/A |
|
13 | HBFCs | The ozone-depleting potential of each HBFC is the value indicated for it in Annex C of the Protocol or, if a range of values is indicated, the highest value in the range. |
|
14 | Bromochloromethane (Halon 1011) | 0.12 |
|
Part 2 Substance
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Substance | Ozone-depleting Potential | Uses |
1 | Methyl bromide | 0.6 |
|
Part 3 Substances
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Substance | Ozone-depleting Potential | Uses |
1 | HCFCs: |
| |
| 0.04 | ||
| 0.055 | ||
| 0.02 | ||
| 0.04 | ||
| 0.08 | ||
| 0.02 | ||
| 0.06 | ||
| 0.06 | ||
| 0.022 | ||
| 0.04 | ||
| 0.05 | ||
| 0.05 | ||
| 0.06 | ||
| 0.07 | ||
| 0.11 | ||
| 0.07 | ||
| 0.065 | ||
| 0.005 | ||
| 0.07 | ||
| 0.09 | ||
| 0.08 | ||
| 0.09 | ||
| 0.07 | ||
| 0.025 | ||
| 0.033 | ||
| 0.10 | ||
| 0.09 | ||
| 0.10 | ||
| 0.23 | ||
| 0.28 | ||
| 0.52 | ||
| 0.09 | ||
| 0.13 | ||
| 0.12 | ||
| 0.14 | ||
| 0.01 | ||
| 0.04 | ||
| 0.03 | ||
| 0.02 | ||
| 0.02 | ||
| 0.03 |
Part 4 Substances
Column 1 | |
---|---|
Item | Substances |
1 | HFCs:
|
2 | HFCs other than those set out in item 1 |
- Date modified: