British Columbia Sex Offender Information Registration Regulations
Version of the schedule from 2006-03-22 to 2010-01-26:
SCHEDULE(Section 5)Registration Centres
SCHEDULE(Section 5)Registration Centres
PART 1Vancouver Island and the Sunshine Coast Region
Column 1 | Column 2 | |
---|---|---|
Item | Place | Designated Area of Service |
1 | Campbell River Municipal RCMP detachment | The areas served by the Campbell River, Nootka Sound, Sayward and Quadra Island RCMP detachments |
2 | Central Saanich Police Department headquarters | The area served by the police department |
3 | Comox Valley RCMP detachment | The area served by the detachment |
4 | Nanaimo RCMP detachment | The areas served by the Gabriola Island, Nanaimo and Oceanside RCMP detachments |
5 | North Cowichan/Duncan RCMP detachment | The areas served by the Ladysmith, Lake Cowichan and North Cowichan/Duncan RCMP detachments |
6 | Port Alberni Municipal RCMP detachment | The area served by the Port Alberni, Tofino and Ucluelet RCMP detachments |
7 | Port Hardy RCMP detachment | The areas served by the Alert Bay, Port Alice, Port Hardy and Port Mcneill RCMP detachments |
8 | Powell River RCMP detachment | The areas served by the Gibsons, Powell River, Sechelt and Texada Island RCMP detachments |
9 | Saanich Police Department headquarters | The areas served by the Oak Bay and Saanich police departments |
10 | Sidney/North Saanich RCMP detachment | The areas served by the Salt Spring Island, Sidney/North Saanich and Outer Gulf Islands RCMP detachments |
11 | Victoria Police Department headquarters | The area served by the police department |
12 | West Shore RCMP detachment | The areas served by the Shawnigan Lake, Sooke and West Shore RCMP detachments |
PART 2Lower Mainland Region
Column 1 | Column 2 | |
---|---|---|
Item | Place | Designated Area of Service |
1 | The BCSOIRC | The entire area of the Province |
2 | Office of the Vancouver City Police Department, 312 Main Street, Vancouver | The area served by the police department |
3 | Abbotsford Police Department headquarters | The area served by the police department |
4 | Chilliwack Municipal RCMP detachment | The areas served by the Agassiz, Boston Bar, Chilliwack, Hope and Mission RCMP detachments |
5 | Coquitlam RCMP detachment | The areas served by the Burnaby, Coquitlam and Ridge Meadows RCMP detachments, and the area served by the Port Moody and New Westminster Police Departments |
6 | Delta Police Department headquarters | The area served by the department |
7 | North Vancouver RCMP detachment | The areas served by the Bowen Island, North Vancouver and Squamish RCMP detachments |
8 | Pemberton RCMP detachment | The areas served by the Pemberton and Whistler RCMP detachments |
9 | Richmond RCMP detachment | The areas served by the Richmond and University of British Columbia RCMP detachments |
10 | Surrey RCMP detachment | The areas served by the Langley, Surrey and White Rock RCMP detachments |
11 | West Vancouver Police Department headquarters | The area served by the police department |
PART 3Cariboo and Chilcotin Region
Column 1 | Column 2 | |
---|---|---|
Item | Place | Designated Area of Service |
1 | 100 Mile House RCMP detachment | The area served by the detachment |
2 | Anahim Lake RCMP detachment | The areas served by the Anahim Lake and Bella Coola RCMP detachments |
3 | Bella Bella RCMP detachment | The area served by the detachment |
4 | Quesnel RCMP detachment | The areas served by the Quesnel and Wells RCMP detachments |
5 | Valemount RCMP detachment | The areas served by the Mcbride and Valemount RCMP detachments |
6 | Williams Lake RCMP detachment | The areas served by the Alexis Creek and Williams Lake RCMP detachments |
PART 4North Region
Column 1 | Column 2 | |
---|---|---|
Item | Place | Designated Area of Service |
1 | Atlin RCMP detachment | The area served by the detachment |
2 | Burns Lake RCMP detachment | The areas served by the Burns Lake, Granisle and Houston RCMP detachments |
3 | Chetwynd RCMP detachment | The area served by the detachment |
4 | Dawson Creek RCMP detachment | The areas served by the Dawson Creek and Tumbler Ridge RCMP detachments |
5 | Dease Lake RCMP detachment | The area served by the detachment |
6 | Fort Nelson RCMP detachment | The area served by the detachment |
7 | Fort St. James RCMP detachment | The areas served by the Fort St. James and Takla Landing RCMP detachments |
8 | Fort St. John RCMP detachment | The areas served by the Hudson’s Hope and Fort St. John RCMP detachments |
9 | Mackenzie RCMP detachment | The area served by the detachment |
10 | Masset RCMP detachment | The areas served by the Masset and Queen Charlotte RCMP detachments |
11 | New Hazelton RCMP detachment | The area served by the detachment |
12 | Prince George RCMP detachment | The area served by the detachment |
13 | Prince Rupert RCMP detachment | The area served by the detachment |
14 | Smithers RCMP detachment | The area served by the detachment |
15 | Stewart RCMP detachment | The area served by the detachment |
16 | Terrace RCMP detachment | The areas served by the Kitimat, Lisims Nass Valley and Terrace RCMP detachments |
17 | Tsay Keh Dene RCMP detachment | The area served by the detachment |
18 | Vanderhoof RCMP detachment | The areas served by the Fraser Lake and Vanderhoof RCMP detachments |
PART 5Thompson and Okanagan Region
Column 1 | Column 2 | |
---|---|---|
Item | Place | Designated Area of Service |
1 | Ashcroft RCMP detachment | The areas served by the Ashcroft, Clinton, Lillooet, Logan Lake and Lytton RCMP detachments |
2 | Boundary Regional RCMP detachment | The area served by the detachment |
3 | Kamloops City RCMP detachment | The areas served by the Barriere, Clearwater, Kamloops Rural, Kamloops City and Merritt RCMP detachments |
4 | Kelowna Municipal RCMP detachment | The area served by the detachment |
5 | North Okanagan RCMP detachment | The areas served by the Chase, North Okanagan, Salmon Arm and Sicamous RCMP detachments |
6 | Penticton RCMP detachment | The areas served by the Penticton, Princeton, South Okanagan and Summerland RCMP detachments |
PART 6Columbia and Kootenay Region
Column 1 | Column 2 | |
---|---|---|
Item | Place | Designated Area of Service |
1 | Cranbrook RCMP detachment | The areas served by the Cranbrook, Creston and Kimberley RCMP detachments |
2 | Columbia Valley RCMP detachment | The area served by the detachment |
3 | Elk Valley RCMP detachment | The area served by the detachment |
4 | Golden/Field RCMP detachment | The area served by the detachment |
5 | Nelson Police Department headquarters | The areas served by the Nelson Police Department and the Kaslo, Nakusp, New Denver and Nelson RCMP detachments |
6 | Revelstoke RCMP detachment | The area served by the detachment |
7 | Trail RCMP detachment | The areas served by the Castlegar, Salmo and Trail RCMP detachments |
- Date modified: