Treaty Land Entitlement (Saskatchewan) Remission Order
Version of the schedule from 2010-03-11 to 2024-08-18:
SCHEDULE(Sections 2 and 3)
Column I | Column II | |
---|---|---|
Item | Band | Number of Acres |
1 | Beardy’s & Okemasis | 71,137.51 |
2 | Canoe Lake | 49,973.33 |
3 | English River | 37,646.66 |
4 | Flying Dust | 33,910.08 |
5 | Joseph Bighead | 28,704.00 |
6 | Keeseekoose | 83,200.00 |
7 | Little Pine | 92,870.31 |
8 | Moosomin | 75,355.43 |
9 | Mosquito Grizzly Bear’s Head | 33,153.33 |
10 | Muskeg Lake | 48,604.67 |
11 | Muskowekwan | 51,555.52 |
12 | Nekaneet | 27,327.00 |
13 | Ochapowace | 54,160.59 |
14 | Okanese | 14,337.58 |
15 | One Arrow | 58,615.79 |
16 | Onion Lake | 108,550.57 |
17 | Pelican Lake | 35,714.68 |
18 | Peter Ballantyne | 234,248.85 |
19 | Piapot | 81,081.41 |
20 | Poundmaker | 47,687.44 |
21 | Red Pheasant | 72,331.77 |
22 | Saulteaux | 56,144.17 |
23 | Star Blanket | 11,235.58 |
24 | Sweetgrass | 23,914.02 |
25 | Thunderchild | 120,816.41 |
26 | Witchekan Lake | 32,442.60 |
27 | Yellow Quill | 117,274.00 |
28 | Cowessess | 189,367.00 |
29 | Carry the Kettle | 86,491.00 |
30 | Kawacatoose | 102,976.00 |
31 | Sturgeon Lake First Nation | 38,971.10 |
32 | Muskoday First Nation | 38,104.31 |
33 | George Gordon First Nation | 115,712.00 |
34 | Pasqua First Nation | 32,504.59 |
- SI/97-139, s. 1
- SI/2002-67, s. 1
- SI/2008-82, s. 1
- SI/2010-26, s. 1
- Date modified: