Motor Vehicle Safety Regulations
Version of the schedule from 2017-06-14 to 2017-11-14:
SCHEDULE III(Subsections 2(1), 4(1) and 5(2))
Canada Motor Vehicle Safety Standards
Column I | Column II | Column III | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes of Vehicles | ||||||||||||||||
Item (CMVSS) | Description | Bus | Motorcycle | Restricted-use Motorcycle | Multi-purpose Passenger Vehicle | Passenger Car | Snowmobile | Trailer | Trailer Converter Dolly | Truck | Low-speed Vehicle | Three-wheeled Vehicle | ||||
Enclosed Motorcycle | Open Motorcycle | Limited-speed Motorcycle | Motor Tricycle | Vehicle Imported Temporarily for Special Purposes | ||||||||||||
101 | Controls, Tell-tales, Indicators and Sources of Illumination | X | X | X | X | X | ||||||||||
102 | Transmission Control Functions | X | X | X | X | X | ||||||||||
103 | Windshield Defrosting and Defogging | X | X | X | X | X | ||||||||||
104 | Windshield Wiping and Washing System | X | X | X | X | X | ||||||||||
105 | Hydraulic and Electric Brake Systems | X | X | X | ||||||||||||
106 | Brake Hoses | X | X | X | X | X | X | X | X | X | X | X | ||||
108 | Lighting System and Retroreflective Devices | X | X | X | X | X | X | X | X | X | X | X | ||||
108.1 | Alternative Requirements for Headlamps | X | X | X | X | X | X | X | X | X | ||||||
110 | Tire Selection and Rims for Motor Vehicles With a GVWR of 4 536 kg or Less | X | X | X | X | X | X | X | X | |||||||
111 | Mirrors | X | X | X | X | X | X | X | X | X | ||||||
113 | Hood Latch System | X | X | X | X | X | X | |||||||||
114 | Theft Protection and Rollaway Prevention | X | X | X | X | |||||||||||
115 | Vehicle Identification Number | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
116 | Motor Vehicle Brake Fluids | X | X | X | X | X | X | X | X | X | X | X | ||||
118 | Power-Operated Window, Partition and Roof Panel Systems | X | X | X | X | X | ||||||||||
120 | Tire Selection and Rims for Motor Vehicles With a GVWR of More Than 4 536 kg | X | X | X | X | X | X | X | X | X | X | X | ||||
121 | Air Brake Systems | X | X | X | X | |||||||||||
122 | Motorcycle Brake Systems | X | X | X | X | |||||||||||
123 | Motorcycle Controls and Displays | X | X | X | X | |||||||||||
124 | Accelerator Control Systems | X | X | X | X | X | ||||||||||
126 | Electronic Stability Control Systems for Light Vehicles | X | X | X | X | |||||||||||
131 | School Bus Pedestrian Safety Devices | X | ||||||||||||||
135 | Light Vehicle Brake Systems | X | X | X | X | X | ||||||||||
201 | Occupant Protection | X | X | X | X | |||||||||||
202 | Head Restraints | X | X | X | X | X | ||||||||||
203 | Driver Impact Protection and Steering Control System | X | X | X | X | X | ||||||||||
204 | Steering Column Rearward Displacement | X | X | X | X | X | ||||||||||
205 | Glazing Materials | X | X | X | X | X | X | X | X | X | X | X | ||||
206 | Door Locks and Door Retention Components | X | X | X | X | X | X | |||||||||
207 | Anchorage of Seats | X | X | X | X | X | ||||||||||
208 | Occupant Protection in Frontal Impacts | X | X | X | X | X | X | |||||||||
209 | Seat Belt Assemblies | X | X | X | X | X | X | X | ||||||||
210 | Seat Belt Anchorages | X | X | X | X | X | X | |||||||||
210.1 | User-ready Tether Anchorages for Restraint Systems and Booster Seats | X | X | X | X | X | ||||||||||
210.2 | Lower Universal Anchorage Systems for Restraint Systems and Booster Seats | X | X | X | X | X | ||||||||||
212 | Windshield Mounting | X | X | X | X | |||||||||||
213.4 | Built-in Restraint Systems and Built-in Booster Seats | X | X | X | X | |||||||||||
214 | Side Impact Protection | X | X | X | X | X | ||||||||||
215 | Bumpers | X | ||||||||||||||
216 | Roof Crush Resistance | X | X | X | X | |||||||||||
217 | Bus Window Retention, Release and Emergency Exits | X | ||||||||||||||
219 | Windshield Zone Intrusion | X | X | X | X | |||||||||||
220 | Rollover Protection | X | X | X | X | |||||||||||
221 | School Bus Body Joint Strength | X | ||||||||||||||
222 | School Bus Passenger Seating and Crash Protection | X | ||||||||||||||
223 | Rear Impact Guards | X | ||||||||||||||
301 | Fuel System Integrity | X | X | X | X | |||||||||||
301.1 | LPG Fuel System Integrity | X | X | X | X | X | ||||||||||
301.2 | CNG Fuel System Integrity | X | X | X | X | X | ||||||||||
301.3 | Fuel System Integrity for Three-wheeled Vehicles and Motorcycles | X | X | X | X | X | ||||||||||
302 | Flammability of Interior Materials | X | X | X | X | X | ||||||||||
305 | Electrolyte Spillage and Electrical Shock Protection | X | X | X | X | X | ||||||||||
401 | Interior Trunk Release | X | X | |||||||||||||
500 | Low-speed Vehicles | X | ||||||||||||||
505 | Vehicle Stability | X | X | |||||||||||||
901 | Axles | X | ||||||||||||||
903 | C-dolly Specifications | X | ||||||||||||||
904 | C-dolly Hitch Requirements | X | ||||||||||||||
905 | Trailer Cargo Anchoring Devices | X | ||||||||||||||
906 | Snowmobile Trailers | X | ||||||||||||||
1106 | Noise Emissions | X | X | X | X | X | X | X | X | X | ||||||
1201 | Snowmobiles | X | ||||||||||||||
1202 | [Repealed, SOR/2016-318, s. 7] | |||||||||||||||
1207 to 1209 | [Repealed, SOR/2003-359, s. 3] |
- SOR/78-80, s. 1
- SOR/78-910, s. 1(F)
- SOR/79-305, s. 1
- SOR/79-306, s. 2
- SOR/79-339, s. 2
- SOR/79-340, s. 2
- SOR/79-374, s. 2
- SOR/79-677, s. 2
- SOR/79-940, s. 5
- SOR/80-160, s. 1
- SOR/80-161, s. 2
- SOR/80-282, s. 2
- SOR/80-439, s. 2
- SOR/80-639, s. 1(F)
- SOR/81-88, s. 2
- SOR/81-665, s. 1
- SOR/82-656, s. 2
- SOR/82-753, s. 2
- SOR/82-754, s. 2
- SOR/83-138, s. 1
- SOR/84-812, s. 2
- SOR/86-682, s. 1
- SOR/86-683, s. 2
- SOR/86-975, s. 1
- SOR/87-658, s. 1
- SOR/87-660, s. 3
- SOR/88-268, s. 4
- SOR/89-384, ss. 2(F), 3 to 5
- SOR/90-805, s. 4
- SOR/91-425, s. 3
- SOR/92-173, s. 5. SOR/92-250, s. 2(F)
- SOR/92-545, s. 2(F)
- SOR/93-31, s. 2
- SOR/93-146, s. 3
- SOR/93-561, s. 2
- SOR/94-291, s. 2
- SOR/94-669, s. 2
- SOR/95-60, s. 1
- SOR/95-147, ss. 5, 15(F)
- SOR/95-164, s. 2
- SOR/96-89, s. 1
- SOR/96-366, s. 4
- SOR/96-437, s. 1
- SOR/97-14, s. 1
- SOR/97-141, s. 3
- SOR/97-200, s. 2
- SOR/97-201, s. 2
- SOR/97-376, s. 4
- SOR/97-421, s. 2
- SOR/97-463, s. 1
- SOR/97-532, ss. 1, 2
- SOR/98-160, s. 2
- SOR/98-457, s. 2
- SOR/98-595, s. 1
- SOR/99-357, s. 2
- SOR/2000-182, s. 4
- SOR/2000-304, s. 4
- SOR/2001-35, ss. 2, 3
- SOR/2001-353, s. 1
- SOR/2001-486, s. 1
- SOR/2002-55, s. 12
- SOR/2002-205, s. 2
- SOR/2003-272, s. 6
- SOR/2003-359, ss. 1 to 3
- SOR/2004-195, s. 1
- SOR/2005-45, s. 2
- SOR/2006-94, s. 1
- SOR/2007-180, ss. 2 to 4
- SOR/2007-246, s. 1
- SOR/2008-73, s. 2
- SOR/2008-104, ss. 7(F), 8(F)
- SOR/2008-229, s. 2
- SOR/2008-258, ss. 5, 6
- SOR/2009-33, s. 1(F)
- SOR/2009-121, s. 1
- SOR/2009-291, ss. 2, 3
- SOR/2009-318, ss. 4, 5(E), 6(F), 7(F)
- SOR/2009-323, s. 1
- SOR/2011-264, s. 3
- SOR/2013-117, ss. 4, 5
- SOR/2015-24, s. 2
- SOR/2016-254, s. 1
- SOR/2016-318, ss. 4, 5(F), 6 to 8
- SOR/2017-104, s. 2
- Date modified: