SCHEDULE I(Subsection 3(1), paragraphs 21(1)(a) and (2)(a), subsections 21(5), 34(6) and (7), paragraph 34(12)(a), section 41, subsections 42(3) and (5), 45(2), (2.1), (3), (3.01) and (3.1), 48(5), 49(1) and (2), 50(1) and 55(2), sections 70 and 71, subsections 71.1(1) and 71.2(2), paragraph 72(1)(a), section 74, subsection 75(3) and section 78)Scale of Pensions for Disability
SCHEDULE I(Subsection 3(1), paragraphs 21(1)(a) and (2)(a), subsections 21(5), 34(6) and (7), paragraph 34(12)(a), section 41, subsections 42(3) and (5), 45(2), (2.1), (3), (3.01) and (3.1), 48(5), 49(1) and (2), 50(1) and 55(2), sections 70 and 71, subsections 71.1(1) and 71.2(2), paragraph 72(1)(a), section 74, subsection 75(3) and section 78)Scale of Pensions for Disability
Monthly Rate in Dollars
| Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range of Disability (%) | 98-100 | 93-97 | 88-92 | 83-87 | 78-82 | 73-77 | 68-72 | 63-67 | 58-62 | 53-57 | 48-52 | 43-47 | 38-42 | 33-37 | 28-32 | 23-27 | 18-22 | 13-17 | 8-12 | 5-7 |
| Rate of Pension (%) | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| Basic Pension | 1293.75 | 1229.06 | 1164.38 | 1099.69 | 1035.00 | 970.31 | 905.63 | 840.94 | 776.25 | 711.56 | 646.88 | 582.19 | 517.50 | 452.81 | 388.13 | 323.44 | 258.75 | 194.06 | 129.38 | 64.69 |
| Additional Pension for Spouse or Common-law Partner (25% of Basic Pension) | 323.44 | 307.27 | 291.10 | 274.92 | 258.75 | 242.58 | 226.41 | 210.24 | 194.06 | 177.89 | 161.72 | 145.55 | 129.38 | 113.20 | 97.03 | 80.86 | 64.69 | 48.52 | 32.35 | 16.17 |
| Additional Pension for One Child (13% of Basic Pension) | 168.19 | 159.78 | 151.37 | 142.96 | 134.55 | 126.14 | 117.73 | 109.32 | 100.91 | 92.50 | 84.09 | 75.68 | 67.28 | 58.87 | 50.46 | 42.05 | 33.64 | 25.23 | 16.82 | 8.41 |
| Two Children (22.5% of Basic Pension) | 291.09 | 276.54 | 261.99 | 247.43 | 232.88 | 218.32 | 203.77 | 189.21 | 174.66 | 160.10 | 145.55 | 130.99 | 116.44 | 101.88 | 87.33 | 72.77 | 58.22 | 43.66 | 29.11 | 14.56 |
| Each Additional Child (7.5% of Basic Pension) | 97.03 | 92.18 | 87.33 | 82.48 | 77.63 | 72.77 | 67.92 | 63.07 | 58.22 | 53.37 | 48.52 | 43.66 | 38.81 | 33.96 | 29.11 | 24.26 | 19.41 | 14.55 | 9.70 | 4.85 |
Class 21 — Disability less than 5 per cent — A final payment not exceeding $1,670.85.
- R.S., 1985, c. P-6, Sch. I
- R.S., 1985, c. 37 (3rd Supp.), s. 17
- 2000, c. 12, s. 236
- 2026, c. 3, s. 367
Page Details
- Date modified: