Atlantic Pilotage Tariff Regulations, 1996 (SOR/95-586)
Full Document:
Regulations are current to 2013-04-29 and last amended on 2013-03-28. Previous Versions
SCHEDULE 2
(Sections 5 and 14)
COMPULSORY PILOTAGE AREAS — ONE-WAY TRIPS
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|---|
| Compulsory Pilotage Area | Minimum Charge ($) | Unit Charge ($/pilotage unit) | Basic Charge ($) | Pilot Boat Replacement Surcharge ($) | Budgeted Fuel Consumption (litres) | |
| 1. | Miramichi, N.B. | n/a | 6.06 | 543.00 | n/a | n/a |
| 2. | Restigouche (Zone A, Dalhousie and Zone B, Campbellton), N.B. | 2,650.00 | 8.98 | 2,100.00 | n/a | n/a |
| 3. | Bay of Exploits (Botwood and Lewisporte), N.L. | 1,955.00 | 10.03 | 953.00 | n/a | n/a |
| 4. | Holyrood, N.L. | 1,638.00 | 5.19 | 528.00 | n/a | n/a |
| 5. | Humber Arm, N.L. | 1,730.00 | 9.06 | 668.00 | n/a | n/a |
| 6. | Placentia Bay, N.L. | 2,650.00 | 4.67 | 2,000.00 | n/a | 600 |
| 7. | St. John’s, N.L. | 1,638.00 | 5.19 | 528.00 | n/a | n/a |
| 8. | Stephenville, N.L. | 1,898.00 | 9.74 | 925.00 | n/a | n/a |
| 9. | Cape Breton (Zone A, Sydney), N.S. | 1,902.00 | 5.53 | 927.00 | n/a | n/a |
| 10. | Cape Breton (Zone B, Bras d’Or Lake), N.S. | 2,079.00 | 9.20 | 1,481.00 | n/a | n/a |
| 11. | Cape Breton (Zones C and D, Strait of Canso), N.S. | 1,187.00 | 3.20 | 866.00 | n/a | 290 |
| 12. | Halifax, N.S. | 1,371.00 | 2.41 | 617.00 | n/a | 130 |
| 13. | Pugwash, N.S. | n/a | 5.17 | 438.00 | n/a | n/a |
| 14. | Charlottetown, P.E.I. | n/a | 3.49 | 355.00 | n/a | n/a |
- SOR/98-114, s. 1;
- SOR/98-327, s. 9;
- SOR/99-154, ss. 1, 2;
- SOR/2000-339, s. 1;
- SOR/2001-298, ss. 2 to 4, 9 to 11;
- SOR/2003-82, ss. 5 to 8, 14 to 16, 18;
- SOR/2003-411, s. 1;
- SOR/2004-318, ss. 2 to 5, 10;
- SOR/2005-381, ss. 1 to 6;
- SOR/2006-326, ss. 1 to 6;
- SOR/2007-291, s. 1;
- SOR/2008-241, s. 5;
- SOR/2008-310, s. 6;
- SOR/2009-333, s. 4;
- SOR/2010-244, ss. 2 to 4;
- SOR/2011-46, ss. 4, 5;
- SOR/2012-29, ss. 3 to 8;
- SOR/2013-65, ss. 3 to 5.
- Date modified: