Air Services Charges Regulations (SOR/85-414)
Full Document:
Regulations are current to 2013-04-29 and last amended on 2012-02-01. Previous Versions
SCHEDULE VI
(Section 16)
AIRCRAFT PARKING CHARGES
| Column I | Column II | Column III | Column IV | Column V | |
|---|---|---|---|---|---|
| Item | Airport | Aircraft Weight | Daily Charge ($) | Monthly Charge ($) | Annual Charge ($) |
| 1. [Repealed, SOR/2012-3, s. 3] | |||||
| 2. | Blanc-Sablon | (a) 2 000 kg or less | 11.94 | 95.83 | 605.94 |
| (b) More than 2 000 kg but not more than 5 000 kg | 11.94 | 95.83 | 727.10 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 21.14 | 428.41 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 39.08 | 797.01 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 60.55 | 1,226.39 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 91.39 | 1,840.29 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 152.80 | 3,067.29 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 213.45 | 4,293.80 | |||
| (i) More than 300 000 kg | 275.49 | 5,521.33 | |||
| 3. [Repealed, SOR/2000-274, s. 13] | |||||
| 4. | Churchill | (a) 2 000 kg or less | 7.28 | 58.53 | 369.04 |
| (b) More than 2 000 kg but not more than 5 000 kg | 7.28 | 58.53 | 442.35 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 13.53 | 274.18 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 25.01 | 510.09 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 38.75 | 784.89 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 58.49 | 1,177.78 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 97.79 | 1,963.06 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 136.61 | 2,748.03 | |||
| (i) More than 300 000 kg | 176.31 | 3,533.65 | |||
| 5. [Repealed, SOR/2000-274, s. 13] | |||||
| 6. | Eastmain River | (a) 2 000 kg or less | 8.94 | 71.81 | 454.11 |
| (b) More than 2 000 kg but not more than 5 000 kg | 8.94 | 71.81 | 544.91 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 15.84 | 321.06 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 29.29 | 597.31 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 45.38 | 919.10 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 68.49 | 1,379.17 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 114.51 | 2,298.75 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 159.97 | 3,217.94 | |||
| (i) More than 300 000 kg | 206.46 | 4,137.90 | |||
| 7. and 8. [Repealed, SOR/2000-274, s. 13] | |||||
| 9. [Repealed, SOR/2012-3, s. 3] | |||||
| 10. [Repealed, SOR/2001-176, s. 22] | |||||
| 11. [Repealed, SOR/2000-274, s. 14] | |||||
| 12. | Îles-de-la-Madeleine | (a) 2 000 kg or less | 11.94 | 95.83 | 605.94 |
| (b) More than 2 000 kg but not more than 5 000 kg | 11.94 | 95.83 | 727.10 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 21.14 | 428.41 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 39.08 | 797.01 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 60.55 | 1,226.39 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 91.39 | 1,840.29 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 152.80 | 3,067.29 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 213.45 | 4,293.80 | |||
| (i) More than 300 000 kg | 275.49 | 5,521.33 | |||
| 13. [Repealed, SOR/99-1, s. 15] | |||||
| 14. [Repealed, SOR/2012-3, s. 3] | |||||
| 15. | Penticton | (a) 2 000 kg or less | 6.11 | 49.06 | 310.24 |
| (b) More than 2 000 kg but not more than 5 000 kg | 6.11 | 49.06 | 372.27 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 10.82 | 219.34 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 20.01 | 408.07 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 31.00 | 627.91 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 46.79 | 942.22 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 78.23 | 1,570.45 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 109.29 | 2,198.42 | |||
| (i) More than 300 000 kg | 141.05 | 2,826.92 | |||
| 16. | Port Hardy | (a) 2 000 kg or less | 6.11 | 49.06 | 310.24 |
| (b) More than 2 000 kg but not more than 5 000 kg | 6.11 | 49.06 | 372.27 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 10.82 | 219.34 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 20.01 | 408.07 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 31.00 | 627.91 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 46.79 | 942.22 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 78.23 | 1,570.45 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 109.29 | 2,198.42 | |||
| (i) More than 300 000 kg | 141.05 | 2,826.92 | |||
| 17. [Repealed, SOR/2012-3, s. 3] | |||||
| 18. [Repealed, SOR/2001-176, s. 23] | |||||
| 19. [Repealed, SOR/2000-274, s. 15] | |||||
| 20. | St. Anthony | (a) 2 000 kg or less | 6.11 | 49.06 | 310.24 |
| (b) More than 2 000 kg but not more than 5 000 kg | 6.11 | 49.06 | 372.27 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 10.82 | 219.34 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 20.01 | 408.07 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 31.00 | 627.91 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 46.79 | 942.22 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 78.23 | 1,570.45 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 109.29 | 2,198.42 | |||
| (i) More than 300 000 kg | 141.05 | 2,826.92 | |||
| 21. [Repealed, SOR/2012-3, s. 3] | |||||
| 22. and 23. [Repealed, SOR/2000-274, s. 16] | |||||
| 24. | Sandspit | (a) 2 000 kg or less | 6.11 | 49.06 | 310.24 |
| (b) More than 2 000 kg but not more than 5 000 kg | 6.11 | 49.06 | 372.27 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 10.82 | 219.34 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 20.01 | 408.07 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 31.00 | 627.91 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 46.79 | 942.22 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 78.23 | 1,570.45 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 109.29 | 2,198.42 | |||
| (i) More than 300 000 kg | 141.05 | 2,826.92 | |||
| 25. and 26. [Repealed, SOR/2000-274, s. 17] | |||||
| 27. | Sept-Îles | (a) 2 000 kg or less | 10.16 | 81.60 | 515.99 |
| (b) More than 2 000 kg but not more than 5 000 kg | 10.16 | 81.60 | 619.16 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 17.99 | 364.81 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 33.28 | 678.70 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 51.56 | 1,044.34 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 77.83 | 1,567.10 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 130.11 | 2,611.98 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 181.78 | 3,656,41 | |||
| (i) More than 300 000 kg | 234.59 | 4,701.73 | |||
| 27.1 [Repealed, SOR/2001-176, s. 24] | |||||
| 28. to 31. [Repealed, SOR/2000-274, s. 19] | |||||
| 32. [Repealed, SOR/2001-176, s. 25] | |||||
| 33. | Wabush | (a) 2 000 kg or less | 5.82 | 46.82 | 292.79 |
| (b) More than 2 000 kg but not more than 5 000 kg | 5.82 | 46.82 | 351.34 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 10.11 | 207.43 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 18.98 | 385.22 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 29.58 | 592.65 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 44.40 | 888.91 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 74.03 | 1,481.56 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 103.65 | 2,074.20 | |||
| (i) More than 300 000 kg | 133.29 | 2,666.79 | |||
| 34. | Waskaganish | (a) 2 000 kg or less | 9.55 | 76.66 | 484.75 |
| (b) More than 2 000 kg but not more than 5 000 kg | 9.55 | 76.66 | 581.67 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 16.91 | 342.72 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 31.27 | 637.61 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 48.44 | 981.11 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 73.11 | 1,472.22 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 122.23 | 2,453.83 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 170.77 | 3,435.03 | |||
| (i) More than 300 000 kg | 220.39 | 4,417.06 | |||
| 35. | Wemindji | (a) 2 000 kg or less | 8.70 | 69.85 | 441.70 |
| (b) More than 2 000 kg but not more than 5 000 kg | 8.70 | 69.85 | 530.02 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 15.40 | 312.29 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 28.49 | 580.99 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 44.14 | 893.99 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 66.62 | 1,341.49 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 111.38 | 2,235.93 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 155.60 | 3,130.00 | |||
| (i) More than 300 000 kg | 200.82 | 4,024.83 | |||
| 36. [Repealed, SOR/2000-274, s. 20] | |||||
| 37. | All other airports | (a) 2 000 kg or less | 6.11 | 49.06 | 310.24 |
| (b) More than 2 000 kg but not more than 5 000 kg | 6.11 | 49.06 | 372.27 | ||
| (c) More than 5 000 kg but not more than 10 000 kg | 10.82 | 219.34 | |||
| (d) More than 10 000 kg but not more than 30 000 kg | 20.01 | 408.07 | |||
| (e) More than 30 000 kg but not more than 60 000 kg | 31.00 | 627.91 | |||
| (f) More than 60 000 kg but not more than 100 000 kg | 46.79 | 942.22 | |||
| (g) More than 100 000 kg but not more than 200 000 kg | 78.23 | 1,570.45 | |||
| (h) More than 200 000 kg but not more than 300 000 kg | 109.29 | 2,198.42 | |||
| (i) More than 300 000 kg | 141.05 | 2,826.92 | |||
- SOR/85-861, s. 9;
- SOR/86-827, s. 14;
- SOR/88-162, s. 6;
- SOR/89-511, s. 11;
- SOR/91-85, ss. 10, 12, 13(F);
- SOR/91-234, s. 5;
- SOR/94-324, s. 6;
- SOR/95-193, s. 7;
- SOR/96-292, s. 9;
- SOR/97-258, s. 15;
- SOR/98-110, ss. 7, 8;
- SOR/98-298, s. 5;
- SOR/99-1, ss. 15, 16, 20 to 26, 39, 48, 57, 66;
- SOR/2000-274, ss. 13 to 20;
- SOR/2001-176, ss. 22 to 25, 36, 39;
- SOR/2012-3, s. 3.
- Date modified: