CCRFTA Sugar Aggregate Quantity Limit Order (SOR/2002-400)
Full Document:
Regulations are current to 2013-04-29 and last amended on 2009-08-01. Previous Versions
SCHEDULE
(Section 1)
AGGREGATE QUANTITY LIMIT OF GOODS REFERRED TO IN SUBSECTION 49.3(1) OF THE CUSTOMS TARIFF
| Column 1 | Column 2 | |
|---|---|---|
| Item | Period | Aggregate Quantity Limit (tonnes) |
| 1. | January 1, 2003 to December 31, 2003 | 20,000 |
| 2. | January 1, 2004 to December 31, 2004 | 23,200 |
| 3. | January 1, 2005 to December 31, 2005 | 26,680 |
| 4. | January 1, 2006 to December 31, 2006 | 29,615 |
| 5. | January 1, 2007 to December 31, 2007 | 32,280 |
| 6. | January 1, 2008 to December 31, 2008 | 34,863 |
| 7. | January 1, 2009 to December 31, 2009 | 37,652 |
| 8. | January 1, 2010 to December 31, 2010 | 40,000 |
- Date modified: