Metal Mining Effluent Regulations (SOR/2002-222)
Full Document:
Regulations are current to 2013-04-29 and last amended on 2012-03-02. Previous Versions
SCHEDULE 6.1
(Section 29)
PRESCRIBED PERSONS FOR REPORTING
| Column 1 | Column 2 | |
|---|---|---|
| Item | Province | Position |
| 1. | Ontario | Regional Director |
| Environmental Enforcement Division — Ontario | ||
| Environment Canada | ||
| 2. | Quebec | Regional Director |
| Environmental Enforcement Division — Quebec | ||
| Environment Canada | ||
| 3. | Nova Scotia | Regional Director |
| Environmental Enforcement Division — Atlantic | ||
| Environment Canada | ||
| 4. | New Brunswick | Regional Director |
| Environmental Enforcement Division — Atlantic | ||
| Environment Canada | ||
| 5. | Manitoba | Regional Director |
| Environmental Enforcement Division — Prairie and Northern | ||
| Environment Canada | ||
| 6. | British Columbia | Regional Director |
| Environmental Enforcement Division — Pacific and Yukon | ||
| Environment Canada | ||
| 7. | Prince Edward Island | Regional Director |
| Environmental Enforcement Division — Atlantic | ||
| Environment Canada | ||
| 8. | Saskatchewan | Executive Director |
| Compliance and Field Services Branch | ||
| Saskatchewan Ministry of Environment | ||
| 9. | Alberta | Director |
| Enforcement and Monitoring Division | ||
| Alberta Ministry of Environment | ||
| 10. | Newfoundland and Labrador | Regional Director |
| Environmental Enforcement Division — Atlantic | ||
| Environment Canada | ||
| 11. | Yukon | Regional Director |
| Environmental Enforcement Division — Pacific and Yukon | ||
| Environment Canada | ||
| 12. | Northwest Territories | Regional Director |
| Environmental Enforcement Division — Prairie and Northern | ||
| Environment Canada | ||
| 13. | Nunavut | Regional Director |
| Environmental Enforcement Division — Prairie and Northern | ||
| Environment Canada |
- SOR/2006-239, s. 35;
- SOR/2011-92, s. 7.
- Date modified: