Northwest Territories Fishery Regulations (C.R.C., c. 847)
Full Document:
Regulations are current to 2013-05-26 and last amended on 2012-09-20. Previous Versions
SCHEDULE VI
(Sections 28 and 29)
SPORT FISHING DAILY CATCH AND POSSESSION LIMITS
| Item | Column I | Column II | Column III | Column IV |
|---|---|---|---|---|
| Species of Fish | Waters | Daily Catch Limit | Possession Limit | |
| 1. | Arctic char | (1) Hornaday River and its tributaries | (1) 1 | (1) 1 |
| (2) All waters of the Coppermine River upstream from Bloody Falls at 67°43′N, 115°21′W | (2) 1 | (2) 1 | ||
| (3) Greiner Lake and Freshwater Creek and their tributaries and the waters of Cambridge Bay, north and west of a line drawn from a point at 69°05′N, 105°04′W to a point at 69°06′10″N, 105°02′W | (3) 1 | (3) 1 | ||
| (4) Meliadine River and its tributaries, Meliadine Lake and the waters of Prairie Bay within 8 km of the Meliadine River at 62°52′N and 92°06′W | (4) 2 | (4) 4 | ||
| (5) Diana River and its tributaries, Diana Lake, Peter Lake and the waters of Rankin Inlet within 8 km of the mouth of the Diana River at 62°50′N, 29°24′W | (5) 2 | (5) 4 | ||
| (6) Tree River at 67°40′40″N, 111°52′27″W (NAD 84) | (6) 1 | (6) 2 | ||
| (7) Sylvia Grinnell Lake and Sylvia Grinnell River and their tributaries and the waters of Frobisher Bay within 8 km of the mouth of the Sylvia Grinnell River at 63°44′N, 68°34′W | (7) 1 | (7) 1 | ||
| (8) All other waters of the Northwest Territories | (8) 4 | (8) 7 | ||
| 2. | Arctic grayling | (1) Mackenzie River and its tributaries lying between the lines of longitude at 116°W and 118°W | (1) 1 | (1) 1 |
| (2) All waters within the Gwich'in Settlement Area, Inuvialuit Settlement Region and Sahtu Settlement Area excluding the Great Bear Lake Special Management Area | (2) 5 | (2) 10 | ||
| (3) All other waters of the Northwest Territories | (3) 3 | (3) 5 | ||
| 3. | Brook trout | All waters of the Northwest Territories | 3 | 5 |
| 4. | Bull trout | All waters of the Northwest Territories | 2 | 3 |
| 5. | Burbot | All waters of the Northwest Territories | 5 | 10 |
| 6. | Ciscoes | All waters of the Northwest Territories | 350 | 350 |
| 7. | Dolly Varden | All waters of the Northwest Territories | 4 | 7 |
| 8. | Goldeye | All waters of the Northwest Territories | 5 | 10 |
| 9. | Inconnu | (1) Great Slave Lake and its tributaries | (1) 1 | (1) 2 |
| (2) All other waters of the Northwest Territories | (2) 5 | (2) 10 | ||
| 10. | Lake trout | (1) Great Bear Lake, including all of the Camsell River upstream to White Eagle Falls and all other tributaries to Great Bear Lake from their mouths to 1 km upstream | (1) 1 | (1) 2 |
| (2) Great Slave Lake, including all tributaries from their mouths to 1 km upstream | (2) 2 | (2) 3 | ||
| (3) All other waters of the Northwest Territories | (3) 3 | (3) 5 | ||
| 11. | Northern pike | (1) Great Bear Lake, including all of the Camsell River upstream to White Eagle Falls and all other tributaries to Great Bear Lake from their mouths to 1 km upstream | (1) 3 | (1) 5 |
| (2) Mackenzie River including tributaries lying between the lines of longitude at 116°W and 118°W | (2) 1 | (2) 2 | ||
| (3) All other waters of the Northwest Territories | (3) 5 | (3) 10 | ||
| 12. | Rainbow trout | All waters of the Northwest Territories | 3 | 5 |
| 13. | Suckers (all species) | All waters of the Northwest Territories | no limit | no limit |
| 14. | Walleye | (1) Mosquito Creek and waters of Great Slave Lake within 1 km of the mouth of Mosquito Creek (62°42′N, 116°04′W) | (1) 3 | (1) 5 |
| (2) All other waters of the Northwest Territories | (2) 5 | (2) 10 | ||
| 15. | Lake, Broad and Round Whitefish | All other waters of the Northwest Territories | 10 | 20 |
- SOR/78-369, s. 4;
- SOR/79-485, s. 13;
- SOR/81-119, s. 12;
- SOR/85-713, s. 1;
- SOR/88-256, ss. 1, 2;
- SOR/91-428, s. 6;
- SOR/91-481, s. 7;
- SOR/2004-38, s. 6;
- SOR/2005-108, s. 6.
- Date modified: