Food and Drug Regulations (C.R.C., c. 870)
Full Document:
Regulations are current to 2013-04-29 and last amended on 2013-03-21. Previous Versions
D.01.011. No person shall sell a food to which any of the following vitamins have been added if a reasonable daily intake of that food by a person would result in the daily intake by such person of more than,
(a) in the case of vitamin A, 2,500 International Units;
(b) in the case of thiamine, two milligrams;
(c) in the case of riboflavin, three milligrams;
(d) in the case of niacin or niacinamide, 20 milligrams;
(e) in the case of pyridoxine, 1.5 milligrams;
(f) in the case of ascorbic acid, 60 milligrams;
(g) in the case of vitamin D, 400 International Units; and
(h) in the case of vitamin E, 15 International Units.
D.01.012. No person shall, in advertising a food that is represented as containing a vitamin or on a label of such food,
(a) give any assurance or guarantee of any kind with respect to the result that may be, has been or will be obtained by the addition of the vitamin to a person’s diet; or
(b) refer to, reproduce or quote any testimonial.
D.01.013. [Repealed, SOR/2003-11, s. 31]
TABLE I
RECOMMENDED DAILY INTAKE
| Item | Column I | Column II | Column III | |
|---|---|---|---|---|
| Vitamin | UnitsFootnote * | Intake of persons 2 years of age or older | Intake of infants or children less than 2 years of age | |
| 1. | Vitamin A | (RE) | 1000 | 400 |
| 2. | Vitamin D | (µg) | 5 | 10 |
| 3. | Vitamin E | (mg) | 10 | 3 |
| 4. | Vitamin C | (mg) | 60 | 20 |
| 5. | Thiamin, thiamine or vitamin B1 | (mg) | 1.3 | 0.45 |
| 6. | Riboflavin or vitamin B2 | (mg) | 1.6 | 0.55 |
| 7. | Niacin | (NE) | 23 | 8 |
| 8. | Vitamin B6 | (mg) | 1.8 | 0.7 |
| 9. | Folacin or folate | (µg) | 220 | 65 |
| 10. | Vitamin B12 | (µg) | 2 | 0.3 |
| 11. | Pantothenic acid or pantothenate | (mg) | 7 | 2 |
| 12. | Vitamin K | (µg) | 80 | 30 |
| 13. | Biotin | (µg) | 30 | 8 |
Return to footnote *RE = retinol equivalents
mg = milligrams
µg = micrograms
NE = niacin equivalents
- SOR/88-559, s. 33;
- SOR/96-259, s. 4;
- SOR/2003-11, ss. 32, 33.
TABLE II
WEIGHTED RECOMMENDED NUTRIENT INTAKE
| Item | Column I | Column II | Column III |
|---|---|---|---|
| Vitamin | Units | Amount | |
| 1. | Biotin | micrograms | 90 |
| 2. | Folacin | micrograms | 195 |
| 3. | Niacin | niacin equivalents | 16 |
| 4. | Pantothenic Acid | milligrams | 5.0 |
| 5. | Riboflavin | milligrams | 1.2 |
| 6. | Thiamine | milligrams | 1.0 |
| 7. | Vitamin A | retinol equivalents | 870 |
| 8. | Vitamin B6 | milligrams | 1.0 |
| 9. | Vitamin B12 | micrograms | 1.0 |
| 10. | Vitamin C | milligrams | 34 |
| 11. | Vitamin D | micrograms | 3.0 |
| 12. | Vitamin E | milligrams | 7.0 |
- SOR/96-259, s. 5.
- Date modified: